Travis Dyer (52) vs Andrew Pater (41)

Travis Dyer
Player Points Score Match Status (m|p)
Wood 4 2 IPS | NFO Game Over | Lock On
Andrew Pater
Player Points Score Match Status (m|p)
Haaland 14 7 MCI | BHA Game Over | Lock On
Travis Dyer
Player Points Score Match Status (m|p)
Henderson None None | Game Blank | Bench (Unavailable)
Sels 1 1 IPS | NFO Game Over | Lock On
Andrew Pater
Player Points Score Match Status (m|p)
Vicario 1 1 FUL | TOT Game Over | Subbed On
Muric 0 0 IPS | NFO Game Over | Sub Off
Travis Dyer
Player Points Score Match Status (m|p)
Hall None None | Game Blank | Bench (Unavailable)
Guéhi None None | Game Blank | Bench (Unavailable)
Dalot 11 11 LEI | MUN Game Over | Lock On
Gabriel 5 5 ARS | CHE Game Over | Lock On
Kerkez 4 4 BOU | BRE Game Over | Lock On
Andrew Pater
Player Points Score Match Status (m|p)
Dalot 11 11 LEI | MUN Game Over | Subbed On
Justin 1 1 LEI | MUN Game Over | Lock On
Gvardiol 1 1 MCI | BHA Game Over | Lock On
Keane 0 0 EVE | WHU Game Over | Sub Off
Pedro Porro 0 0 FUL | TOT Game Over | Bench (Unavailable)
Travis Dyer
Player Points Score Match Status (m|p)
M.Salah None None | Game Blank | Bench (Unavailable)
Elanga 16 16 IPS | NFO Game Over | Lock On
Kluivert 2 2 BOU | BRE Game Over | Lock On
Mitoma 1 1 MCI | BHA Game Over | Lock On
Palmer 0 0 ARS | CHE Game Over | Sub Off
Andrew Pater
Player Points Score Match Status (m|p)
Bowen 5 5 EVE | WHU Game Over | Lock On
Georginio 5 5 MCI | BHA Game Over | Lock On
Smith Rowe 3 3 FUL | TOT Game Over | Lock On
Madueke 0 0 ARS | CHE Game Over | Sub Off
Palmer 0 0 ARS | CHE Game Over | Sub Off
Travis Dyer
Player Points Score Match Status (m|p)
Wissa 8 8 BOU | BRE Game Over | Lock On
Cunha 0 0 SOU | WOL Game Over | Sub Off
Andrew Pater
Player Points Score Match Status (m|p)
Nketiah None None | Game Blank | Sub Off
Calvert-Lewin 0 0 EVE | WHU Game Over | Bench (Unavailable)
Owned by both teams
Player Team 1 Team 2
Match Over 11 11
Travis Dyer (52)
Player Score Match
Match Over 41 -
Maresca 0 |
Andrew Pater (41)
Player Score Match
Match Over 30 -
Nketiah 0 |