David Geske (49) vs Chad Rogers (71)

David Geske
Player Points Score Match Status (m|p)
Palmer 2 1 CHE | LEI Game Over | Lock On
Chad Rogers
Player Points Score Match Status (m|p)
M.Salah 30 15 LIV | SOU Game Over | Lock On
David Geske
Player Points Score Match Status (m|p)
Raya 3 3 MUN | ARS Game Over | Lock On
Valdimarsson 0 0 BRE | AVL Game Over | Subbed On
Chad Rogers
Player Points Score Match Status (m|p)
Henderson 10 10 CRY | IPS Game Over | Lock On
Sels 0 8 NFO | MCI Game Over | Bench (Unavailable)
David Geske
Player Points Score Match Status (m|p)
Muñoz 6 6 CRY | IPS Game Over | Lock On
Gabriel 2 2 MUN | ARS Game Over | Lock On
Robinson 0 0 BHA | FUL Game Over | Lock On
Townsend 0 0 CRY | IPS Game Over | Sub Off
Keane 0 0 WOL | EVE Game Over | Sub Off
Chad Rogers
Player Points Score Match Status (m|p)
Khusanov 2 2 NFO | MCI Game Over | Lock On
Alexander-Arnold 2 2 LIV | SOU Game Over | Lock On
Gabriel 2 2 MUN | ARS Game Over | Lock On
Saliba 0 2 MUN | ARS Game Over | Bench (Available)
Burgess 0 0 CRY | IPS Game Over | Bench (Unavailable)
David Geske
Player Points Score Match Status (m|p)
M.Salah 15 15 LIV | SOU Game Over | Lock On
Kluivert 5 5 TOT | BOU Game Over | Lock On
Mbeumo 2 2 BRE | AVL Game Over | Lock On
Szoboszlai 1 1 LIV | SOU Game Over | Lock On
Chad Rogers
Player Points Score Match Status (m|p)
Luis Díaz 6 6 LIV | SOU Game Over | Lock On
Kluivert 5 5 TOT | BOU Game Over | Lock On
Mbeumo 2 2 BRE | AVL Game Over | Lock On
Adams 0 2 TOT | BOU Game Over | Bench (Available)
David Geske
Player Points Score Match Status (m|p)
João Pedro 9 9 BHA | FUL Game Over | Lock On
Wissa 2 2 BRE | AVL Game Over | Lock On
Isak 2 2 WHU | NEW Game Over | Lock On
Chad Rogers
Player Points Score Match Status (m|p)
Evanilson 8 8 TOT | BOU Game Over | Lock On
Wood 2 2 NFO | MCI Game Over | Lock On
Isak 2 2 WHU | NEW Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 26 41
David Geske (49)
Player Score Match
Match Over 23 -
Chad Rogers (71)
Player Score Match
Match Over 30 -