Jake Dyer (63) vs Rob Rodriguez (49)

Jake Dyer
Player Points Score Match Status (m|p)
M.Salah 30 15 LIV | SOU Game Over | Lock On
Rob Rodriguez
Player Points Score Match Status (m|p)
Palmer 2 1 CHE | LEI Game Over | Lock On
Jake Dyer
Player Points Score Match Status (m|p)
Pickford 2 2 WOL | EVE Game Over | Lock On
Kelleher 0 0 LIV | SOU Game Over | Bench (Unavailable)
Rob Rodriguez
Player Points Score Match Status (m|p)
Pickford 2 2 WOL | EVE Game Over | Lock On
Raya 0 3 MUN | ARS Game Over | Bench (Unavailable)
Jake Dyer
Player Points Score Match Status (m|p)
Konsa 7 7 BRE | AVL Game Over | Subbed On
Guéhi 5 5 CRY | IPS Game Over | Lock On
Kerkez 4 4 TOT | BOU Game Over | Lock On
Mazraoui 2 2 MUN | ARS Game Over | Lock On
Hall 0 0 WHU | NEW Game Over | Bench (Unavailable)
Rob Rodriguez
Player Points Score Match Status (m|p)
Colwill 6 6 CHE | LEI Game Over | Lock On
Alexander-Arnold 2 2 LIV | SOU Game Over | Lock On
Gabriel 2 2 MUN | ARS Game Over | Lock On
Mykolenko 0 2 WOL | EVE Game Over | Bench (Available)
Kerkez 0 4 TOT | BOU Game Over | Bench (Available)
Jake Dyer
Player Points Score Match Status (m|p)
Enzo 6 6 CHE | LEI Game Over | Lock On
Mbeumo 2 2 BRE | AVL Game Over | Lock On
Palmer 1 1 CHE | LEI Game Over | Lock On
Adama 0 0 BHA | FUL Game Over | Bench (Unavailable)
Rob Rodriguez
Player Points Score Match Status (m|p)
M.Salah 15 15 LIV | SOU Game Over | Lock On
Luis Díaz 6 6 LIV | SOU Game Over | Lock On
Mbeumo 2 2 BRE | AVL Game Over | Lock On
O.Dango 1 1 TOT | BOU Game Over | Lock On
Jake Dyer
Player Points Score Match Status (m|p)
Wood 2 2 NFO | MCI Game Over | Lock On
Isak 2 2 WHU | NEW Game Over | Lock On
Cunha 0 0 WOL | EVE Game Over | Sub Off
Rob Rodriguez
Player Points Score Match Status (m|p)
João Pedro 9 9 BHA | FUL Game Over | Lock On
Wissa 2 2 BRE | AVL Game Over | Lock On
Wood 0 2 NFO | MCI Game Over | Bench (Available)
Owned by both teams
Player Team 1 Team 2
Match Over 35 21
Jake Dyer (63)
Player Score Match
Match Over 28 -
Rob Rodriguez (49)
Player Score Match
Match Over 28 -