Mick Dempsey (70) vs Mark Mays (38)

Mick Dempsey
Player Points Score Match Status (m|p)
Haaland 14 7 MCI | BHA Game Over | Lock On
Mark Mays
Player Points Score Match Status (m|p)
Wood 4 2 IPS | NFO Game Over | Lock On
Mick Dempsey
Player Points Score Match Status (m|p)
Onana 7 7 LEI | MUN Game Over | Lock On
Fabianski 0 0 EVE | WHU Game Over | Bench (Unavailable)
Mark Mays
Player Points Score Match Status (m|p)
Henderson None None | Game Blank | Bench (Unavailable)
Pickford 3 3 EVE | WHU Game Over | Lock On
Mick Dempsey
Player Points Score Match Status (m|p)
Milenković 11 11 IPS | NFO Game Over | Lock On
Kerkez 4 4 BOU | BRE Game Over | Lock On
Gvardiol 1 1 MCI | BHA Game Over | Lock On
Gabriel 0 5 ARS | CHE Game Over | Bench (Available)
Aït-Nouri 0 2 SOU | WOL Game Over | Bench (Available)
Mark Mays
Player Points Score Match Status (m|p)
Gabriel 5 5 ARS | CHE Game Over | Lock On
Kerkez 4 4 BOU | BRE Game Over | Lock On
Aït-Nouri 2 2 SOU | WOL Game Over | Lock On
Mykolenko 2 2 EVE | WHU Game Over | Lock On
Greaves 0 0 IPS | NFO Game Over | Subbed On
Mick Dempsey
Player Points Score Match Status (m|p)
B.Fernandes 17 17 LEI | MUN Game Over | Lock On
Mbeumo 6 6 BOU | BRE Game Over | Lock On
Gibbs-White 5 5 IPS | NFO Game Over | Lock On
Kudus 2 2 EVE | WHU Game Over | Lock On
Semenyo 1 1 BOU | BRE Game Over | Lock On
Mark Mays
Player Points Score Match Status (m|p)
M.Salah None None | Game Blank | Bench (Unavailable)
Mbeumo 6 6 BOU | BRE Game Over | Lock On
Semenyo 1 1 BOU | BRE Game Over | Lock On
Nwaneri 1 1 ARS | CHE Game Over | Lock On
Palmer 0 0 ARS | CHE Game Over | Sub Off
Mick Dempsey
Player Points Score Match Status (m|p)
Wood 2 2 IPS | NFO Game Over | Lock On
Zirkzee 0 1 LEI | MUN Game Over | Bench (Available)
Mark Mays
Player Points Score Match Status (m|p)
Isak None None | Game Blank | Bench (Unavailable)
Beto 2 2 EVE | WHU Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 13 15
Mick Dempsey (70)
Player Score Match
Match Over 57 -
Mark Mays (38)
Player Score Match
Match Over 23 -