Tommy Fox (62) vs Mark Mays (45)

Tommy Fox
Player Points Score Match Status (m|p)
M.Salah 30 15 LIV | SOU Game Over | Lock On
Mark Mays
Player Points Score Match Status (m|p)
Palmer 2 1 CHE | LEI Game Over | Lock On
Tommy Fox
Player Points Score Match Status (m|p)
Henderson 10 10 CRY | IPS Game Over | Lock On
Fabianski 0 0 WHU | NEW Game Over | Bench (Unavailable)
Mark Mays
Player Points Score Match Status (m|p)
Henderson 10 10 CRY | IPS Game Over | Lock On
Pickford 0 2 WOL | EVE Game Over | Bench (Unavailable)
Tommy Fox
Player Points Score Match Status (m|p)
Digne 6 6 BRE | AVL Game Over | Lock On
Saliba 2 2 MUN | ARS Game Over | Lock On
Pedro Porro 1 1 TOT | BOU Game Over | Lock On
Robinson 0 0 BHA | FUL Game Over | Bench (Available)
Faes 0 2 CHE | LEI Game Over | Bench (Available)
Mark Mays
Player Points Score Match Status (m|p)
Aït-Nouri 2 2 WOL | EVE Game Over | Lock On
Alexander-Arnold 2 2 LIV | SOU Game Over | Lock On
Gabriel 2 2 MUN | ARS Game Over | Lock On
Mykolenko 0 2 WOL | EVE Game Over | Bench (Available)
Greaves 0 1 CRY | IPS Game Over | Bench (Available)
Tommy Fox
Player Points Score Match Status (m|p)
Rogers 3 3 BRE | AVL Game Over | Lock On
Foden 3 3 NFO | MCI Game Over | Lock On
Mbeumo 2 2 BRE | AVL Game Over | Lock On
Kluivert 0 5 TOT | BOU Game Over | Bench (Available)
Mark Mays
Player Points Score Match Status (m|p)
M.Salah 15 15 LIV | SOU Game Over | Lock On
Mbeumo 2 2 BRE | AVL Game Over | Lock On
Semenyo 1 1 TOT | BOU Game Over | Lock On
Nwaneri 1 1 MUN | ARS Game Over | Lock On
Tommy Fox
Player Points Score Match Status (m|p)
Wood 2 2 NFO | MCI Game Over | Lock On
Isak 2 2 WHU | NEW Game Over | Lock On
Marmoush 1 1 NFO | MCI Game Over | Lock On
Mark Mays
Player Points Score Match Status (m|p)
Beto 2 2 WOL | EVE Game Over | Lock On
Isak 2 2 WHU | NEW Game Over | Lock On
Cunha 0 0 WOL | EVE Game Over | Bench (Unavailable)
Owned by both teams
Player Team 1 Team 2
Match Over 44 29
Tommy Fox (62)
Player Score Match
Match Over 18 -
Mark Mays (45)
Player Score Match
Match Over 16 -