Mike Reiffsteck (60) vs Travis Dyer (73)

Mike Reiffsteck
Player Points Score Match Status (m|p)
M.Salah 30 15 LIV | SOU Game Over | Lock On
Travis Dyer
Player Points Score Match Status (m|p)
M.Salah 30 15 LIV | SOU Game Over | Lock On
Mike Reiffsteck
Player Points Score Match Status (m|p)
Flekken 3 3 BRE | AVL Game Over | Lock On
Sels 0 8 NFO | MCI Game Over | Bench (Unavailable)
Travis Dyer
Player Points Score Match Status (m|p)
Henderson 10 10 CRY | IPS Game Over | Lock On
Sels 0 8 NFO | MCI Game Over | Bench (Unavailable)
Mike Reiffsteck
Player Points Score Match Status (m|p)
Muñoz 6 6 CRY | IPS Game Over | Lock On
Gabriel 2 2 MUN | ARS Game Over | Lock On
Robinson 0 0 BHA | FUL Game Over | Lock On
Kerkez 0 4 TOT | BOU Game Over | Bench (Available)
Greaves 0 1 CRY | IPS Game Over | Bench (Available)
Travis Dyer
Player Points Score Match Status (m|p)
Guéhi 5 5 CRY | IPS Game Over | Lock On
Gabriel 2 2 MUN | ARS Game Over | Lock On
Dalot 2 2 MUN | ARS Game Over | Lock On
Hall 0 0 WHU | NEW Game Over | Bench (Unavailable)
Konaté 0 2 LIV | SOU Game Over | Bench (Available)
Mike Reiffsteck
Player Points Score Match Status (m|p)
Kluivert 5 5 TOT | BOU Game Over | Lock On
Rashford 1 1 BRE | AVL Game Over | Lock On
Palmer 1 1 CHE | LEI Game Over | Lock On
Nwaneri 0 1 MUN | ARS Game Over | Bench (Available)
Travis Dyer
Player Points Score Match Status (m|p)
Kluivert 5 5 TOT | BOU Game Over | Lock On
Elanga 3 3 NFO | MCI Game Over | Subbed On
Mitoma 2 2 BHA | FUL Game Over | Lock On
Palmer 1 1 CHE | LEI Game Over | Lock On
Mike Reiffsteck
Player Points Score Match Status (m|p)
Watkins 9 9 BRE | AVL Game Over | Lock On
Isak 2 2 WHU | NEW Game Over | Lock On
Marmoush 1 1 NFO | MCI Game Over | Lock On
Travis Dyer
Player Points Score Match Status (m|p)
Wissa 2 2 BRE | AVL Game Over | Lock On
Wood 2 2 NFO | MCI Game Over | Lock On
Cunha 0 0 WOL | EVE Game Over | Sub Off
Owned by both teams
Player Team 1 Team 2
Match Over 38 38
Mike Reiffsteck (60)
Player Score Match
Match Over 22 -
Travis Dyer (73)
Player Score Match
Match Over 35 -