Sam O'Connell (73) vs Travis Dyer (73)

Sam O'Connell
Player Points Score Match Status (m|p)
M.Salah 30 15 LIV | SOU Game Over | Lock On
Travis Dyer
Player Points Score Match Status (m|p)
M.Salah 30 15 LIV | SOU Game Over | Lock On
Sam O'Connell
Player Points Score Match Status (m|p)
Henderson 10 10 CRY | IPS Game Over | Lock On
Turner 0 0 CRY | IPS Game Over | Bench (Unavailable)
Travis Dyer
Player Points Score Match Status (m|p)
Henderson 10 10 CRY | IPS Game Over | Lock On
Sels 0 8 NFO | MCI Game Over | Bench (Unavailable)
Sam O'Connell
Player Points Score Match Status (m|p)
Gabriel 2 2 MUN | ARS Game Over | Lock On
Alexander-Arnold 2 2 LIV | SOU Game Over | Lock On
Saliba 2 2 MUN | ARS Game Over | Lock On
Robinson 0 0 BHA | FUL Game Over | Bench (Available)
Hall 0 0 WHU | NEW Game Over | Bench (Unavailable)
Travis Dyer
Player Points Score Match Status (m|p)
Guéhi 5 5 CRY | IPS Game Over | Lock On
Gabriel 2 2 MUN | ARS Game Over | Lock On
Dalot 2 2 MUN | ARS Game Over | Lock On
Hall 0 0 WHU | NEW Game Over | Bench (Unavailable)
Konaté 0 2 LIV | SOU Game Over | Bench (Available)
Sam O'Connell
Player Points Score Match Status (m|p)
Luis Díaz 6 6 LIV | SOU Game Over | Lock On
Kluivert 5 5 TOT | BOU Game Over | Lock On
Eze 3 3 CRY | IPS Game Over | Lock On
Winks 0 1 CHE | LEI Game Over | Bench (Available)
Travis Dyer
Player Points Score Match Status (m|p)
Kluivert 5 5 TOT | BOU Game Over | Lock On
Elanga 3 3 NFO | MCI Game Over | Subbed On
Mitoma 2 2 BHA | FUL Game Over | Lock On
Palmer 1 1 CHE | LEI Game Over | Lock On
Sam O'Connell
Player Points Score Match Status (m|p)
Watkins 9 9 BRE | AVL Game Over | Lock On
Wood 2 2 NFO | MCI Game Over | Lock On
Isak 2 2 WHU | NEW Game Over | Lock On
Travis Dyer
Player Points Score Match Status (m|p)
Wissa 2 2 BRE | AVL Game Over | Lock On
Wood 2 2 NFO | MCI Game Over | Lock On
Cunha 0 0 WOL | EVE Game Over | Sub Off
Owned by both teams
Player Team 1 Team 2
Match Over 49 49
Sam O'Connell (73)
Player Score Match
Match Over 24 -
Travis Dyer (73)
Player Score Match
Match Over 24 -