Mark Mays (45) vs Tom Oeltgen (77)

Mark Mays
Player Points Score Match Status (m|p)
Palmer 2 1 CHE | LEI Game Over | Lock On
Tom Oeltgen
Player Points Score Match Status (m|p)
M.Salah 30 15 LIV | SOU Game Over | Lock On
Mark Mays
Player Points Score Match Status (m|p)
Henderson 10 10 CRY | IPS Game Over | Lock On
Pickford 0 2 WOL | EVE Game Over | Bench (Unavailable)
Tom Oeltgen
Player Points Score Match Status (m|p)
Raya 3 3 MUN | ARS Game Over | Lock On
Fabianski 0 0 WHU | NEW Game Over | Bench (Unavailable)
Mark Mays
Player Points Score Match Status (m|p)
Aït-Nouri 2 2 WOL | EVE Game Over | Lock On
Alexander-Arnold 2 2 LIV | SOU Game Over | Lock On
Gabriel 2 2 MUN | ARS Game Over | Lock On
Mykolenko 0 2 WOL | EVE Game Over | Bench (Available)
Greaves 0 1 CRY | IPS Game Over | Bench (Available)
Tom Oeltgen
Player Points Score Match Status (m|p)
Mitchell 6 6 CRY | IPS Game Over | Lock On
Muñoz 6 6 CRY | IPS Game Over | Lock On
Mykolenko 2 2 WOL | EVE Game Over | Lock On
Toti 0 2 WOL | EVE Game Over | Bench (Available)
Greaves 0 1 CRY | IPS Game Over | Bench (Available)
Mark Mays
Player Points Score Match Status (m|p)
M.Salah 15 15 LIV | SOU Game Over | Lock On
Mbeumo 2 2 BRE | AVL Game Over | Lock On
Semenyo 1 1 TOT | BOU Game Over | Lock On
Nwaneri 1 1 MUN | ARS Game Over | Lock On
Tom Oeltgen
Player Points Score Match Status (m|p)
I.Sarr 11 11 CRY | IPS Game Over | Lock On
Kluivert 5 5 TOT | BOU Game Over | Lock On
Bowen 2 2 WHU | NEW Game Over | Lock On
Palmer 1 1 CHE | LEI Game Over | Lock On
Mark Mays
Player Points Score Match Status (m|p)
Beto 2 2 WOL | EVE Game Over | Lock On
Isak 2 2 WHU | NEW Game Over | Lock On
Cunha 0 0 WOL | EVE Game Over | Bench (Unavailable)
Tom Oeltgen
Player Points Score Match Status (m|p)
Watkins 9 9 BRE | AVL Game Over | Lock On
Isak 2 2 WHU | NEW Game Over | Lock On
Gakpo 0 0 LIV | SOU Game Over | Bench (Unavailable)
Owned by both teams
Player Team 1 Team 2
Match Over 19 33
Mark Mays (45)
Player Score Match
Match Over 26 -
Tom Oeltgen (77)
Player Score Match
Match Over 44 -