Luke Black (67) vs Tom Oeltgen (77)

Luke Black
Player Points Score Match Status (m|p)
M.Salah 30 15 LIV | SOU Game Over | Lock On
Tom Oeltgen
Player Points Score Match Status (m|p)
M.Salah 30 15 LIV | SOU Game Over | Lock On
Luke Black
Player Points Score Match Status (m|p)
Sels 8 8 NFO | MCI Game Over | Lock On
Sánchez 0 9 CHE | LEI Game Over | Bench (Unavailable)
Tom Oeltgen
Player Points Score Match Status (m|p)
Raya 3 3 MUN | ARS Game Over | Lock On
Fabianski 0 0 WHU | NEW Game Over | Bench (Unavailable)
Luke Black
Player Points Score Match Status (m|p)
Muñoz 6 6 CRY | IPS Game Over | Lock On
Saliba 2 2 MUN | ARS Game Over | Lock On
Pedro Porro 1 1 TOT | BOU Game Over | Lock On
Greaves 0 1 CRY | IPS Game Over | Bench (Available)
Mykolenko 0 2 WOL | EVE Game Over | Bench (Available)
Tom Oeltgen
Player Points Score Match Status (m|p)
Mitchell 6 6 CRY | IPS Game Over | Lock On
Muñoz 6 6 CRY | IPS Game Over | Lock On
Mykolenko 2 2 WOL | EVE Game Over | Lock On
Toti 0 2 WOL | EVE Game Over | Bench (Available)
Greaves 0 1 CRY | IPS Game Over | Bench (Available)
Luke Black
Player Points Score Match Status (m|p)
Eze 3 3 CRY | IPS Game Over | Lock On
Rogers 3 3 BRE | AVL Game Over | Lock On
Palmer 1 1 CHE | LEI Game Over | Lock On
Tielemans 0 3 BRE | AVL Game Over | Bench (Available)
Tom Oeltgen
Player Points Score Match Status (m|p)
I.Sarr 11 11 CRY | IPS Game Over | Lock On
Kluivert 5 5 TOT | BOU Game Over | Lock On
Bowen 2 2 WHU | NEW Game Over | Lock On
Palmer 1 1 CHE | LEI Game Over | Lock On
Luke Black
Player Points Score Match Status (m|p)
Watkins 9 9 BRE | AVL Game Over | Lock On
Nketiah 2 2 CRY | IPS Game Over | Lock On
Wood 2 2 NFO | MCI Game Over | Lock On
Tom Oeltgen
Player Points Score Match Status (m|p)
Watkins 9 9 BRE | AVL Game Over | Lock On
Isak 2 2 WHU | NEW Game Over | Lock On
Gakpo 0 0 LIV | SOU Game Over | Bench (Unavailable)
Owned by both teams
Player Team 1 Team 2
Match Over 46 46
Luke Black (67)
Player Score Match
Match Over 21 -
Tom Oeltgen (77)
Player Score Match
Match Over 31 -