Syed Abidi (57) vs David Geske (49)

Syed Abidi
Player Points Score Match Status (m|p)
M.Salah 30 15 LIV | SOU Game Over | Lock On
David Geske
Player Points Score Match Status (m|p)
Palmer 2 1 CHE | LEI Game Over | Lock On
Syed Abidi
Player Points Score Match Status (m|p)
A.Becker 3 3 LIV | SOU Game Over | Lock On
Fabianski 0 0 WHU | NEW Game Over | Bench (Unavailable)
David Geske
Player Points Score Match Status (m|p)
Raya 3 3 MUN | ARS Game Over | Lock On
Valdimarsson 0 0 BRE | AVL Game Over | Subbed On
Syed Abidi
Player Points Score Match Status (m|p)
Guéhi 5 5 CRY | IPS Game Over | Lock On
Gabriel 2 2 MUN | ARS Game Over | Lock On
Virgil 2 2 LIV | SOU Game Over | Lock On
Targett 0 0 WHU | NEW Game Over | Bench (Unavailable)
Kerkez 0 4 TOT | BOU Game Over | Bench (Available)
David Geske
Player Points Score Match Status (m|p)
Muñoz 6 6 CRY | IPS Game Over | Lock On
Gabriel 2 2 MUN | ARS Game Over | Lock On
Robinson 0 0 BHA | FUL Game Over | Lock On
Townsend 0 0 CRY | IPS Game Over | Sub Off
Keane 0 0 WOL | EVE Game Over | Sub Off
Syed Abidi
Player Points Score Match Status (m|p)
Kluivert 5 5 TOT | BOU Game Over | Lock On
Bergvall 4 4 TOT | BOU Game Over | Lock On
Palmer 1 1 CHE | LEI Game Over | Lock On
Rogers 0 3 BRE | AVL Game Over | Bench (Available)
David Geske
Player Points Score Match Status (m|p)
M.Salah 15 15 LIV | SOU Game Over | Lock On
Kluivert 5 5 TOT | BOU Game Over | Lock On
Mbeumo 2 2 BRE | AVL Game Over | Lock On
Szoboszlai 1 1 LIV | SOU Game Over | Lock On
Syed Abidi
Player Points Score Match Status (m|p)
Wood 2 2 NFO | MCI Game Over | Lock On
Isak 2 2 WHU | NEW Game Over | Lock On
Marmoush 1 1 NFO | MCI Game Over | Lock On
David Geske
Player Points Score Match Status (m|p)
João Pedro 9 9 BHA | FUL Game Over | Lock On
Wissa 2 2 BRE | AVL Game Over | Lock On
Isak 2 2 WHU | NEW Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 40 26
Syed Abidi (57)
Player Score Match
Match Over 17 -
Potter 0 |
David Geske (49)
Player Score Match
Match Over 23 -