Tony Cicchetti (65) vs David Geske (49)

Tony Cicchetti
Player Points Score Match Status (m|p)
M.Salah 30 15 LIV | SOU Game Over | Lock On
David Geske
Player Points Score Match Status (m|p)
Palmer 2 1 CHE | LEI Game Over | Lock On
Tony Cicchetti
Player Points Score Match Status (m|p)
Pickford 2 2 WOL | EVE Game Over | Lock On
Dúbravka 0 0 WHU | NEW Game Over | Bench (Unavailable)
David Geske
Player Points Score Match Status (m|p)
Raya 3 3 MUN | ARS Game Over | Lock On
Valdimarsson 0 0 BRE | AVL Game Over | Subbed On
Tony Cicchetti
Player Points Score Match Status (m|p)
Gabriel 2 2 MUN | ARS Game Over | Lock On
Tarkowski 2 2 WOL | EVE Game Over | Lock On
Robinson 0 0 BHA | FUL Game Over | Lock On
Aina 0 6 NFO | MCI Game Over | Bench (Available)
Kerkez 0 4 TOT | BOU Game Over | Bench (Available)
David Geske
Player Points Score Match Status (m|p)
Muñoz 6 6 CRY | IPS Game Over | Lock On
Gabriel 2 2 MUN | ARS Game Over | Lock On
Robinson 0 0 BHA | FUL Game Over | Lock On
Townsend 0 0 CRY | IPS Game Over | Sub Off
Keane 0 0 WOL | EVE Game Over | Sub Off
Tony Cicchetti
Player Points Score Match Status (m|p)
Rogers 3 3 BRE | AVL Game Over | Lock On
Mbeumo 2 2 BRE | AVL Game Over | Lock On
Bowen 2 2 WHU | NEW Game Over | Lock On
Elanga 0 3 NFO | MCI Game Over | Bench (Available)
David Geske
Player Points Score Match Status (m|p)
M.Salah 15 15 LIV | SOU Game Over | Lock On
Kluivert 5 5 TOT | BOU Game Over | Lock On
Mbeumo 2 2 BRE | AVL Game Over | Lock On
Szoboszlai 1 1 LIV | SOU Game Over | Lock On
Tony Cicchetti
Player Points Score Match Status (m|p)
Watkins 9 9 BRE | AVL Game Over | Lock On
Beto 2 2 WOL | EVE Game Over | Lock On
Isak 2 2 WHU | NEW Game Over | Lock On
David Geske
Player Points Score Match Status (m|p)
João Pedro 9 9 BHA | FUL Game Over | Lock On
Wissa 2 2 BRE | AVL Game Over | Lock On
Isak 2 2 WHU | NEW Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 36 21
Tony Cicchetti (65)
Player Score Match
Match Over 29 -
David Geske (49)
Player Score Match
Match Over 28 -