Michael Doherty (59) vs David Geske (49)

Michael Doherty
Player Points Score Match Status (m|p)
M.Salah 30 15 LIV | SOU Game Over | Lock On
David Geske
Player Points Score Match Status (m|p)
Palmer 2 1 CHE | LEI Game Over | Lock On
Michael Doherty
Player Points Score Match Status (m|p)
Henderson 10 10 CRY | IPS Game Over | Lock On
Fabianski 0 0 WHU | NEW Game Over | Bench (Unavailable)
David Geske
Player Points Score Match Status (m|p)
Raya 3 3 MUN | ARS Game Over | Lock On
Valdimarsson 0 0 BRE | AVL Game Over | Subbed On
Michael Doherty
Player Points Score Match Status (m|p)
Alexander-Arnold 2 2 LIV | SOU Game Over | Lock On
Gabriel 2 2 MUN | ARS Game Over | Lock On
Huijsen 0 0 TOT | BOU Game Over | Lock On
Greaves 0 1 CRY | IPS Game Over | Bench (Available)
Davis 0 2 CRY | IPS Game Over | Bench (Available)
David Geske
Player Points Score Match Status (m|p)
Muñoz 6 6 CRY | IPS Game Over | Lock On
Gabriel 2 2 MUN | ARS Game Over | Lock On
Robinson 0 0 BHA | FUL Game Over | Lock On
Townsend 0 0 CRY | IPS Game Over | Sub Off
Keane 0 0 WOL | EVE Game Over | Sub Off
Michael Doherty
Player Points Score Match Status (m|p)
Mbeumo 2 2 BRE | AVL Game Over | Lock On
Palmer 1 1 CHE | LEI Game Over | Lock On
O.Dango 1 1 TOT | BOU Game Over | Lock On
Nwaneri 1 1 MUN | ARS Game Over | Lock On
David Geske
Player Points Score Match Status (m|p)
M.Salah 15 15 LIV | SOU Game Over | Lock On
Kluivert 5 5 TOT | BOU Game Over | Lock On
Mbeumo 2 2 BRE | AVL Game Over | Lock On
Szoboszlai 1 1 LIV | SOU Game Over | Lock On
Michael Doherty
Player Points Score Match Status (m|p)
Raúl 8 8 BHA | FUL Game Over | Lock On
Isak 2 2 WHU | NEW Game Over | Lock On
Wood 0 2 NFO | MCI Game Over | Bench (Available)
David Geske
Player Points Score Match Status (m|p)
João Pedro 9 9 BHA | FUL Game Over | Lock On
Wissa 2 2 BRE | AVL Game Over | Lock On
Isak 2 2 WHU | NEW Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 37 23
Michael Doherty (59)
Player Score Match
Match Over 22 -
David Geske (49)
Player Score Match
Match Over 26 -