Syed Abidi (43) vs Mark Mays (39)

Syed Abidi
Player Points Score Match Status (m|p)
Marmoush 4 2 FUL | MCI Game Over | Lock On
Mark Mays
Player Points Score Match Status (m|p)
Saka 2 1 SOU | ARS Game Over | Lock On
Syed Abidi
Player Points Score Match Status (m|p)
Ederson M. 7 7 FUL | MCI Game Over | Lock On
Fabianski 0 3 IPS | WHU Game Over | Bench (Unavailable)
Mark Mays
Player Points Score Match Status (m|p)
Raya 2 2 SOU | ARS Game Over | Lock On
Areola 0 0 IPS | WHU Game Over | Bench (Unavailable)
Syed Abidi
Player Points Score Match Status (m|p)
Kerkez 6 6 BOU | LEI Game Over | Lock On
Muñoz 2 2 LIV | CRY Game Over | Lock On
Aina 1 1 NFO | CHE Game Over | Subbed On
J.Timber 0 0 SOU | ARS Game Over | Sub Off
Targett 0 0 NEW | EVE Game Over | Bench (Unavailable)
Mark Mays
Player Points Score Match Status (m|p)
Kerkez 6 6 BOU | LEI Game Over | Lock On
Kiwior 2 2 SOU | ARS Game Over | Lock On
Aït-Nouri 2 2 WOL | BRE Game Over | Lock On
Muñoz 0 2 LIV | CRY Game Over | Bench (Available)
Trippier 0 1 NEW | EVE Game Over | Bench (Available)
Syed Abidi
Player Points Score Match Status (m|p)
M.Salah 10 10 LIV | CRY Game Over | Lock On
B.Fernandes 7 7 MUN | AVL Game Over | Lock On
Nwaneri 2 2 SOU | ARS Game Over | Lock On
Son 0 0 TOT | BHA Game Over | Sub Off
Bergvall 0 0 TOT | BHA Game Over | Bench (Unavailable)
Mark Mays
Player Points Score Match Status (m|p)
M.Salah 10 10 LIV | CRY Game Over | Lock On
Mbeumo 8 8 WOL | BRE Game Over | Lock On
J.Murphy 2 2 NEW | EVE Game Over | Lock On
I.Sarr 0 9 LIV | CRY Game Over | Bench (Available)
Syed Abidi
Player Points Score Match Status (m|p)
Mateta 2 2 LIV | CRY Game Over | Lock On
Isak 2 2 NEW | EVE Game Over | Lock On
Mark Mays
Player Points Score Match Status (m|p)
Watkins 2 2 MUN | AVL Game Over | Lock On
Marmoush 2 2 FUL | MCI Game Over | Lock On
Wissa 1 1 WOL | BRE Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 20 18
Syed Abidi (43)
Player Score Match
Match Over 23 -
Mark Mays (39)
Player Score Match
Match Over 21 -