EPL Player History

id web_name short_name opp (loc) matchday score points minutes goals assists cs og pen_sv pen_m yc rc saves bonus bps value xfer_+/- selected
8 J.Timber ARS LEE (H) 2 5-0 24 63 2 1 1 0 0 0 0 0 0 3 68 5.5 -23,011 219,095
430 Haaland MCI MUN (H) 4 3-0 13 86 2 0 1 0 0 0 0 0 0 3 63 14.1 209,666 3,931,425
597 Richarlison TOT BUR (H) 1 3-0 13 71 2 0 1 0 0 0 0 0 0 3 61 6.5 0 168,159
249 João Pedro CHE WHU (A) 2 1-5 15 90 1 2 0 0 0 0 0 0 0 3 58 7.5 -260,001 5,551,162
525 Wood NFO BRE (H) 1 3-1 13 78 2 0 0 0 0 0 0 0 0 3 58 7.5 0 1,261,678
531 Ballard SUN WHU (H) 1 3-0 17 90 1 0 1 0 0 0 0 0 0 3 53 4.5 0 20,153
26 Zubimendi ARS NFO (H) 4 3-0 16 90 2 0 1 0 0 0 0 0 0 3 52 5.4 -19,784 210,114
242 Dewsbury-Hall EVE WOL (A) 3 2-3 12 90 1 1 0 0 0 0 1 0 0 3 49 5.0 -44,998 421,805
430 Haaland MCI WOL (A) 1 0-4 13 72 2 0 1 0 0 0 0 0 0 3 49 14.0 0 2,283,987
205 Cullen BUR SUN (H) 2 2-0 14 90 1 1 1 0 0 0 0 0 0 3 49 5.0 2,529 10,357
260 Guéhi CRY AVL (A) 3 0-3 15 90 1 0 1 0 0 0 0 0 0 3 46 4.5 13,885 1,477,739
249 João Pedro CHE FUL (H) 3 2-0 9 90 1 0 1 0 0 0 0 0 0 3 46 7.6 914,804 6,923,871
624 Bowen WHU NFO (A) 3 0-3 9 90 1 0 1 0 0 0 0 0 0 3 46 7.8 -471,629 872,029
419 Grealish EVE WOL (A) 3 2-3 10 87 0 2 0 0 0 0 0 0 0 2 45 6.6 395,770 846,647
387 Szoboszlai LIV ARS (H) 3 1-0 13 90 1 0 1 0 0 0 0 0 0 3 45 6.5 -15,956 198,200
569 Romero TOT WHU (A) 4 0-3 12 90 0 1 1 0 0 0 0 0 0 3 44 5.0 -1,074 626,976
666 Gyökeres ARS LEE (H) 2 5-0 12 90 2 0 1 0 0 0 0 0 0 2 44 9.0 -60,979 2,685,766
226 Chalobah CHE FUL (H) 3 2-0 13 90 0 1 1 0 0 0 0 0 0 2 43 5.0 220,262 460,557
575 Van de Ven TOT WHU (A) 4 0-3 14 79 1 0 1 0 0 0 0 0 0 2 43 4.6 -28,996 3,303,155
72 Senesi BOU TOT (A) 3 0-1 14 90 0 1 1 0 0 0 0 0 0 3 42 4.5 39,641 196,264
82 Semenyo BOU LIV (A) 1 4-2 15 90 2 0 0 0 0 0 0 0 0 3 42 7.0 0 462,445
410 Lewis MCI WOL (A) 1 0-4 11 65 0 1 1 0 0 0 0 0 0 2 41 5.0 0 61,558
241 Caicedo CHE BRE (A) 4 2-2 12 90 1 0 0 0 0 0 0 0 0 3 40 5.5 23,011 804,315
287 Pickford EVE BHA (H) 2 2-0 15 90 0 0 1 0 1 0 0 0 4 3 40 5.5 -64,855 1,130,150
714 Woltemade NEW WOL (H) 4 1-0 9 64 1 0 1 0 0 0 0 0 0 3 40 7.0 80,209 98,871
670 Roefs SUN CRY (A) 4 0-0 10 90 0 0 1 0 0 0 1 0 6 3 39 4.5 30,195 170,635
200 Anthony BUR SUN (H) 2 2-0 13 90 1 1 1 0 0 0 0 0 0 2 39 5.5 533 14,201
612 L.Paquetá WHU CHE (H) 2 1-5 9 90 1 0 0 0 0 0 0 0 0 2 39 5.9 -28,045 91,594
257 Lacroix CRY AVL (A) 3 0-3 11 90 0 1 1 0 0 0 0 0 0 2 39 5.0 23,680 190,026
237 Enzo CHE FUL (H) 3 2-0 12 90 1 1 1 0 0 0 0 0 0 1 39 6.5 155,527 607,310
119 Mbeumo MUN BUR (H) 3 3-2 10 90 1 0 0 0 0 0 0 0 0 3 39 8.0 130,509 1,800,062
565 Vicario TOT WHU (A) 4 0-3 8 90 0 0 1 0 0 0 0 0 4 1 39 5.0 219,306 1,112,071
82 Semenyo BOU BHA (H) 4 2-1 13 90 1 1 0 0 0 0 0 0 0 3 39 7.4 1,095,316 4,192,375
7 Calafiori ARS LEE (H) 2 5-0 13 63 0 2 1 0 0 0 0 0 0 1 38 5.5 249,257 500,185
1 Raya ARS MUN (A) 1 0-1 10 90 0 0 1 0 0 0 1 0 7 3 38 5.5 0 1,531,911
586 Bergvall TOT WHU (A) 4 0-3 11 79 1 1 1 0 0 0 0 0 0 0 38 5.4 -1,444 15,600
256 Muñoz CRY AVL (A) 3 0-3 9 90 0 0 1 0 0 0 0 0 0 1 37 5.5 122,499 1,111,636
414 Foden MCI MUN (H) 4 3-0 12 90 1 0 1 0 0 0 0 0 0 2 37 8.0 -9,080 176,923
561 Mayenda SUN WHU (H) 1 3-0 8 75 1 0 1 0 0 0 0 0 0 2 37 5.5 0 27,150
8 J.Timber ARS NFO (H) 4 3-0 8 90 0 0 1 0 0 0 0 0 0 2 37 5.7 310,541 1,235,377
419 Grealish EVE BHA (H) 2 2-0 11 90 0 2 1 0 0 0 0 0 0 2 37 6.5 -42,564 340,736
661 Ekitiké LIV BOU (H) 1 4-2 11 71 1 1 0 0 0 0 0 0 0 2 37 8.5 0 1,395,287
84 Tavernier BOU WOL (H) 2 1-0 11 77 1 0 1 0 0 0 0 0 0 3 36 5.5 16,235 64,769
565 Vicario TOT BUR (H) 1 3-0 9 90 0 0 1 0 0 0 0 0 4 2 36 5.0 0 394,152
381 M.Salah LIV BOU (H) 1 4-2 8 90 1 0 0 0 0 0 0 0 0 1 36 14.5 0 5,221,323
241 Caicedo CHE WHU (A) 2 1-5 8 90 1 0 0 0 0 0 0 0 0 1 36 5.5 -15,768 591,009
582 Kudus TOT BUR (H) 1 3-0 10 84 0 2 1 0 0 0 0 0 0 1 35 6.5 0 2,398,659
44 Bogarde AVL EVE (A) 4 0-0 9 82 0 0 1 0 0 0 0 0 0 3 35 4.0 1,288 40,681
90 Scott BOU BHA (H) 4 2-1 9 66 1 0 0 0 0 0 0 0 0 2 35 5.0 425 12,195
347 Gudmundsson LEE EVE (H) 1 1-0 9 90 0 0 1 0 0 0 0 0 0 3 35 4.0 0 275,609
449 B.Fernandes MUN BUR (H) 3 3-2 10 90 1 0 0 0 0 0 1 0 0 2 35 9.0 77,157 2,502,802
233 Acheampong CHE CRY (H) 1 0-0 9 90 0 0 1 0 0 0 0 0 0 3 35 4.0 0 22,750
671 Wilson WHU NFO (A) 3 0-3 7 26 1 0 0 0 0 0 0 0 0 2 35 5.9 -8,850 42,633
384 Gakpo LIV BOU (H) 1 4-2 7 90 1 0 0 0 0 0 0 0 0 0 34 7.5 0 694,300
347 Gudmundsson LEE NEW (H) 3 0-0 9 79 0 0 1 0 0 0 0 0 0 3 34 4.0 10,811 404,398
318 Bassey FUL LEE (H) 4 1-0 9 90 0 0 1 0 0 0 0 0 0 3 34 4.5 2,800 58,740
303 Garner EVE BHA (H) 2 2-0 10 90 1 0 1 0 0 0 1 0 0 1 34 5.0 -963 10,042
224 Cucurella CHE CRY (H) 1 0-0 8 90 0 0 1 0 0 0 0 0 0 2 34 6.0 0 1,776,709
685 Diakité BOU WOL (H) 2 1-0 10 90 0 0 1 0 0 0 0 0 0 2 34 4.5 5,095 22,249
97 Evanilson BOU TOT (A) 3 0-1 8 80 1 0 1 0 0 0 0 0 0 2 34 7.0 -58,870 212,854
190 Ekdal BUR SUN (H) 2 2-0 9 90 0 0 1 0 0 0 0 0 0 1 34 4.0 2,434 28,743
477 Livramento NEW AVL (A) 1 0-0 9 90 0 0 1 0 0 0 0 0 0 3 33 5.0 0 340,715
7 Calafiori ARS MUN (A) 1 0-1 13 71 1 0 1 0 0 0 1 0 0 2 33 5.5 0 63,049
299 Ndiaye EVE BHA (H) 2 2-0 8 63 1 0 1 0 0 0 0 0 0 0 33 6.5 -171,344 1,032,128
402 Aït-Nouri MCI WOL (A) 1 0-4 9 90 0 0 1 0 0 0 0 0 0 1 33 6.0 0 1,969,933
661 Ekitiké LIV NEW (A) 2 2-3 9 79 1 0 0 0 0 0 0 0 0 3 33 8.6 523,784 2,376,598
311 Beto EVE WOL (A) 3 2-3 7 75 1 0 0 0 0 0 0 0 0 1 33 5.4 -215,016 613,252
83 O.Dango BRE AVL (H) 2 1-0 13 83 1 0 1 0 0 0 0 0 0 3 33 6.0 -1,755 7,498
236 Neto CHE WHU (A) 2 1-5 7 90 1 0 0 0 0 0 0 0 0 0 33 7.0 -27,837 386,970
418 Doku MCI MUN (H) 4 3-0 10 76 0 2 1 0 0 0 0 0 0 1 33 6.4 -10,777 105,936
593 P.M.Sarr TOT WHU (A) 4 0-3 8 90 1 0 1 0 0 0 0 0 0 0 33 5.0 -31,467 289,735
603 Diouf WHU NFO (A) 3 0-3 10 90 0 1 1 0 0 0 0 0 0 1 33 4.5 -78,207 604,774
317 Andersen FUL LEE (H) 4 1-0 10 90 0 0 1 0 0 0 0 0 0 2 32 4.5 45,645 376,081
469 Pope NEW AVL (A) 1 0-0 9 90 0 0 1 0 0 0 0 0 3 2 32 5.0 0 320,357
694 Mukiele SUN CRY (A) 4 0-0 10 90 0 0 1 0 0 0 0 0 0 2 32 4.0 7,082 52,701
560 Isidor SUN BRE (H) 3 2-1 8 25 1 0 0 0 0 0 0 0 0 3 32 5.5 -6,678 33,219
568 Pedro Porro TOT WHU (A) 4 0-3 6 90 0 0 1 0 0 0 0 0 0 0 32 5.6 20,453 2,939,700
662 Mosquera ARS NFO (H) 4 3-0 7 90 0 0 1 0 0 0 0 0 0 1 32 5.4 3,528 17,470
478 Trippier NEW WOL (H) 4 1-0 8 90 0 0 1 0 0 0 0 0 0 2 32 5.0 14,667 327,563
5 Gabriel ARS NFO (H) 4 3-0 9 90 0 0 1 0 0 0 0 0 0 1 32 6.1 89,836 2,531,223
237 Enzo CHE WHU (A) 2 1-5 10 90 1 1 0 0 0 0 0 0 0 0 32 6.5 -37,668 361,536
303 Garner EVE AVL (H) 4 0-0 5 90 0 0 1 0 0 0 0 0 0 2 31 5.0 6,718 40,635
182 Trafford MCI WOL (A) 1 0-4 7 90 0 0 1 0 0 0 0 0 3 0 31 5.0 0 173,414
220 Sánchez CHE CRY (H) 1 0-0 8 90 0 0 1 0 0 0 0 0 4 1 31 5.0 0 2,427,422
683 Alderete SUN CRY (A) 4 0-0 9 90 0 0 1 0 0 0 0 0 0 1 31 4.0 6,598 159,950
258 Mitchell CRY CHE (A) 1 0-0 9 90 0 0 1 0 0 0 0 0 0 1 31 5.0 0 116,282
72 Senesi BOU WOL (H) 2 1-0 9 90 0 0 1 0 0 0 0 0 0 1 31 4.5 44,438 150,492
670 Roefs SUN WHU (H) 1 3-0 8 90 0 0 1 0 0 0 0 0 4 1 31 4.5 0 18,876
224 Cucurella CHE FUL (H) 3 2-0 6 90 0 0 1 0 0 0 0 0 0 0 31 6.1 482,840 3,239,846
673 J.Palhinha TOT MCI (A) 2 0-2 11 90 1 0 1 0 0 0 0 0 0 3 31 5.5 -8,380 34,631
253 Henderson CRY AVL (A) 3 0-3 7 90 0 0 1 0 0 0 0 0 4 0 31 5.0 -5,875 812,861
261 Richards CRY AVL (A) 3 0-3 8 90 0 0 1 0 0 0 0 0 0 0 31 4.5 6,895 179,853
427 Reijnders MCI WOL (A) 1 0-4 10 90 1 1 1 0 0 0 1 0 0 0 31 5.5 0 1,819,194
580 Johnson TOT BUR (H) 1 3-0 8 79 1 0 1 0 0 0 0 0 0 0 30 7.0 0 290,641
565 Vicario TOT MCI (A) 2 0-2 9 90 0 0 1 0 0 0 0 0 4 2 30 5.0 -17,476 460,990
659 Walker-Peters WHU NFO (A) 3 0-3 6 90 0 0 1 0 0 0 0 0 0 0 30 4.4 -4,039 38,248
228 Gusto CHE FUL (H) 3 2-0 6 90 0 0 1 0 0 0 0 0 0 0 30 5.0 -11,879 170,271
258 Mitchell CRY AVL (A) 3 0-3 6 90 0 0 1 0 0 0 0 0 0 0 30 5.0 1,819 203,201
476 Burn NEW AVL (A) 1 0-0 9 90 0 0 1 0 0 0 0 0 0 1 30 5.0 0 329,806
257 Lacroix CRY SUN (H) 4 0-0 6 90 0 0 1 0 0 0 0 0 0 0 30 5.0 167,850 406,078
547 E.Le Fée SUN BRE (H) 3 2-1 11 90 1 0 0 0 0 0 0 0 0 2 30 4.9 -4,846 29,036
580 Johnson TOT MCI (A) 2 0-2 9 77 1 0 1 0 0 0 1 0 0 2 30 7.0 -18,762 311,751
40 Mings AVL EVE (A) 4 0-0 9 90 0 0 1 0 0 0 0 0 0 1 30 4.5 -7,621 148,348
666 Gyökeres ARS NFO (H) 4 3-0 6 67 1 0 1 0 0 0 0 0 0 0 30 9.0 -5,116 2,960,689
679 Hermansen WHU NFO (A) 3 0-3 7 90 0 0 1 0 0 0 0 0 3 0 30 4.5 -3,865 34,737
225 James CHE CRY (H) 1 0-0 5 78 0 0 1 0 0 0 1 0 0 0 29 5.5 0 485,657
430 Haaland MCI BHA (A) 3 2-1 9 90 1 0 0 0 0 0 0 0 0 3 29 14.1 179,096 3,747,441
605 Kilman WHU NFO (A) 3 0-3 6 90 0 0 1 0 0 0 0 0 0 0 29 4.4 -3,858 23,766
475 Botman NEW LEE (A) 3 0-0 8 67 0 0 1 0 0 0 0 0 0 2 29 4.9 -3,736 47,872
384 Gakpo LIV NEW (A) 2 2-3 10 90 0 2 0 0 0 0 0 0 0 2 29 7.5 79,237 906,927
385 Chiesa LIV BOU (H) 1 4-2 6 8 1 0 0 0 0 0 0 0 0 0 29 6.5 0 7,924
374 Konaté LIV BUR (A) 4 0-1 9 86 0 0 1 0 0 0 0 0 0 3 29 5.5 14,468 350,482
366 A.Becker LIV ARS (H) 3 1-0 8 90 0 0 1 0 0 0 0 0 1 2 29 5.5 -83,136 1,138,607
191 Estève BUR SUN (H) 2 2-0 6 82 0 0 1 0 0 0 0 0 0 0 29 4.0 3,481 2,110,007
373 Virgil LIV ARS (H) 3 1-0 8 90 0 0 1 0 0 0 0 0 0 2 29 6.0 -16,090 2,734,452
343 Struijk LEE EVE (H) 1 1-0 8 90 0 0 1 0 0 0 0 0 0 2 29 4.5 0 33,176
560 Isidor SUN WHU (H) 1 3-0 5 14 1 0 0 0 0 0 0 0 0 0 29 5.5 0 21,380
136 Thiago BRE SUN (A) 3 2-1 6 90 1 0 0 0 0 0 1 0 0 1 29 6.0 19,290 153,641
33 M.Bizot AVL NEW (H) 1 0-0 7 90 0 0 1 0 0 0 0 0 3 0 29 4.5 0 33,426
669 Ndoye NFO BRE (H) 1 3-1 9 78 1 0 0 0 0 0 0 0 0 2 29 6.0 0 27,774
261 Richards CRY SUN (H) 4 0-0 6 90 0 0 1 0 0 0 0 0 0 0 29 4.5 41,003 233,309
469 Pope NEW WOL (H) 4 1-0 8 90 0 0 1 0 0 0 0 0 3 1 29 5.0 73,146 712,259
541 Reinildo SUN CRY (A) 4 0-0 6 90 0 0 1 0 0 0 0 0 0 0 29 4.0 -20,229 950,027
593 P.M.Sarr TOT BUR (H) 1 3-0 6 90 0 1 1 0 0 0 0 0 0 0 29 5.0 0 267,148
474 Schär NEW WOL (H) 4 1-0 8 90 0 0 1 0 0 0 0 0 0 0 28 5.5 28,336 353,352
38 Konsa AVL EVE (A) 4 0-0 6 90 0 0 1 0 0 0 0 0 0 0 28 4.5 -161,024 1,486,987
1 Raya ARS LEE (H) 2 5-0 6 90 0 0 1 0 0 0 0 0 1 0 28 5.5 218,659 2,284,634
348 Rodon LEE NEW (H) 3 0-0 7 90 0 0 1 0 0 0 0 0 0 1 28 4.0 19,840 281,123
160 Minteh BHA BOU (A) 4 2-1 6 90 0 1 0 0 0 0 0 0 0 1 28 5.9 -694 93,692
314 Leno FUL LEE (H) 4 1-0 8 90 0 0 1 0 0 0 0 0 3 1 28 5.0 5,749 194,395
390 Gravenberch LIV NEW (A) 2 2-3 7 90 1 0 0 0 0 0 1 0 0 1 28 5.5 2,016 21,920
668 Xhaka SUN BRE (H) 3 2-1 4 90 0 1 0 0 0 0 1 0 0 0 28 5.0 -16,755 307,263
569 Romero TOT MCI (A) 2 0-2 7 90 0 0 1 0 0 0 1 0 0 0 28 5.0 -9,520 388,294
409 Stones MCI WOL (A) 1 0-4 6 81 0 0 1 0 0 0 0 0 0 0 28 5.5 0 58,549
74 Truffert BOU WOL (H) 2 1-0 6 90 0 0 1 0 0 0 0 0 0 0 28 4.5 30,012 117,372
532 Hume SUN WHU (H) 1 3-0 6 90 0 0 1 0 0 0 0 0 0 0 27 4.5 0 18,175
16 Saka ARS LEE (H) 2 5-0 6 52 1 0 0 0 0 0 0 0 0 0 27 10.0 43,708 1,870,918
291 Tarkowski EVE AVL (H) 4 0-0 8 90 0 0 1 0 0 0 0 0 0 0 27 5.5 -38,787 811,513
371 Kerkez LIV ARS (H) 3 1-0 6 90 0 0 1 0 0 0 0 0 0 0 27 6.0 -57,023 622,196
291 Tarkowski EVE BHA (H) 2 2-0 8 90 0 0 1 0 0 0 0 0 0 0 27 5.5 -18,442 726,150
373 Virgil LIV BUR (A) 4 0-1 8 90 0 0 1 0 0 0 0 0 0 2 27 6.0 319,318 3,276,265
217 Foster BUR MUN (A) 3 3-2 6 90 1 0 0 0 0 0 1 0 0 1 27 5.0 -1,075 64,194
500 Osula NEW LIV (H) 2 2-3 5 14 1 0 0 0 0 0 0 0 0 0 27 5.5 -2,556 23,399
226 Chalobah CHE WHU (A) 2 1-5 8 68 1 0 0 0 0 0 0 0 0 0 27 5.0 23,024 152,553
386 Mac Allister LIV BOU (H) 1 4-2 5 71 0 1 0 0 0 0 0 0 0 0 27 6.5 0 150,572
232 Tosin CHE FUL (H) 3 2-0 8 90 0 0 1 0 0 0 0 0 0 0 27 4.5 -391 118,295
6 Saliba ARS LEE (H) 2 5-0 6 90 0 0 1 0 0 0 0 0 0 0 27 6.0 247,702 1,933,946
686 Ngumoha LIV NEW (A) 2 2-3 6 1 1 0 0 0 0 0 0 0 0 0 27 4.5 4,566 13,342
642 Hee Chan WOL EVE (H) 3 2-3 7 75 1 0 0 0 0 0 0 0 0 0 27 5.9 -2,145 14,885
406 Khusanov MCI MUN (H) 4 3-0 8 90 0 0 1 0 0 0 0 0 0 0 27 5.4 -3,359 37,626
343 Struijk LEE NEW (H) 3 0-0 6 90 0 0 1 0 0 0 0 0 0 0 27 4.5 -2,772 40,838
413 Marmoush MCI BHA (A) 3 2-1 7 71 0 1 0 0 0 0 0 0 0 2 27 8.4 -125,991 839,430
162 Gruda BHA MCI (H) 3 2-1 8 29 1 0 0 0 0 0 0 0 0 2 27 5.4 -530 4,397
575 Van de Ven TOT BUR (H) 1 3-0 6 90 0 0 1 0 0 0 0 0 0 0 27 4.5 0 2,650,169
423 N.Gonzalez MCI WOL (A) 1 0-4 3 90 0 0 1 0 0 0 0 0 0 0 27 6.0 0 6,190
253 Henderson CRY CHE (A) 1 0-0 6 90 0 0 1 0 0 0 0 0 2 0 27 5.0 0 649,134
541 Reinildo SUN WHU (H) 1 3-0 6 90 0 0 1 0 0 0 0 0 0 0 27 4.0 0 677,026
32 Martinez AVL EVE (A) 4 0-0 6 90 0 0 1 0 0 0 0 0 2 0 27 5.0 -4,712 204,568
258 Mitchell CRY SUN (H) 4 0-0 6 90 0 0 1 0 0 0 0 0 0 0 27 5.0 11,668 222,492
260 Guéhi CRY SUN (H) 4 0-0 6 90 0 0 1 0 0 0 0 0 0 0 27 4.6 691,953 2,321,425
110 Kayode BRE AVL (H) 2 1-0 10 84 0 0 1 0 0 0 0 0 0 2 27 4.5 -577 18,919
238 Estêvão CHE WHU (A) 2 1-5 5 76 0 1 0 0 0 0 0 0 0 0 26 6.5 -23,740 163,012
478 Trippier NEW AVL (A) 1 0-0 6 90 0 0 1 0 0 0 0 0 0 0 26 5.0 0 179,895
568 Pedro Porro TOT BUR (H) 1 3-0 6 90 0 0 1 0 0 0 0 0 0 0 26 5.5 0 2,170,796
408 Rúben MCI WOL (A) 1 0-4 6 90 0 0 1 0 0 0 0 0 0 0 26 5.5 0 281,477
532 Hume SUN CRY (A) 4 0-0 6 90 0 0 1 0 0 0 0 0 0 0 26 4.5 -2,668 30,814
374 Konaté LIV ARS (H) 3 1-0 6 78 0 0 1 0 0 0 0 0 0 0 26 5.5 -27,204 310,805
573 Spence TOT BUR (H) 1 3-0 6 90 0 0 1 0 0 0 0 0 0 0 26 4.5 0 118,905
381 M.Salah LIV BUR (A) 4 0-1 9 90 1 0 1 0 0 0 0 0 0 1 26 14.5 77,126 6,379,010
575 Van de Ven TOT MCI (A) 2 0-2 6 90 0 0 1 0 0 0 0 0 0 0 26 4.5 32,764 2,898,967
21 Rice ARS LEE (H) 2 5-0 6 90 0 1 1 0 0 0 0 0 0 0 26 6.5 22,586 902,701
293 O'Brien EVE AVL (H) 4 0-0 6 90 0 0 1 0 0 0 0 0 0 0 26 5.0 -4,663 61,700
187 Walker BUR SUN (H) 2 2-0 6 90 0 0 1 0 0 0 0 0 0 0 26 4.5 -3,263 207,658
192 Hartman BUR SUN (H) 2 2-0 6 90 0 0 1 0 0 0 0 0 0 0 26 4.0 2,690 61,406
736 Donnarumma MCI MUN (H) 4 3-0 6 90 0 0 1 0 0 0 0 0 2 0 26 5.5 90,880 130,334
322 Tete FUL LEE (H) 4 1-0 6 90 0 0 1 0 0 0 0 0 0 0 26 4.5 2,748 25,149
516 Hudson-Odoi NFO CRY (A) 2 1-1 10 71 1 0 0 0 0 0 0 0 0 3 26 6.0 -12,044 116,762
348 Rodon LEE EVE (H) 1 1-0 7 90 0 0 1 0 0 0 0 0 0 1 26 4.0 0 220,693
5 Gabriel ARS LEE (H) 2 5-0 6 90 0 0 1 0 0 0 0 0 0 0 26 6.0 254,939 2,292,996
474 Schär NEW AVL (A) 1 0-0 8 90 0 0 1 0 0 0 0 0 0 0 26 5.5 0 238,259
226 Chalobah CHE CRY (H) 1 0-0 6 90 0 0 1 0 0 0 0 0 0 0 25 5.0 0 94,789
338 Muniz FUL BHA (A) 1 1-1 7 24 1 0 0 0 0 0 1 0 0 3 25 5.5 0 184,777
424 Bobb MCI WOL (A) 1 0-4 6 90 0 1 1 0 0 0 0 0 0 0 25 5.5 0 9,671
271 Kamada CRY AVL (A) 3 0-3 6 85 0 1 1 0 0 0 0 0 0 0 25 5.0 -165 1,708
257 Lacroix CRY CHE (A) 1 0-0 8 90 0 0 1 0 0 0 0 0 0 0 25 5.0 0 96,266
470 Dúbravka BUR SUN (H) 2 2-0 6 90 0 0 1 0 0 0 0 0 1 0 25 4.0 103,907 3,747,160
332 Lukić FUL LEE (H) 4 1-0 6 90 0 1 1 0 0 0 0 0 0 0 25 5.0 158 8,542
6 Saliba ARS MUN (A) 1 0-1 9 90 0 0 1 0 0 0 0 0 0 1 25 6.0 0 1,257,079
36 Cash AVL NEW (H) 1 0-0 8 90 0 0 1 0 0 0 0 0 0 0 25 4.5 0 176,115
106 Collins BRE AVL (H) 2 1-0 9 90 0 0 1 0 0 0 0 0 0 1 25 5.0 -15,518 166,424
408 Rúben MCI MUN (H) 4 3-0 6 90 0 0 1 0 0 0 0 0 0 0 25 5.5 -39,757 459,870
411 O’Reilly MCI MUN (H) 4 3-0 6 90 0 0 1 0 0 0 0 0 0 0 25 4.9 -2,063 14,534
40 Mings AVL NEW (H) 1 0-0 6 90 0 0 1 0 0 0 0 0 0 0 25 4.5 0 70,548
665 Perri LEE NEW (H) 3 0-0 6 90 0 0 1 0 0 0 0 0 2 0 25 4.5 -1,712 44,485
416 Bernardo MCI WOL (A) 1 0-4 3 65 0 0 1 0 0 0 0 0 0 0 25 6.5 0 76,463
224 Cucurella CHE WHU (A) 2 1-5 5 68 0 1 0 0 0 0 0 0 0 0 25 6.0 253,754 2,405,707
249 João Pedro CHE BRE (A) 4 2-2 7 78 0 1 0 0 0 0 0 0 0 2 25 7.7 651,269 7,693,249
73 Smith BOU WOL (H) 2 1-0 6 90 0 0 1 0 0 0 0 0 0 0 24 4.5 7,432 42,497
107 Lewis-Potter BRE AVL (H) 2 1-0 6 90 0 0 1 0 0 0 0 0 0 0 24 5.0 -1,440 44,362
1 Raya ARS NFO (H) 4 3-0 6 90 0 0 1 0 0 0 0 0 1 0 24 5.5 171,289 2,765,759
660 Stach LEE EVE (H) 1 1-0 8 90 0 1 1 0 0 0 0 0 0 0 24 5.0 0 24,549
476 Burn NEW WOL (H) 4 1-0 6 90 0 0 1 0 0 0 0 0 0 0 24 5.0 56,855 667,335
157 Mitoma BHA BOU (A) 4 2-1 7 90 1 0 0 0 0 0 0 0 0 0 24 6.4 -32,072 552,451
452 Amad MUN BUR (H) 3 3-2 5 90 0 1 0 0 0 0 0 0 0 0 24 6.4 -48,939 239,366
287 Pickford EVE AVL (H) 4 0-0 6 90 0 0 1 0 0 0 0 0 1 0 24 5.5 -21,243 1,384,508
381 M.Salah LIV NEW (A) 2 2-3 5 90 0 1 0 0 0 0 0 0 0 0 24 14.5 1,223 5,757,761
164 O'Riley BHA FUL (H) 1 1-1 10 87 1 0 1 0 0 0 0 0 0 2 24 5.5 0 11,290
436 De Ligt MUN FUL (A) 2 1-1 7 90 0 0 0 0 0 0 0 0 0 3 24 5.0 32,429 262,568
612 L.Paquetá WHU NFO (A) 3 0-3 10 90 1 0 1 0 0 0 0 0 0 0 24 5.9 16,394 131,016
517 Anderson NFO WHU (H) 3 0-3 2 90 0 0 0 0 0 0 0 0 0 0 24 5.5 -14,440 675,082
18 Madueke ARS NFO (H) 4 3-0 3 78 0 0 1 0 0 0 0 0 0 0 24 7.0 55,350 182,063
615 Summerville WHU NFO (A) 3 0-3 7 8 0 2 0 0 0 0 0 0 0 0 24 5.5 -105 783
606 Mavropanos WHU NFO (A) 3 0-3 6 90 0 0 1 0 0 0 0 0 0 0 24 4.4 -673 5,428
665 Perri LEE EVE (H) 1 1-0 6 90 0 0 1 0 0 0 0 0 1 0 24 4.5 0 33,149
261 Richards CRY CHE (A) 1 0-0 6 90 0 0 1 0 0 0 0 0 0 0 24 4.5 0 141,293
74 Truffert BOU TOT (A) 3 0-1 7 90 0 0 1 0 0 0 0 0 0 1 24 4.5 1,401 107,444
86 Brooks BOU TOT (A) 3 0-1 4 63 0 0 1 0 0 0 0 0 0 1 24 5.0 1,310 30,754
476 Burn NEW LEE (A) 3 0-0 6 90 0 0 1 0 0 0 0 0 0 0 24 5.0 93,658 605,784
517 Anderson NFO BRE (H) 1 3-1 6 90 0 1 0 0 0 0 0 0 0 1 24 5.5 0 664,673
670 Roefs SUN BRE (H) 3 2-1 8 90 0 0 0 0 1 0 0 0 3 0 23 4.5 2,389 130,508
5 Gabriel ARS MUN (A) 1 0-1 6 90 0 0 1 0 0 0 0 0 0 0 23 6.0 0 1,696,374
324 Iwobi FUL MUN (H) 2 1-1 7 90 0 1 0 0 0 0 0 0 0 2 23 6.5 -24,950 141,665
11 White ARS MUN (A) 1 0-1 6 70 0 0 1 0 0 0 0 0 0 0 23 5.5 0 73,566
565 Vicario TOT BOU (H) 3 0-1 3 90 0 0 0 0 0 0 0 0 5 0 23 5.0 219,342 835,597
124 Henderson BRE CHE (H) 4 2-2 6 90 0 1 0 0 0 0 0 0 0 1 23 5.0 -1,291 29,861
113 Van den Berg BRE AVL (H) 2 1-0 8 90 0 0 1 0 0 0 0 0 0 0 23 4.5 1,731 46,908
342 Bogle LEE NEW (H) 3 0-0 6 90 0 0 1 0 0 0 0 0 0 0 23 4.5 -819 21,402
614 Ward-Prowse WHU CHE (H) 2 1-5 2 90 0 0 0 0 0 0 0 0 0 0 23 6.0 -7,551 36,510
717 Xavi TOT WHU (A) 4 0-3 6 70 0 1 1 0 0 0 0 0 0 0 23 7.0 119,330 140,567
