Anderson

Elliot Anderson · Midfielder · £6.2m

FotMob FBref Corners #4

Percentile Rankings

vs. Midfielders with 495+ minutes this season

Poor Average Great

Value

Points
61
39
Pts / Game
50
3.5
Form
81
4.2
Bonus
54
3
BPS
93
246
Ownership
65
3.5%

Attacking

Goals
39
1
Assists
24
1
xG
26
0.47
xA
85
1.80
xGI
50
2.27

Defending

Clean Sheets
46
3
Def. Con.
94
111
Goals Conceded
38
13
xGC
49
12.40
Yellow Cards
50
2
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0

ICT

Influence
77
177.4
Creativity
64
193.3
Threat
30
60.0
ICT Index
55
43.1

Playing Time

Minutes
75
876
Starts
61
10

Upcoming Fixtures

GWFDROpponentVenueDate
12 5 Arsenal A Nov 29, 10:30 AM
13 3 Leeds H Dec 2, 1:30 PM
14 4 Brentford A Dec 5, 2:00 PM
15 4 Chelsea H Dec 12, 11:30 AM
16 2 Hull City H Dec 19, 9:00 AM

Log in to set your own difficulty ratings on the FDR page.

NoTrophy Owners

Not owned by any NoTrophy manager.

Gameweek History

GWOpponentScoreMin PtsGACSBBPS xGxAPrice
11 FUL (H) 1.0–1.0 90 10 1 0 0 3 44 0.17 0.35 6.2
10 NFO (A) 3.0–1.0 90 2 0 0 0 0 18 0.09 0.24 6.3
9 BHA (H) 0.0–1.0 90 4 0 0 0 0 27 0.00 0.22 6.3
8 AVL (A) 2.0–1.0 90 1 0 0 0 0 21 0.00 0.25 6.3
7 IPS (H) 3.0–2.0 13 1 0 0 0 0 7 0.00 0.00 6.3
6 LIV (A) 0.0–3.0 90 6 0 1 1 0 34 0.10 0.07 6.3
5 SUN (H) 5.0–3.0 90 2 0 0 0 0 15 0.02 0.02 6.3
4 MUN (A) 0.0–1.0 90 5 0 0 1 0 18 0.00 0.01 6.3
3 COV (H) 1.0–0.0 90 3 0 0 1 0 23 0.02 0.17 6.4
2 CRY (A) 1.0–4.0 81 3 0 0 0 0 25 0.07 0.22 6.4
1 BOU (H) 2.0–1.0 62 2 0 0 0 0 14 0.00 0.25 6.5

Scores shown home–away.

← Man City