Tommy Fox (73) vs Tom Oeltgen (63)

Tommy Fox
Player Points Score Match Status (m|p)
Saka 2 1 SOU | ARS Game Over | Lock On
Tom Oeltgen
Player Points Score Match Status (m|p)
Bowen 26 13 IPS | WHU Game Over | Lock On
Tommy Fox
Player Points Score Match Status (m|p)
Pickford 11 11 NEW | EVE Game Over | Lock On
Arrizabalaga 6 6 BOU | LEI Game Over | Lock On
Tom Oeltgen
Player Points Score Match Status (m|p)
Sels 2 2 NFO | CHE Game Over | Lock On
Heaton 0 0 MUN | AVL Game Over | Bench (Unavailable)
Tommy Fox
Player Points Score Match Status (m|p)
Mykolenko 9 9 NEW | EVE Game Over | Lock On
Gvardiol 8 8 FUL | MCI Game Over | Lock On
Wan-Bissaka 5 5 IPS | WHU Game Over | Lock On
Muñoz 2 2 LIV | CRY Game Over | Lock On
Virgil 1 1 LIV | CRY Game Over | Lock On
Tom Oeltgen
Player Points Score Match Status (m|p)
Gvardiol 8 8 FUL | MCI Game Over | Lock On
Livramento 2 2 NEW | EVE Game Over | Lock On
Konsa 1 1 MUN | AVL Game Over | Lock On
Van den Berg 0 2 WOL | BRE Game Over | Bench (Available)
Sessegnon 0 1 FUL | MCI Game Over | Bench (Available)
Tommy Fox
Player Points Score Match Status (m|p)
Bowen 13 13 IPS | WHU Game Over | Lock On
Mbeumo 8 8 WOL | BRE Game Over | Lock On
De Bruyne 1 1 FUL | MCI Game Over | Lock On
Rogers 1 1 MUN | AVL Game Over | Lock On
Tom Oeltgen
Player Points Score Match Status (m|p)
M.Salah 10 10 LIV | CRY Game Over | Lock On
Mbeumo 8 8 WOL | BRE Game Over | Lock On
De Bruyne 1 1 FUL | MCI Game Over | Lock On
J.Murphy 0 2 NEW | EVE Game Over | Bench (Available)
Tommy Fox
Player Points Score Match Status (m|p)
Cunha 2 2 WOL | BRE Game Over | Lock On
Watkins 2 2 MUN | AVL Game Over | Lock On
Evanilson 2 2 BOU | LEI Game Over | Lock On
Tom Oeltgen
Player Points Score Match Status (m|p)
Watkins 2 2 MUN | AVL Game Over | Lock On
Cunha 2 2 WOL | BRE Game Over | Lock On
Wissa 1 1 WOL | BRE Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 34 47
Tommy Fox (73)
Player Score Match
Match Over 39 -
Tom Oeltgen (63)
Player Score Match
Match Over 16 -