Percentile Rankings
vs. Midfielders with 225+ minutes this season
Poor
Average
Great
Value
Points
0
2
Pts / Game
0
1.0
Form
0
0.4
Bonus
0
0
BPS
0
11
Ownership
0
0.0%
Attacking
Goals
0
0
Assists
0
0
xG
0
0.00
xA
2
0.03
xGI
0
0.03
Defending
Clean Sheets
0
0
Def. Con.
18
20
Goals Conceded
41
6
xGC
82
4.14
Yellow Cards
100
0
Red Cards
1
1
Own Goals
100
0
Pens Missed
100
0
ICT
Influence
7
23.6
Creativity
5
24.8
Threat
0
0.0
ICT Index
2
4.8
Playing Time
Minutes
0
129
Starts
0
2
Gameweek History
| GW | Opponent | Score | Min | Pts | G | A | CS | B | BPS | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | TOT (A) | 2–3 | 90 | 4 | 0 | 0 | 0 | 0 | 13 | 0.00 | 0.02 | 5.5 |
| 4 | NFO (H) | 1–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 5.5 |
| 3 | HUL (A) | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 5.5 |
| 2 | ARS (H) | 0–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 5.5 |
| 1 | BHA (A) | 4–0 | 39 | -2 | 0 | 0 | 0 | 0 | -2 | 0.00 | 0.01 | 5.5 |
Scores shown home–away.