Compare Teams
Comparison Results
Tommy Less Hits
Tom Oeltgen
VS
Szoboszlaide Away
Andy Georgevich
Shared Players
4
Unique Players
22
✓ Shared Players (4)
| Player | Team | Status | Score | Stats |
|---|---|---|---|---|
| Van Hecke (DEF) | BHA | Playing | 0 | 🟨 |
| Semenyo (MID) | BOU | Playing | 5.0 | 🅰️ |
| Raya (GKP) | ARS | Playing | 2.0 | |
| Senesi (DEF) | BOU | Playing | 3.0 |
Tommy Less Hits Only (11)
| Player | Team | Status | Score | Stats |
|---|---|---|---|---|
| Haaland (FWD) | MCI | Cap | 0 | |
| Cunha (MID) | MUN | vCap | 2.0 | |
| Saka (MID) | ARS | Playing | 6.0 | 🅰️ 🧤 |
| Cherki (MID) | MCI | Playing | 0 | |
| Foden (MID) | MCI | Playing | 0 | |
| Richards (DEF) | CRY | Playing | 0 | |
| Ekitiké (FWD) | LIV | Playing | 0 | |
| Marc Guiu (FWD) | CHE | Bench | 0 | |
| Andersen (DEF) | FUL | Bench | 0 | |
| Gudmundsson (DEF) | LEE | Bench | 0 | |
| Dúbravka (GKP) | BUR | Bench | 0 | |
Szoboszlaide Away Only (11)
| Player | Team | Status | Score | Stats |
|---|---|---|---|---|
| Foden (MID) | MCI | Cap | 0 | |
| Palmer (MID) | CHE | vCap | 7.0 | ⚽ |
| Szoboszlai (MID) | LIV | Playing | 0 | |
| Gvardiol (DEF) | MCI | Playing | 0 | |
| Virgil (DEF) | LIV | Playing | 0 | |
| Pope (GKP) | NEW | Playing | 2.0 | |
| Gabriel (DEF) | ARS | Playing | 15.0 | ⚽ 🧤 ✨ |
| Rogers (MID) | AVL | Playing | 1.0 | 🟨 |
| Woltemade (FWD) | NEW | Playing | 1.0 | |
| Mateta (FWD) | CRY | Playing | 0 | |
| Beto (FWD) | EVE | Playing | 1.0 | |
Stats Legend
⚽Goals
🅰️Assists
🧤Clean Sheet
🟨Yellow Card
✨Bonus Points