Hall of Fame
All-time league leaders and career achievements
2024-25 Season Results
Premier League
1st
DLC
2nd
Robert P Rodriguez
3rd
Sam O'Connell
Relegated
Tony Cicchetti, Alex Carney
Championship
1st
MickD
Promoted
2nd
ashsalter
Promoted
3rd
tFox
Promoted
Cup Competitions
Last Man Standing
tFox
Champion's League
Travis Dyer
Europa League
Andy Georgevich
Last Chance Saloon
Chio Lopez
All-Time Leaders
1st Place
Michael Doherty
1,920 pts
2nd Place
Dave Le Clair
1,893 pts
3rd Place
Edward Tierney
1,842 pts
| Pos | Manager | Best League | Best LMS | Best Cup | Best LCS | Overall | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Doherty | Champ | 7th | CL Final | T1 SF | 1,920 | - | - | - | - | - | - | - |
| 2 | Dave Le Clair | Champ | 2nd | CL Champ | T1 QF | 1,893 | - | - | - | - | - | - | - |
| 3 | Edward Tierney | Champ | 3rd | EL Champ | T1 SF | 1,842 | - | - | - | - | - | - | - |
| 4 | Robert Aikens | 3rd | 2nd | CL Champ | T1 Champ | 1,718 | - | - | - | - | - | - | - |
| 5 | Mike Reiffsteck | Champ | 2nd | CL Champ | T1 Champ | 1,717 | - | - | - | - | - | - | - |
| 6 | Michael Adams | 4th | 2nd | CL Champ | T1 Final | 1,634 | - | - | - | - | - | - | - |
| 7 | Raymond Bleth | 4th | Champ | EL Champ | T1 QF | 1,568 | - | - | - | - | - | - | - |
| 8 | Andy Georgevich | 5th | Champ | CL Final | T1 Final | 1,283 | - | - | - | - | - | - | - |
| 9 | Ryan Swaim | Champ | Champ | EL Champ | T1 SF | 1,236 | - | - | - | - | - | - | - |
| 10 | Tommy Fox | 6th | Champ | CL Champ | T1 Final | 1,217 | - | - | - | - | - | - | - |
| 11 | Mikael Nilsson | 6th | Champ | EL Final | T2 Final | 1,191 | - | - | - | - | - | - | - |
| 12 | Scott Parkins | 8th | 4th | EL SF | T2 Final | 1,179 | - | - | - | - | - | - | - |
| 13 | Tom Oeltgen | 3rd | Champ | CL SF | T1 QF | 1,119 | - | - | - | - | - | - | - |
| 14 | Forrest Dyer | 5th | 3rd | CL SF | T1 Champ | 1,100 | - | - | - | - | - | - | - |
| 15 | Syed Abidi | 13th | 6th | CL Champ | T2 Champ | 1,060 | - | - | - | - | - | - | - |
| 16 | Brian Kaulig | 12th | 5th | CL SF | T1 QF | 881 | - | - | - | - | - | - | - |
| 17 | Jake Dyer | 9th | 3rd | CL L16 | CS SF | 851 | - | - | - | - | - | - | - |
| 18 | Rob Rodriguez | 3rd | 2nd | CL SF | T2 Final | 844 | - | - | - | - | - | - | - |
| 19 | Travis Dyer | 11th | 5th | EL SF | T2 Champ | 793 | - | - | - | - | - | - | - |
| 20 | chio lopez | 9th | 10th | EL QF | T2 L16 | 773 | - | - | - | - | - | - | - |
| 21 | Tony Cicchetti | 6th | 6th | CL L16 | T1 L16 | 706 | - | - | - | - | - | - | - |
| 22 | Mo Alrisheq | 11th | 14th | CL QF | T2 Final | 655 | - | - | - | - | - | - | - |
| 23 | Sam O'Connell | 16th | 11th | CL L16 | T2 SF | 650 | - | - | - | - | - | - | - |
| 24 | Chris Parkin | 5th | 8th | EL SF | T2 QF | 536 | - | - | - | - | - | - | - |
| 25 | Alex Carney | 12th | 24th | EL QF | T1 SF | 528 | - | - | - | - | - | - | - |
| 26 | Vito Abbinante | 23rd | 12th | CL QF | T2 SF | 488 | - | - | - | - | - | - | - |
| 27 | Brian Teitelbaum | 25th | 18th | CL L16 | T2 QF | 481 | - | - | - | - | - | - | - |
| 28 | Nathan Mulford | 8th | 13th | CL SF | T2 SF | 474 | - | - | - | - | - | - | - |
| 29 | Luke Schreiber | 12th | 7th | CL L16 | T2 SF | 369 | - | - | - | - | - | - | - |
| 30 | Mik Malo | 22nd | 17th | EL L16 | T2 Champ | 362 | - | - | - | - | - | - | - |
| 31 | Mark Mays | 17th | 2nd | EL SF | CS Champ | 314 | - | - | - | - | - | - | - |
| 32 | Daniel Alvarez | 20th | 10th | CL L16 | T2 Champ | 308 | - | - | - | - | - | - | - |
| 33 | Aaron Grala | 8th | 4th | EL SF | T1 SF | 271 | - | - | - | - | - | - | - |
| 34 | Azmi Alrisheq | 10th | 8th | EL QF | T1 L16 | 249 | - | - | - | - | - | - | - |
| 35 | Zach Trefzger | 25th | 25th | EL SF | CS QF | 248 | - | - | - | - | - | - | - |
| 36 | William Reeves | 21st | 15th | EL QF | T2 QF | 241 | - | - | - | - | - | - | - |
| 37 | Mick Dempsey | 19th | 28th | EL L16 | CS QF | 238 | - | - | - | - | - | - | - |
| 38 | Jeff Redish | 24th | 10th | EL L16 | CS L16 | 235 | - | - | - | - | - | - | - |
| 39 | Joel Gonzales | 27th | 10th | EL QF | T2 L16 | 213 | - | - | - | - | - | - | - |
| 40 | Patrick Glass | 26th | 9th | EL L16 | T2 L16 | 206 | - | - | - | - | - | - | - |
| 41 | Lord Kohledemort | 27th | 26th | EL QF | CS L16 | 203 | - | - | - | - | - | - | - |
| 42 | Kevin Kackos | 29th | 29th | EL QF | CS SF | 198 | - | - | - | - | - | - | - |
| 43 | Simon Nardo | 26th | 22nd | Group Stage | CS L16 | 197 | - | - | - | - | - | - | - |
| 44 | Andrew Pater | 30th | 20th | EL L16 | CS L16 | 184 | - | - | - | - | - | - | - |
| 45 | Siddharth Joardar | 28th | 28th | CL L16 | T2 L16 | 179 | - | - | - | - | - | - | - |
| 46 | Patrick Stanek | 30th | 15th | EL L16 | T2 SF | 176 | - | - | - | - | - | - | - |
| 47 | Mardi Kouyoudjian | 17th | 9th | EL L16 | T2 QF | 149 | - | - | - | - | - | - | - |
| 48 | Chad Hamer | 23rd | 19th | EL L16 | T2 QF | 139 | - | - | - | - | - | - | - |
| 49 | Derrick Anandappa | 32nd | 32nd | EL L16 | T2 QF | 138 | - | - | - | - | - | - | - |
| 50 | Matthew Lambert | 18th | 14th | CL L16 | T1 L16 | 130 | - | - | - | - | - | - | - |
| 51 | Robert Watt | 24th | 6th | EL L16 | T2 L16 | 129 | - | - | - | - | - | - | - |
| 52 | Laith Shehadeh | 33rd | 33rd | EL L32 | T2 QF | 126 | - | - | - | - | - | - | - |
| 53 | Steve P/James M | 22nd | 26th | CL L16 | T2 QF | 109 | - | - | - | - | - | - | - |
| 54 | Sean Kemper | 23rd | 19th | EL L16 | T2 L16 | 102 | - | - | - | - | - | - | - |
| 55 | Kevin Arrogante | 26th | 22nd | EL L16 | T2 L16 | 95 | - | - | - | - | - | - | - |
| 56 | Philip Angelo | 16th | 13th | L32 | - | 75 | - | - | - | - | - | - | - |
| 57 | Matthew Jones | 19th | 13th | L32 | - | 70 | - | - | - | - | - | - | - |
| 58 | Ash Salter | - | - | - | - | - | - | - | - | - | - | - | - |
| 58 | Alex Fernandez | - | - | - | - | - | - | - | - | - | - | - | - |
| 58 | Tim Kastner | - | - | - | - | - | - | - | - | - | - | - | - |
| 58 | Luke Black | - | - | - | - | - | - | - | - | - | - | - | - |
| 58 | David Geske | - | - | - | - | - | - | - | - | - | - | - | - |
| 58 | Chad Rogers | - | - | - | - | - | - | - | - | - | - | - | - |
| 58 | Aidan Dyer | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 64 managers in the Hall of Fame