Cup Competition
Head-to-head matchups for the FR FPL Cup.
🔴 Active Week (GW19)
Pool Play - Round 2
| Team | Manager | Score | vs | Score | Manager | Team | GW |
|---|---|---|---|---|---|---|---|
| Under My Cucurella | Michael Adams | 37 | vs | 33 | Chris Hallworth | Legends25 | 19 |
| Salahd | chio lopez | 9 | vs | 18 | Diego Zambrano | frank & Beans | 19 |
| Coutinho cashmachine | Mick Dempsey | 9 | vs | 9 | Travis Dyer | Dyer FC | 19 |
| Tommy Less Hits | Tom Oeltgen | 18 | vs | 37 | Andy Georgevich | Szoboszlaide Away | 19 |
| sjoconnell | Sam O'Connell | 35 | vs | 8 | David Geske | Broke Bois Club | 19 |
| Gooners & Roses... | Mike Reiffsteck | 19 | vs | 28 | Mo Alrisheq | VAR From Ordinary | 19 |
| half_arsed | Forrest Dyer | 13 | vs | 21 | Dillon O'Brien | Anyway Up | 19 |
| CatchMeOffside | Tony Cicchetti | 16 | vs | 31 | Edward Tierney | Inkom Idiots | 19 |
| One Man Wolf Pack | Michael Doherty | 13 | vs | 13 | Rob Rodriguez | ROBRODEZ | 19 |
| Andrew's Team | Andrew Pater | 23 | vs | 21 | Scott Parkins | Piledrivers | 19 |
| ItsSakaNotFootball | Tommy Fox | 27 | vs | 15 | Robert Aikens | Aikens United | 19 |
| Clown Shoes | Vito Abbinante | 17 | vs | 23 | Annie Fox | afox | 19 |
| CarryOnMyWaywardSon | Tim Kastner | 26 | vs | 22 | Ashley Salter | Slot Machine | 19 |
| Wirtz It? | Luke Black | 32 | vs | 26 | Jake Dyer | BounceBackBoys | 19 |
| Ray | Raymond Bleth | 21 | vs | 16 | Alex Carney | Carney FC | 19 |
| Holy Divers | Mark Mays | 29 | vs | 14 | Alexander Fernandez | West Elsdon | 19 |
📊 Previous Weeks
Pool Play - Round 1
| Team | Manager | Score | vs | Score | Manager | Team | GW |
|---|---|---|---|---|---|---|---|
| Under My Cucurella | Michael Adams | 42 | vs | 39 | chio lopez | Salahd | 18 |
| frank & Beans | Diego Zambrano | 36 | vs | 53 | Syed Abidi | Spursy | 18 |
| Coutinho cashmachine | Mick Dempsey | 63 | vs | 53 | Tom Oeltgen | Tommy Less Hits | 18 |
| Szoboszlaide Away | Andy Georgevich | 42 | vs | 43 | Dave Le Clair | Caught Me A Malen | 18 |
| sjoconnell | Sam O'Connell | 45 | vs | 57 | Mike Reiffsteck | Gooners & Roses... | 18 |
| VAR From Ordinary | Mo Alrisheq | 60 | vs | 64 | Forrest Dyer | half_arsed | 18 |
| Broke Bois Club | David Geske | 43 | vs | 56 | Dillon O'Brien | Anyway Up | 18 |
| CatchMeOffside | Tony Cicchetti | 50 | vs | 55 | Michael Doherty | One Man Wolf Pack | 18 |
| ROBRODEZ | Rob Rodriguez | 42 | vs | 42 | Andrew Pater | Andrew's Team | 18 |
| Inkom Idiots | Edward Tierney | 52 | vs | 38 | Scott Parkins | Piledrivers | 18 |
| ItsSakaNotFootball | Tommy Fox | 63 | vs | 60 | Vito Abbinante | Clown Shoes | 18 |
| afox | Annie Fox | 37 | vs | 45 | Tim Kastner | CarryOnMyWaywardSon | 18 |
| Aikens United | Robert Aikens | 74 | vs | 30 | Ashley Salter | Slot Machine | 18 |
| Wirtz It? | Luke Black | 42 | vs | 50 | Raymond Bleth | Ray | 18 |
| Carney FC | Alex Carney | 56 | vs | 34 | Mark Mays | Holy Divers | 18 |
| BounceBackBoys | Jake Dyer | 47 | vs | 45 | Alexander Fernandez | West Elsdon | 18 |
📅 Upcoming Fixtures
Pool Play - Round 3
| Team | Manager | Score | vs | Score | Manager | Team | GW |
|---|---|---|---|---|---|---|---|
| Under My Cucurella | Michael Adams | 0 | vs | 0 | Diego Zambrano | frank & Beans | 20 |
| Legends25 | Chris Hallworth | 0 | vs | 0 | Syed Abidi | Spursy | 20 |
| Coutinho cashmachine | Mick Dempsey | 0 | vs | 0 | Andy Georgevich | Szoboszlaide Away | 20 |
| Dyer FC | Travis Dyer | 0 | vs | 0 | Dave Le Clair | Caught Me A Malen | 20 |
| sjoconnell | Sam O'Connell | 0 | vs | 0 | Mo Alrisheq | VAR From Ordinary | 20 |
| Broke Bois Club | David Geske | 0 | vs | 0 | Forrest Dyer | half_arsed | 20 |
| Gooners & Roses... | Mike Reiffsteck | 0 | vs | 0 | Dillon O'Brien | Anyway Up | 20 |
| CatchMeOffside | Tony Cicchetti | 0 | vs | 0 | Rob Rodriguez | ROBRODEZ | 20 |
| Inkom Idiots | Edward Tierney | 0 | vs | 0 | Andrew Pater | Andrew's Team | 20 |
| One Man Wolf Pack | Michael Doherty | 0 | vs | 0 | Scott Parkins | Piledrivers | 20 |
| ItsSakaNotFootball | Tommy Fox | 0 | vs | 0 | Annie Fox | afox | 20 |
| Aikens United | Robert Aikens | 0 | vs | 0 | Tim Kastner | CarryOnMyWaywardSon | 20 |
| Clown Shoes | Vito Abbinante | 0 | vs | 0 | Ashley Salter | Slot Machine | 20 |
| Wirtz It? | Luke Black | 0 | vs | 0 | Alex Carney | Carney FC | 20 |
| BounceBackBoys | Jake Dyer | 0 | vs | 0 | Mark Mays | Holy Divers | 20 |
| Ray | Raymond Bleth | 0 | vs | 0 | Alexander Fernandez | West Elsdon | 20 |
Pool Play - Round 4
| Team | Manager | Score | vs | Score | Manager | Team | GW |
|---|---|---|---|---|---|---|---|
| Under My Cucurella | Michael Adams | 0 | vs | 0 | Syed Abidi | Spursy | 21 |
| Salahd | chio lopez | 0 | vs | 0 | Chris Hallworth | Legends25 | 21 |
| Coutinho cashmachine | Mick Dempsey | 0 | vs | 0 | Dave Le Clair | Caught Me A Malen | 21 |
| Tommy Less Hits | Tom Oeltgen | 0 | vs | 0 | Travis Dyer | Dyer FC | 21 |
| sjoconnell | Sam O'Connell | 0 | vs | 0 | Forrest Dyer | half_arsed | 21 |
| Gooners & Roses... | Mike Reiffsteck | 0 | vs | 0 | David Geske | Broke Bois Club | 21 |
| VAR From Ordinary | Mo Alrisheq | 0 | vs | 0 | Dillon O'Brien | Anyway Up | 21 |
| CatchMeOffside | Tony Cicchetti | 0 | vs | 0 | Andrew Pater | Andrew's Team | 21 |
| One Man Wolf Pack | Michael Doherty | 0 | vs | 0 | Edward Tierney | Inkom Idiots | 21 |
| ROBRODEZ | Rob Rodriguez | 0 | vs | 0 | Scott Parkins | Piledrivers | 21 |
| ItsSakaNotFootball | Tommy Fox | 0 | vs | 0 | Tim Kastner | CarryOnMyWaywardSon | 21 |
| Clown Shoes | Vito Abbinante | 0 | vs | 0 | Robert Aikens | Aikens United | 21 |
| afox | Annie Fox | 0 | vs | 0 | Ashley Salter | Slot Machine | 21 |
| Wirtz It? | Luke Black | 0 | vs | 0 | Mark Mays | Holy Divers | 21 |
| Ray | Raymond Bleth | 0 | vs | 0 | Jake Dyer | BounceBackBoys | 21 |
| Carney FC | Alex Carney | 0 | vs | 0 | Alexander Fernandez | West Elsdon | 21 |
Pool Play - Round 5
| Team | Manager | Score | vs | Score | Manager | Team | GW |
|---|---|---|---|---|---|---|---|
| Salahd | chio lopez | 0 | vs | 0 | Syed Abidi | Spursy | 22 |
| Legends25 | Chris Hallworth | 0 | vs | 0 | Diego Zambrano | frank & Beans | 22 |
| Tommy Less Hits | Tom Oeltgen | 0 | vs | 0 | Dave Le Clair | Caught Me A Malen | 22 |
| Dyer FC | Travis Dyer | 0 | vs | 0 | Andy Georgevich | Szoboszlaide Away | 22 |
| Gooners & Roses... | Mike Reiffsteck | 0 | vs | 0 | Forrest Dyer | half_arsed | 22 |
| Broke Bois Club | David Geske | 0 | vs | 0 | Mo Alrisheq | VAR From Ordinary | 22 |
| sjoconnell | Sam O'Connell | 0 | vs | 0 | Dillon O'Brien | Anyway Up | 22 |
| One Man Wolf Pack | Michael Doherty | 0 | vs | 0 | Andrew Pater | Andrew's Team | 22 |
| Inkom Idiots | Edward Tierney | 0 | vs | 0 | Rob Rodriguez | ROBRODEZ | 22 |
| CatchMeOffside | Tony Cicchetti | 0 | vs | 0 | Scott Parkins | Piledrivers | 22 |
| Clown Shoes | Vito Abbinante | 0 | vs | 0 | Tim Kastner | CarryOnMyWaywardSon | 22 |
| Aikens United | Robert Aikens | 0 | vs | 0 | Annie Fox | afox | 22 |
| ItsSakaNotFootball | Tommy Fox | 0 | vs | 0 | Ashley Salter | Slot Machine | 22 |
| Ray | Raymond Bleth | 0 | vs | 0 | Mark Mays | Holy Divers | 22 |
| BounceBackBoys | Jake Dyer | 0 | vs | 0 | Alex Carney | Carney FC | 22 |
| Wirtz It? | Luke Black | 0 | vs | 0 | Alexander Fernandez | West Elsdon | 22 |
Pool Play - Round 6
| Team | Manager | Score | vs | Score | Manager | Team | GW |
|---|---|---|---|---|---|---|---|
| Salahd | chio lopez | 0 | vs | 0 | Michael Adams | Under My Cucurella | 23 |
| Spursy | Syed Abidi | 0 | vs | 0 | Diego Zambrano | frank & Beans | 23 |
| Tommy Less Hits | Tom Oeltgen | 0 | vs | 0 | Mick Dempsey | Coutinho cashmachine | 23 |
| Caught Me A Malen | Dave Le Clair | 0 | vs | 0 | Andy Georgevich | Szoboszlaide Away | 23 |
| Gooners & Roses... | Mike Reiffsteck | 0 | vs | 0 | Sam O'Connell | sjoconnell | 23 |
| half_arsed | Forrest Dyer | 0 | vs | 0 | Mo Alrisheq | VAR From Ordinary | 23 |
| Anyway Up | Dillon O'Brien | 0 | vs | 0 | David Geske | Broke Bois Club | 23 |
| One Man Wolf Pack | Michael Doherty | 0 | vs | 0 | Tony Cicchetti | CatchMeOffside | 23 |
| Andrew's Team | Andrew Pater | 0 | vs | 0 | Rob Rodriguez | ROBRODEZ | 23 |
| Piledrivers | Scott Parkins | 0 | vs | 0 | Edward Tierney | Inkom Idiots | 23 |
| Clown Shoes | Vito Abbinante | 0 | vs | 0 | Tommy Fox | ItsSakaNotFootball | 23 |
| CarryOnMyWaywardSon | Tim Kastner | 0 | vs | 0 | Annie Fox | afox | 23 |
| Slot Machine | Ashley Salter | 0 | vs | 0 | Robert Aikens | Aikens United | 23 |
| Ray | Raymond Bleth | 0 | vs | 0 | Luke Black | Wirtz It? | 23 |
| Holy Divers | Mark Mays | 0 | vs | 0 | Alex Carney | Carney FC | 23 |
| West Elsdon | Alexander Fernandez | 0 | vs | 0 | Jake Dyer | BounceBackBoys | 23 |
Pool Play - Round 7
| Team | Manager | Score | vs | Score | Manager | Team | GW |
|---|---|---|---|---|---|---|---|
| Legends25 | Chris Hallworth | 0 | vs | 0 | Michael Adams | Under My Cucurella | 24 |
| frank & Beans | Diego Zambrano | 0 | vs | 0 | chio lopez | Salahd | 24 |
| Dyer FC | Travis Dyer | 0 | vs | 0 | Mick Dempsey | Coutinho cashmachine | 24 |
| Szoboszlaide Away | Andy Georgevich | 0 | vs | 0 | Tom Oeltgen | Tommy Less Hits | 24 |
| Broke Bois Club | David Geske | 0 | vs | 0 | Sam O'Connell | sjoconnell | 24 |
| VAR From Ordinary | Mo Alrisheq | 0 | vs | 0 | Mike Reiffsteck | Gooners & Roses... | 24 |
| Anyway Up | Dillon O'Brien | 0 | vs | 0 | Forrest Dyer | half_arsed | 24 |
| Inkom Idiots | Edward Tierney | 0 | vs | 0 | Tony Cicchetti | CatchMeOffside | 24 |
| ROBRODEZ | Rob Rodriguez | 0 | vs | 0 | Michael Doherty | One Man Wolf Pack | 24 |
| Piledrivers | Scott Parkins | 0 | vs | 0 | Andrew Pater | Andrew's Team | 24 |
| Aikens United | Robert Aikens | 0 | vs | 0 | Tommy Fox | ItsSakaNotFootball | 24 |
| afox | Annie Fox | 0 | vs | 0 | Vito Abbinante | Clown Shoes | 24 |
| Slot Machine | Ashley Salter | 0 | vs | 0 | Tim Kastner | CarryOnMyWaywardSon | 24 |
| BounceBackBoys | Jake Dyer | 0 | vs | 0 | Luke Black | Wirtz It? | 24 |
| Carney FC | Alex Carney | 0 | vs | 0 | Raymond Bleth | Ray | 24 |
| West Elsdon | Alexander Fernandez | 0 | vs | 0 | Mark Mays | Holy Divers | 24 |
Pool Play - Round 8
| Team | Manager | Score | vs | Score | Manager | Team | GW |
|---|---|---|---|---|---|---|---|
| frank & Beans | Diego Zambrano | 0 | vs | 0 | Michael Adams | Under My Cucurella | 25 |
| Spursy | Syed Abidi | 0 | vs | 0 | Chris Hallworth | Legends25 | 25 |
| Szoboszlaide Away | Andy Georgevich | 0 | vs | 0 | Mick Dempsey | Coutinho cashmachine | 25 |
| Caught Me A Malen | Dave Le Clair | 0 | vs | 0 | Travis Dyer | Dyer FC | 25 |
| VAR From Ordinary | Mo Alrisheq | 0 | vs | 0 | Sam O'Connell | sjoconnell | 25 |
| half_arsed | Forrest Dyer | 0 | vs | 0 | David Geske | Broke Bois Club | 25 |
| Anyway Up | Dillon O'Brien | 0 | vs | 0 | Mike Reiffsteck | Gooners & Roses... | 25 |
| ROBRODEZ | Rob Rodriguez | 0 | vs | 0 | Tony Cicchetti | CatchMeOffside | 25 |
| Andrew's Team | Andrew Pater | 0 | vs | 0 | Edward Tierney | Inkom Idiots | 25 |
| Piledrivers | Scott Parkins | 0 | vs | 0 | Michael Doherty | One Man Wolf Pack | 25 |
| afox | Annie Fox | 0 | vs | 0 | Tommy Fox | ItsSakaNotFootball | 25 |
| CarryOnMyWaywardSon | Tim Kastner | 0 | vs | 0 | Robert Aikens | Aikens United | 25 |
| Slot Machine | Ashley Salter | 0 | vs | 0 | Vito Abbinante | Clown Shoes | 25 |
| Carney FC | Alex Carney | 0 | vs | 0 | Luke Black | Wirtz It? | 25 |
| Holy Divers | Mark Mays | 0 | vs | 0 | Jake Dyer | BounceBackBoys | 25 |
| West Elsdon | Alexander Fernandez | 0 | vs | 0 | Raymond Bleth | Ray | 25 |
Pool Play - Round 9
| Team | Manager | Score | vs | Score | Manager | Team | GW |
|---|---|---|---|---|---|---|---|
| Spursy | Syed Abidi | 0 | vs | 0 | Michael Adams | Under My Cucurella | 26 |
| Legends25 | Chris Hallworth | 0 | vs | 0 | chio lopez | Salahd | 26 |
| Caught Me A Malen | Dave Le Clair | 0 | vs | 0 | Mick Dempsey | Coutinho cashmachine | 26 |
| Dyer FC | Travis Dyer | 0 | vs | 0 | Tom Oeltgen | Tommy Less Hits | 26 |
| half_arsed | Forrest Dyer | 0 | vs | 0 | Sam O'Connell | sjoconnell | 26 |
| Broke Bois Club | David Geske | 0 | vs | 0 | Mike Reiffsteck | Gooners & Roses... | 26 |
| Anyway Up | Dillon O'Brien | 0 | vs | 0 | Mo Alrisheq | VAR From Ordinary | 26 |
| Andrew's Team | Andrew Pater | 0 | vs | 0 | Tony Cicchetti | CatchMeOffside | 26 |
| Inkom Idiots | Edward Tierney | 0 | vs | 0 | Michael Doherty | One Man Wolf Pack | 26 |
| Piledrivers | Scott Parkins | 0 | vs | 0 | Rob Rodriguez | ROBRODEZ | 26 |
| CarryOnMyWaywardSon | Tim Kastner | 0 | vs | 0 | Tommy Fox | ItsSakaNotFootball | 26 |
| Aikens United | Robert Aikens | 0 | vs | 0 | Vito Abbinante | Clown Shoes | 26 |
| Slot Machine | Ashley Salter | 0 | vs | 0 | Annie Fox | afox | 26 |
| Holy Divers | Mark Mays | 0 | vs | 0 | Luke Black | Wirtz It? | 26 |
| BounceBackBoys | Jake Dyer | 0 | vs | 0 | Raymond Bleth | Ray | 26 |
| West Elsdon | Alexander Fernandez | 0 | vs | 0 | Alex Carney | Carney FC | 26 |
Pool Play - Round 10
| Team | Manager | Score | vs | Score | Manager | Team | GW |
|---|---|---|---|---|---|---|---|
| Spursy | Syed Abidi | 0 | vs | 0 | chio lopez | Salahd | 27 |
| frank & Beans | Diego Zambrano | 0 | vs | 0 | Chris Hallworth | Legends25 | 27 |
| Caught Me A Malen | Dave Le Clair | 0 | vs | 0 | Tom Oeltgen | Tommy Less Hits | 27 |
| Szoboszlaide Away | Andy Georgevich | 0 | vs | 0 | Travis Dyer | Dyer FC | 27 |
| half_arsed | Forrest Dyer | 0 | vs | 0 | Mike Reiffsteck | Gooners & Roses... | 27 |
| VAR From Ordinary | Mo Alrisheq | 0 | vs | 0 | David Geske | Broke Bois Club | 27 |
| Anyway Up | Dillon O'Brien | 0 | vs | 0 | Sam O'Connell | sjoconnell | 27 |
| Andrew's Team | Andrew Pater | 0 | vs | 0 | Michael Doherty | One Man Wolf Pack | 27 |
| ROBRODEZ | Rob Rodriguez | 0 | vs | 0 | Edward Tierney | Inkom Idiots | 27 |
| Piledrivers | Scott Parkins | 0 | vs | 0 | Tony Cicchetti | CatchMeOffside | 27 |
| CarryOnMyWaywardSon | Tim Kastner | 0 | vs | 0 | Vito Abbinante | Clown Shoes | 27 |
| afox | Annie Fox | 0 | vs | 0 | Robert Aikens | Aikens United | 27 |
| Slot Machine | Ashley Salter | 0 | vs | 0 | Tommy Fox | ItsSakaNotFootball | 27 |
| Holy Divers | Mark Mays | 0 | vs | 0 | Raymond Bleth | Ray | 27 |
| Carney FC | Alex Carney | 0 | vs | 0 | Jake Dyer | BounceBackBoys | 27 |
| West Elsdon | Alexander Fernandez | 0 | vs | 0 | Luke Black | Wirtz It? | 27 |
Green gradient = Winner | Red gradient = Loser | Yellow = Tie
💡 Tip: Click on "vs" in the Active Week section to view a detailed team comparison.