Mark Mays (39) vs Andrew Pater (50)

Mark Mays
Player Points Score Match Status (m|p)
Saka 2 1 SOU | ARS Game Over | Lock On
Andrew Pater
Player Points Score Match Status (m|p)
Haaland 12 6 FUL | MCI Game Over | Lock On
Mark Mays
Player Points Score Match Status (m|p)
Raya 2 2 SOU | ARS Game Over | Lock On
Areola 0 0 IPS | WHU Game Over | Bench (Unavailable)
Andrew Pater
Player Points Score Match Status (m|p)
Vicario 1 1 TOT | BHA Game Over | Subbed On
Muric 0 0 IPS | WHU Game Over | Sub Off
Mark Mays
Player Points Score Match Status (m|p)
Kerkez 6 6 BOU | LEI Game Over | Lock On
Kiwior 2 2 SOU | ARS Game Over | Lock On
Aït-Nouri 2 2 WOL | BRE Game Over | Lock On
Muñoz 0 2 LIV | CRY Game Over | Bench (Available)
Trippier 0 1 NEW | EVE Game Over | Bench (Available)
Andrew Pater
Player Points Score Match Status (m|p)
Gvardiol 8 8 FUL | MCI Game Over | Lock On
Keane 6 6 NEW | EVE Game Over | Lock On
Justin 1 1 BOU | LEI Game Over | Lock On
Dalot 1 1 MUN | AVL Game Over | Subbed On
Pedro Porro 0 -1 TOT | BHA Game Over | Bench (Available)
Mark Mays
Player Points Score Match Status (m|p)
M.Salah 10 10 LIV | CRY Game Over | Lock On
Mbeumo 8 8 WOL | BRE Game Over | Lock On
J.Murphy 2 2 NEW | EVE Game Over | Lock On
I.Sarr 0 9 LIV | CRY Game Over | Bench (Available)
Andrew Pater
Player Points Score Match Status (m|p)
Bowen 13 13 IPS | WHU Game Over | Lock On
Madueke 3 3 NFO | CHE Game Over | Lock On
Palmer 3 3 NFO | CHE Game Over | Lock On
Smith Rowe 1 1 FUL | MCI Game Over | Lock On
Georginio 0 0 TOT | BHA Game Over | Sub Off
Mark Mays
Player Points Score Match Status (m|p)
Watkins 2 2 MUN | AVL Game Over | Lock On
Marmoush 2 2 FUL | MCI Game Over | Lock On
Wissa 1 1 WOL | BRE Game Over | Lock On
Andrew Pater
Player Points Score Match Status (m|p)
Nketiah 1 1 LIV | CRY Game Over | Lock On
Calvert-Lewin 0 1 NEW | EVE Game Over | Bench (Available)
Owned by both teams
Player Team 1 Team 2
Mark Mays (39)
Player Score Match
Match Over 39 -
Andrew Pater (50)
Player Score Match
Match Over 50 -