Mark Mays (39) vs Mick Dempsey (61)

Mark Mays
Player Points Score Match Status (m|p)
Saka 2 1 SOU | ARS Game Over | Lock On
Mick Dempsey
Player Points Score Match Status (m|p)
M.Salah 20 10 LIV | CRY Game Over | Lock On
Mark Mays
Player Points Score Match Status (m|p)
Raya 2 2 SOU | ARS Game Over | Lock On
Areola 0 0 IPS | WHU Game Over | Bench (Unavailable)
Mick Dempsey
Player Points Score Match Status (m|p)
Flekken 3 3 WOL | BRE Game Over | Lock On
Fabianski 0 3 IPS | WHU Game Over | Bench (Unavailable)
Mark Mays
Player Points Score Match Status (m|p)
Kerkez 6 6 BOU | LEI Game Over | Lock On
Kiwior 2 2 SOU | ARS Game Over | Lock On
Aït-Nouri 2 2 WOL | BRE Game Over | Lock On
Muñoz 0 2 LIV | CRY Game Over | Bench (Available)
Trippier 0 1 NEW | EVE Game Over | Bench (Available)
Mick Dempsey
Player Points Score Match Status (m|p)
Gvardiol 8 8 FUL | MCI Game Over | Lock On
Muñoz 2 2 LIV | CRY Game Over | Lock On
Milenković 2 2 NFO | CHE Game Over | Lock On
Livramento 0 2 NEW | EVE Game Over | Bench (Available)
O'Shea 0 1 IPS | WHU Game Over | Bench (Available)
Mark Mays
Player Points Score Match Status (m|p)
M.Salah 10 10 LIV | CRY Game Over | Lock On
Mbeumo 8 8 WOL | BRE Game Over | Lock On
J.Murphy 2 2 NEW | EVE Game Over | Lock On
I.Sarr 0 9 LIV | CRY Game Over | Bench (Available)
Mick Dempsey
Player Points Score Match Status (m|p)
Bowen 13 13 IPS | WHU Game Over | Lock On
Mbeumo 8 8 WOL | BRE Game Over | Lock On
Rogers 1 1 MUN | AVL Game Over | Lock On
Saka 1 1 SOU | ARS Game Over | Lock On
Mark Mays
Player Points Score Match Status (m|p)
Watkins 2 2 MUN | AVL Game Over | Lock On
Marmoush 2 2 FUL | MCI Game Over | Lock On
Wissa 1 1 WOL | BRE Game Over | Lock On
Mick Dempsey
Player Points Score Match Status (m|p)
Evanilson 2 2 BOU | LEI Game Over | Lock On
Wissa 1 1 WOL | BRE Game Over | Lock On
Cunha 0 2 WOL | BRE Game Over | Bench (Available)
Owned by both teams
Player Team 1 Team 2
Match Over 21 30
Mark Mays (39)
Player Score Match
Match Over 18 -
Mick Dempsey (61)
Player Score Match
Match Over 31 -