Dave Le Clair (49) vs Andrew Pater (50)

Dave Le Clair
Player Points Score Match Status (m|p)
M.Salah 20 10 LIV | CRY Game Over | Lock On
Andrew Pater
Player Points Score Match Status (m|p)
Haaland 12 6 FUL | MCI Game Over | Lock On
Dave Le Clair
Player Points Score Match Status (m|p)
Raya 2 2 SOU | ARS Game Over | Lock On
Verbruggen 0 2 TOT | BHA Game Over | Bench (Unavailable)
Andrew Pater
Player Points Score Match Status (m|p)
Vicario 1 1 TOT | BHA Game Over | Subbed On
Muric 0 0 IPS | WHU Game Over | Sub Off
Dave Le Clair
Player Points Score Match Status (m|p)
Gvardiol 8 8 FUL | MCI Game Over | Lock On
Livramento 2 2 NEW | EVE Game Over | Lock On
Kiwior 2 2 SOU | ARS Game Over | Lock On
Muñoz 0 2 LIV | CRY Game Over | Bench (Available)
Milenković 0 2 NFO | CHE Game Over | Bench (Available)
Andrew Pater
Player Points Score Match Status (m|p)
Gvardiol 8 8 FUL | MCI Game Over | Lock On
Keane 6 6 NEW | EVE Game Over | Lock On
Justin 1 1 BOU | LEI Game Over | Lock On
Dalot 1 1 MUN | AVL Game Over | Subbed On
Pedro Porro 0 -1 TOT | BHA Game Over | Bench (Available)
Dave Le Clair
Player Points Score Match Status (m|p)
Mbeumo 8 8 WOL | BRE Game Over | Lock On
Rogers 1 1 MUN | AVL Game Over | Lock On
Saka 1 1 SOU | ARS Game Over | Lock On
Elanga 0 2 NFO | CHE Game Over | Bench (Available)
Andrew Pater
Player Points Score Match Status (m|p)
Bowen 13 13 IPS | WHU Game Over | Lock On
Madueke 3 3 NFO | CHE Game Over | Lock On
Palmer 3 3 NFO | CHE Game Over | Lock On
Smith Rowe 1 1 FUL | MCI Game Over | Lock On
Georginio 0 0 TOT | BHA Game Over | Sub Off
Dave Le Clair
Player Points Score Match Status (m|p)
Isak 2 2 NEW | EVE Game Over | Lock On
Watkins 2 2 MUN | AVL Game Over | Lock On
Wissa 1 1 WOL | BRE Game Over | Lock On
Andrew Pater
Player Points Score Match Status (m|p)
Nketiah 1 1 LIV | CRY Game Over | Lock On
Calvert-Lewin 0 1 NEW | EVE Game Over | Bench (Available)
Owned by both teams
Player Team 1 Team 2
Match Over 8 8
Dave Le Clair (49)
Player Score Match
Match Over 41 -
Andrew Pater (50)
Player Score Match
Match Over 42 -