Travis Dyer (40) vs Mick Dempsey (61)

Travis Dyer
Player Points Score Match Status (m|p)
Watkins 4 2 MUN | AVL Game Over | Lock On
Mick Dempsey
Player Points Score Match Status (m|p)
M.Salah 20 10 LIV | CRY Game Over | Lock On
Travis Dyer
Player Points Score Match Status (m|p)
Pope 3 3 NEW | EVE Game Over | Lock On
Henderson 0 2 LIV | CRY Game Over | Bench (Unavailable)
Mick Dempsey
Player Points Score Match Status (m|p)
Flekken 3 3 WOL | BRE Game Over | Lock On
Fabianski 0 3 IPS | WHU Game Over | Bench (Unavailable)
Travis Dyer
Player Points Score Match Status (m|p)
Kerkez 6 6 BOU | LEI Game Over | Lock On
Kiwior 2 2 SOU | ARS Game Over | Lock On
Konaté 2 2 LIV | CRY Game Over | Lock On
Guéhi 0 0 LIV | CRY Game Over | Bench (Unavailable)
Aït-Nouri 0 2 WOL | BRE Game Over | Bench (Available)
Mick Dempsey
Player Points Score Match Status (m|p)
Gvardiol 8 8 FUL | MCI Game Over | Lock On
Muñoz 2 2 LIV | CRY Game Over | Lock On
Milenković 2 2 NFO | CHE Game Over | Lock On
Livramento 0 2 NEW | EVE Game Over | Bench (Available)
O'Shea 0 1 IPS | WHU Game Over | Bench (Available)
Travis Dyer
Player Points Score Match Status (m|p)
M.Salah 10 10 LIV | CRY Game Over | Lock On
Mbeumo 8 8 WOL | BRE Game Over | Lock On
Rogers 1 1 MUN | AVL Game Over | Lock On
Saka 1 1 SOU | ARS Game Over | Lock On
Iwobi 1 1 FUL | MCI Game Over | Subbed On
Mick Dempsey
Player Points Score Match Status (m|p)
Bowen 13 13 IPS | WHU Game Over | Lock On
Mbeumo 8 8 WOL | BRE Game Over | Lock On
Rogers 1 1 MUN | AVL Game Over | Lock On
Saka 1 1 SOU | ARS Game Over | Lock On
Travis Dyer
Player Points Score Match Status (m|p)
Ndiaye 2 2 NEW | EVE Game Over | Lock On
Vardy 0 0 BOU | LEI Game Over | Sub Off
Mick Dempsey
Player Points Score Match Status (m|p)
Evanilson 2 2 BOU | LEI Game Over | Lock On
Wissa 1 1 WOL | BRE Game Over | Lock On
Cunha 0 2 WOL | BRE Game Over | Bench (Available)
Owned by both teams
Player Team 1 Team 2
Match Over 20 30
Travis Dyer (40)
Player Score Match
Match Over 20 -
Mick Dempsey (61)
Player Score Match
Match Over 31 -