Tom Oeltgen (63) vs Travis Dyer (40)

Tom Oeltgen
Player Points Score Match Status (m|p)
Bowen 26 13 IPS | WHU Game Over | Lock On
Travis Dyer
Player Points Score Match Status (m|p)
Watkins 4 2 MUN | AVL Game Over | Lock On
Tom Oeltgen
Player Points Score Match Status (m|p)
Sels 2 2 NFO | CHE Game Over | Lock On
Heaton 0 0 MUN | AVL Game Over | Bench (Unavailable)
Travis Dyer
Player Points Score Match Status (m|p)
Pope 3 3 NEW | EVE Game Over | Lock On
Henderson 0 2 LIV | CRY Game Over | Bench (Unavailable)
Tom Oeltgen
Player Points Score Match Status (m|p)
Gvardiol 8 8 FUL | MCI Game Over | Lock On
Livramento 2 2 NEW | EVE Game Over | Lock On
Konsa 1 1 MUN | AVL Game Over | Lock On
Van den Berg 0 2 WOL | BRE Game Over | Bench (Available)
Sessegnon 0 1 FUL | MCI Game Over | Bench (Available)
Travis Dyer
Player Points Score Match Status (m|p)
Kerkez 6 6 BOU | LEI Game Over | Lock On
Kiwior 2 2 SOU | ARS Game Over | Lock On
Konaté 2 2 LIV | CRY Game Over | Lock On
Guéhi 0 0 LIV | CRY Game Over | Bench (Unavailable)
Aït-Nouri 0 2 WOL | BRE Game Over | Bench (Available)
Tom Oeltgen
Player Points Score Match Status (m|p)
M.Salah 10 10 LIV | CRY Game Over | Lock On
Mbeumo 8 8 WOL | BRE Game Over | Lock On
De Bruyne 1 1 FUL | MCI Game Over | Lock On
J.Murphy 0 2 NEW | EVE Game Over | Bench (Available)
Travis Dyer
Player Points Score Match Status (m|p)
M.Salah 10 10 LIV | CRY Game Over | Lock On
Mbeumo 8 8 WOL | BRE Game Over | Lock On
Rogers 1 1 MUN | AVL Game Over | Lock On
Saka 1 1 SOU | ARS Game Over | Lock On
Iwobi 1 1 FUL | MCI Game Over | Subbed On
Tom Oeltgen
Player Points Score Match Status (m|p)
Watkins 2 2 MUN | AVL Game Over | Lock On
Cunha 2 2 WOL | BRE Game Over | Lock On
Wissa 1 1 WOL | BRE Game Over | Lock On
Travis Dyer
Player Points Score Match Status (m|p)
Ndiaye 2 2 NEW | EVE Game Over | Lock On
Vardy 0 0 BOU | LEI Game Over | Sub Off
Owned by both teams
Player Team 1 Team 2
Match Over 20 22
Tom Oeltgen (63)
Player Score Match
Match Over 43 -
Travis Dyer (40)
Player Score Match
Match Over 18 -