Andrew Pater (50) vs Travis Dyer (40)

Andrew Pater
Player Points Score Match Status (m|p)
Haaland 12 6 FUL | MCI Game Over | Lock On
Travis Dyer
Player Points Score Match Status (m|p)
Watkins 4 2 MUN | AVL Game Over | Lock On
Andrew Pater
Player Points Score Match Status (m|p)
Vicario 1 1 TOT | BHA Game Over | Subbed On
Muric 0 0 IPS | WHU Game Over | Sub Off
Travis Dyer
Player Points Score Match Status (m|p)
Pope 3 3 NEW | EVE Game Over | Lock On
Henderson 0 2 LIV | CRY Game Over | Bench (Unavailable)
Andrew Pater
Player Points Score Match Status (m|p)
Gvardiol 8 8 FUL | MCI Game Over | Lock On
Keane 6 6 NEW | EVE Game Over | Lock On
Justin 1 1 BOU | LEI Game Over | Lock On
Dalot 1 1 MUN | AVL Game Over | Subbed On
Pedro Porro 0 -1 TOT | BHA Game Over | Bench (Available)
Travis Dyer
Player Points Score Match Status (m|p)
Kerkez 6 6 BOU | LEI Game Over | Lock On
Kiwior 2 2 SOU | ARS Game Over | Lock On
Konaté 2 2 LIV | CRY Game Over | Lock On
Guéhi 0 0 LIV | CRY Game Over | Bench (Unavailable)
Aït-Nouri 0 2 WOL | BRE Game Over | Bench (Available)
Andrew Pater
Player Points Score Match Status (m|p)
Bowen 13 13 IPS | WHU Game Over | Lock On
Madueke 3 3 NFO | CHE Game Over | Lock On
Palmer 3 3 NFO | CHE Game Over | Lock On
Smith Rowe 1 1 FUL | MCI Game Over | Lock On
Georginio 0 0 TOT | BHA Game Over | Sub Off
Travis Dyer
Player Points Score Match Status (m|p)
M.Salah 10 10 LIV | CRY Game Over | Lock On
Mbeumo 8 8 WOL | BRE Game Over | Lock On
Rogers 1 1 MUN | AVL Game Over | Lock On
Saka 1 1 SOU | ARS Game Over | Lock On
Iwobi 1 1 FUL | MCI Game Over | Subbed On
Andrew Pater
Player Points Score Match Status (m|p)
Nketiah 1 1 LIV | CRY Game Over | Lock On
Calvert-Lewin 0 1 NEW | EVE Game Over | Bench (Available)
Travis Dyer
Player Points Score Match Status (m|p)
Ndiaye 2 2 NEW | EVE Game Over | Lock On
Vardy 0 0 BOU | LEI Game Over | Sub Off
Owned by both teams
Player Team 1 Team 2
Andrew Pater (50)
Player Score Match
Match Over 50 -
Travis Dyer (40)
Player Score Match
Match Over 40 -