Luke Black (74) vs Scott Parkins (76)

Luke Black
Player Points Score Match Status (m|p)
M.Salah 20 10 LIV | CRY Game Over | Lock On
Scott Parkins
Player Points Score Match Status (m|p)
M.Salah 20 10 LIV | CRY Game Over | Lock On
Luke Black
Player Points Score Match Status (m|p)
Arrizabalaga 6 6 BOU | LEI Game Over | Lock On
Sels 2 2 NFO | CHE Game Over | Lock On
Scott Parkins
Player Points Score Match Status (m|p)
Pickford 0 11 NEW | EVE Game Over | Bench (Unavailable)
Martinez -2 -2 MUN | AVL Game Over | Lock On
Luke Black
Player Points Score Match Status (m|p)
Mykolenko 9 9 NEW | EVE Game Over | Lock On
Gvardiol 8 8 FUL | MCI Game Over | Lock On
Cucurella 8 8 NFO | CHE Game Over | Lock On
Burn 2 2 NEW | EVE Game Over | Lock On
Aït-Nouri 2 2 WOL | BRE Game Over | Lock On
Scott Parkins
Player Points Score Match Status (m|p)
Gvardiol 8 8 FUL | MCI Game Over | Lock On
Kerkez 6 6 BOU | LEI Game Over | Lock On
Milenković 2 2 NFO | CHE Game Over | Lock On
Aït-Nouri 0 2 WOL | BRE Game Over | Bench (Available)
Mykolenko 0 9 NEW | EVE Game Over | Bench (Available)
Luke Black
Player Points Score Match Status (m|p)
Mbeumo 8 8 WOL | BRE Game Over | Lock On
Rogers 1 1 MUN | AVL Game Over | Lock On
De Bruyne 1 1 FUL | MCI Game Over | Lock On
Iwobi 1 1 FUL | MCI Game Over | Lock On
Scott Parkins
Player Points Score Match Status (m|p)
Semenyo 16 16 BOU | LEI Game Over | Lock On
Bowen 13 13 IPS | WHU Game Over | Lock On
Mbeumo 8 8 WOL | BRE Game Over | Lock On
J.Murphy 0 2 NEW | EVE Game Over | Bench (Available)
Luke Black
Player Points Score Match Status (m|p)
Cunha 2 2 WOL | BRE Game Over | Lock On
Wood 2 2 NFO | CHE Game Over | Lock On
Marmoush 2 2 FUL | MCI Game Over | Lock On
Scott Parkins
Player Points Score Match Status (m|p)
Watkins 2 2 MUN | AVL Game Over | Lock On
Cunha 2 2 WOL | BRE Game Over | Lock On
Wissa 1 1 WOL | BRE Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 38 38
Luke Black (74)
Player Score Match
Match Over 36 -
Scott Parkins (76)
Player Score Match
Match Over 38 -