Percentile Rankings
vs. Midfielders with 225+ minutes this season
Poor
Average
Great
Value
Points
44
15
Pts / Game
40
3.0
Form
44
3.0
Bonus
0
0
BPS
61
85
Ownership
27
0.3%
Attacking
Goals
0
0
Assists
61
1
xG
17
0.12
xA
19
0.16
xGI
12
0.28
Defending
Clean Sheets
53
2
Def. Con.
65
36
Goals Conceded
37
7
xGC
12
8.44
Yellow Cards
100
0
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0
ICT
Influence
54
68.0
Creativity
42
68.8
Threat
6
6.0
ICT Index
22
14.3
Playing Time
Minutes
84
443
Starts
48
5
Gameweek History
| GW | Opponent | Score | Min | Pts | G | A | CS | B | BPS | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | TOT (A) | 2–3 | 83 | 6 | 0 | 1 | 1 | 0 | 26 | 0.12 | 0.01 | 5.0 |
| 4 | NFO (H) | 1–2 | 90 | 2 | 0 | 0 | 0 | 0 | 17 | 0.00 | 0.05 | 5.0 |
| 3 | HUL (A) | 0–0 | 90 | 3 | 0 | 0 | 1 | 0 | 20 | 0.00 | 0.07 | 5.0 |
| 2 | ARS (H) | 0–1 | 90 | 2 | 0 | 0 | 0 | 0 | 13 | 0.00 | 0.03 | 5.0 |
| 1 | BHA (A) | 4–0 | 90 | 2 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0.00 | 5.0 |
Scores shown home–away.