Last Man Standing
Last Man Standing - GW2-17 - team(s) with lowest GW scores are eliminated each week until 1 team wins
GW2-8: 3 teams eliminated, GW9-13: 2 teams eliminated, GW14-17: 1 team eliminated
Winner takes $360
Current Week — Bottom 6 Scores (GW5)
3 team(s) will be eliminated this week
| # | Team | Manager | League | Weekly Points | Captain Points | Chip |
|---|---|---|---|---|---|---|
| 1 | Michael's Carrots | Jordan Brooksher | CH | 30 | 12 | — |
| 2 | Holy Divers | Mark Mays | PL | 33 | 12 | — |
| 3 | Piledrivers | Scott Parkins | PL | 34 | 12 | — |
| 4 | Sam's Team | Sam O'Connell | PL | 35 | 4 | — |
| 5 | Reload, Repeat... | Mike Reiffsteck | CH | 35 | 12 | — |
| 6 | Falling and Flopping | Travis Dyer | PL | 37 | 12 | — |
Red = in danger of elimination · Yellow = next in line
Previously Eliminated Teams
| Week | Team | Manager | League | Score |
|---|---|---|---|---|
| GW4 | Real Ale Madrid | Chris Hallworth | CH | 50 |
| GW4 | Carney FC | Alex Carney | CH | 51 |
| GW4 | SWFL Reds | Kyle Mordew | CH | 58 |
| GW3 | Szoboszlaide Away | Andy Georgevich | CH | 35 |
| GW3 | Mickey's Team | Mickey Loreti | CH | 36 |
| GW3 | Endō Story | Mo Alrisheq | CH | 37 |
| GW2 | Clown Shoes | Vito Abbinante | CH | 38 |
| GW2 | CLT Toffees | Bryce Kohl | CH | 50 |
| GW2 | Bruno the score | Dillon O'Brien | CH | 57 |
Tie Breakers
In the event of a tied score, tie breakers are:
- use of a chip (whoever does not use a chip wins)
- lowest captain score (whoever's captain scores the lowest wins)
- worst league position (whoever is in the worst league position wins - league positions go from 1 to 16 in the PL then from 17 to 34 in the CS. So, 1st in the CS is a "worse" league position than 16th in the PL)