Percentile Rankings
vs. Defenders with 495+ minutes this season
Poor
Average
Great
Value
Points
15
21
Pts / Game
8
1.9
Form
12
1.0
Bonus
0
0
BPS
26
80
Ownership
84
9.6%
Attacking
Goals
0
0
Assists
0
0
xG
8
0.10
xA
25
0.18
xGI
4
0.28
Defending
Clean Sheets
0
0
Def. Con.
82
94
Goals Conceded
5
22
xGC
5
22.09
Yellow Cards
18
3
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0
ICT
Influence
78
216.4
Creativity
16
29.3
Threat
4
15.0
ICT Index
34
26.0
Playing Time
Minutes
89
990
Starts
78
11
Upcoming Fixtures
| GW | FDR | Opponent | Venue | Date |
|---|---|---|---|---|
| 12 | 3 | Aston Villa | H | Nov 28, 11:30 AM |
| 13 | 2 | Coventry City | A | Dec 1, 2:00 PM |
| 14 | 3 | Leeds | A | Dec 5, 9:00 AM |
| 15 | 3 | Newcastle | H | Dec 12, 9:00 AM |
| 16 | 4 | Brighton | A | Dec 20, 8:00 AM |
NoTrophy Owners — GW11 (6)
Premier League (2)
| Team | Role | GW | Total |
|---|---|---|---|
|
Robert Aikens
|
Bench | 29 | 691 |
|
Travis Dyer
|
Bench | 29 | 591 |
Championship (4)
| Team | Role | GW | Total |
|---|---|---|---|
|
Jordan Brooksher
|
Bench | 32 | 659 |
|
Alex Carney
|
Bench | 27 | 597 |
|
Chris Hallworth
|
Lineup | 22 | 580 |
|
Kyle Mordew
|
Bench | 15 | 578 |
Gameweek History
| GW | Opponent | Score | Min | Pts | G | A | CS | B | BPS | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | TOT (A) | 2.0–0.0 | 90 | 0 | 0 | 0 | 0 | 0 | -1 | 0.00 | 0.00 | 3.9 |
| 10 | BOU (H) | 1.0–2.0 | 90 | 1 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0.00 | 3.9 |
| 9 | HUL (A) | 2.0–2.0 | 90 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.01 | 3.9 |
| 8 | NFO (H) | 1.0–1.0 | 90 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 3.9 |
| 7 | MCI (A) | 3.0–2.0 | 90 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.0 |
| 6 | FUL (H) | 2.0–1.0 | 90 | 2 | 0 | 0 | 0 | 0 | 20 | 0.04 | 0.01 | 4.0 |
| 5 | EVE (A) | 1.0–0.0 | 90 | 4 | 0 | 0 | 0 | 0 | 13 | 0.06 | 0.01 | 4.0 |
| 4 | CRY (A) | 2.0–3.0 | 90 | 1 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.13 | 4.0 |
| 3 | LIV (H) | 0.0–2.0 | 90 | 3 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0.01 | 4.0 |
| 2 | MUN (A) | 5.0–2.0 | 90 | 2 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0.00 | 4.0 |
| 1 | SUN (H) | 2.0–1.0 | 90 | 2 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0.01 | 4.0 |
Scores shown home–away.