Newcastle

12th in the EPL · P11 W3 D4 L4 · GD -3 · 13 pts · LWLDD

Fixtures & Results

GWOpponentVenue ScoreResultDate
1 Liverpool H 2–2 D Aug 23, 2026
2 Spurs A 2–0 W Aug 29, 2026
3 Bournemouth H 2–2 D Sep 5, 2026
4 Leeds A 1–4 L Sep 14, 2026
5 Hull City H 2–1 W Sep 19, 2026
6 Coventry City A 1–4 L Oct 12, 2026
7 Aston Villa H 0–1 L Oct 17, 2026
8 Crystal Palace A 2–0 W Oct 25, 2026
9 Everton H 0–1 L Nov 2, 2026
10 Fulham A 1–1 D Nov 7, 2026
11 Arsenal H 2–2 D Nov 21, 2026
12 Brighton A 8:05 AM Nov 29, 2026
13 Man Utd H 2:15 PM Dec 2, 2026
14 Sunderland H 8:00 AM Dec 6, 2026
15 Ipswich Town A 9:00 AM Dec 12, 2026
16 Brentford A 6:30 AM Dec 19, 2026
17 Man City H 2:00 PM Dec 26, 2026
18 Nott'm Forest H 1:30 PM Dec 30, 2026
19 Chelsea A 8:00 AM Jan 3, 2027
20 Man Utd A 2:00 PM Jan 7, 2027
21 Fulham H 9:00 AM Jan 16, 2027
22 Arsenal A 11:30 AM Jan 23, 2027
23 Brighton H 9:00 AM Jan 30, 2027
24 Everton A 9:00 AM Feb 6, 2027
25 Chelsea H 2:00 PM Feb 10, 2027
26 Man City A 9:00 AM Feb 20, 2027
27 Brentford H 9:00 AM Feb 27, 2027
28 Nott'm Forest A 2:00 PM Mar 3, 2027
29 Bournemouth A 9:00 AM Mar 13, 2027
30 Leeds H 10:00 AM Mar 20, 2027
31 Liverpool A 9:00 AM Apr 10, 2027
32 Spurs H 9:00 AM Apr 17, 2027
33 Ipswich Town H 9:00 AM Apr 24, 2027
34 Sunderland A 9:00 AM May 1, 2027
35 Coventry City H 9:00 AM May 8, 2027
36 Aston Villa A 9:00 AM May 15, 2027
37 Crystal Palace H 9:00 AM May 23, 2027
38 Hull City A 10:00 AM May 30, 2027

FPL Player Pool

Goalkeepers

PlayerPricePts FormOwn %GAMins
Horníček 5.0 31 3.8 1.1 0 0 990
Pope 4.8 0 0.0 0.8 0 0 0
Gillespie 4.5 0 0.0 0.0 0 0 0
Jaouen ! 4.4 0 0.0 0.0 0 0 0

Defenders

PlayerPricePts FormOwn %GAMins
Hall ! 5.2 47 3.0 16.8 1 1 989
Dedić 4.4 29 4.0 1.0 0 2 669
Botman 5.0 27 0.2 0.7 1 0 631
Thiaw 4.9 25 2.5 1.3 1 0 805
Burn 4.8 15 3.2 0.7 0 0 362
Schär 4.9 12 2.5 0.2 0 0 210
Livramento 4.8 5 0.2 0.0 0 1 78
A.Murphy ! 4.0 0 0.0 0.0 0 0 0
Pivas 4.0 0 0.0 0.0 0 0 0
Shahar ! 4.0 0 0.0 0.1 0 0 0

Midfielders

PlayerPricePts FormOwn %GAMins
Barnes 6.0 51 4.8 5.6 3 3 976
Willock 5.0 35 2.8 0.4 2 1 647
N.Gonzalez 5.5 24 2.2 0.2 0 1 557
Elanga 6.0 23 1.2 2.2 2 0 370
J.Murphy 5.9 22 4.5 0.1 1 1 478
L.Miley 5.5 18 0.8 0.1 0 0 663
Steur 4.7 14 1.5 0.1 0 0 372
Touré 5.7 11 0.2 0.1 1 0 118
J.Ramsey 4.8 7 0.0 0.1 1 0 142
Joelinton ! 5.4 6 1.2 0.0 0 0 278
Bamba 4.8 3 0.0 0.1 0 0 27
Thompson 4.5 0 0.0 0.0 0 0 0
Miley 4.5 0 0.0 0.1 0 0 0
Mills 4.5 0 0.0 0.0 0 0 0

Forwards

PlayerPricePts FormOwn %GAMins
Wissa 5.9 23 1.2 7.5 1 1 714
Osula 5.8 23 4.5 0.4 1 2 441
Fernandez-Pardo 5.8 8 0.2 0.1 0 0 318
Woltemade ! 5.9 4 0.0 0.4 0 1 19
Neave ! 4.5 0 0.0 0.3 0 0 0
Salia 4.5 0 0.0 0.3 0 0 0

← EPL table