Aston Villa

11th in the EPL · P11 W3 D5 L3 · GD -3 · 14 pts · WWDDD

Fixtures & Results

GWOpponentVenue ScoreResultDate
1 Brighton A 0–4 L Aug 23, 2026
2 Arsenal H 0–1 L Aug 31, 2026
3 Hull City A 0–0 D Sep 5, 2026
4 Nott'm Forest H 1–2 L Sep 12, 2026
5 Spurs A 3–2 W Sep 19, 2026
6 Brentford H 2–2 D Oct 10, 2026
7 Newcastle A 1–0 W Oct 17, 2026
8 Man City H 2–1 W Oct 24, 2026
9 Fulham H 1–1 D Oct 31, 2026
10 Man Utd A 4–4 D Nov 8, 2026
11 Sunderland H 0–0 D Nov 21, 2026
12 Ipswich Town A 11:30 AM Nov 28, 2026
13 Everton H 2:15 PM Dec 2, 2026
14 Crystal Palace H 9:00 AM Dec 5, 2026
15 Coventry City A 10:30 AM Dec 13, 2026
16 Chelsea A 2:00 PM Dec 21, 2026
17 Leeds H 6:30 AM Dec 26, 2026
18 Liverpool H 2:15 PM Dec 30, 2026
19 Bournemouth A 11:30 AM Jan 2, 2027
20 Everton A 1:30 PM Jan 5, 2027
21 Man Utd H 11:30 AM Jan 16, 2027
22 Fulham A 9:00 AM Jan 23, 2027
23 Ipswich Town H 9:00 AM Jan 30, 2027
24 Sunderland A 9:00 AM Feb 6, 2027
25 Bournemouth H 2:00 PM Feb 10, 2027
26 Leeds A 9:00 AM Feb 20, 2027
27 Chelsea H 9:00 AM Feb 27, 2027
28 Liverpool A 2:00 PM Mar 3, 2027
29 Hull City H 9:00 AM Mar 13, 2027
30 Nott'm Forest A 10:00 AM Mar 20, 2027
31 Brighton H 9:00 AM Apr 10, 2027
32 Arsenal A 9:00 AM Apr 17, 2027
33 Coventry City H 9:00 AM Apr 24, 2027
34 Crystal Palace A 9:00 AM May 1, 2027
35 Brentford A 9:00 AM May 8, 2027
36 Newcastle H 9:00 AM May 15, 2027
37 Man City A 9:00 AM May 23, 2027
38 Spurs H 10:00 AM May 30, 2027

FPL Player Pool

Goalkeepers

PlayerPricePts FormOwn %GAMins
Suzuki 5.1 37 2.8 3.4 0 0 900
M.Bizot 4.5 1 0.0 0.1 0 0 90
Wright 4.0 0 0.0 0.4 0 0 0

Defenders

PlayerPricePts FormOwn %GAMins
Lindelöf ! 4.5 26 1.5 0.7 0 0 900
Wan-Bissaka 4.5 21 2.0 0.2 0 0 363
Mings 4.5 18 0.0 0.4 0 0 441
Maatsen 4.4 18 2.2 0.5 0 0 695
Cash ! 4.3 18 1.0 3.3 0 0 656
Pau 4.4 17 3.2 0.3 0 0 560
Harwood-Bellis 4.5 7 1.8 0.0 0 0 180
Ruggeri ! 4.4 6 0.0 0.1 0 0 158
Cissé 4.5 0 0.0 0.0 0 0 0
Digne ! 4.5 0 0.0 0.0 0 0 0
A.García ! 4.0 0 0.0 1.0 0 0 0
Rowe 4.0 0 0.0 0.2 0 0 0
Nedeljkovic ! 4.0 0 0.0 0.1 0 0 0

Midfielders

PlayerPricePts FormOwn %GAMins
McGinn 5.5 45 4.2 4.9 2 4 820
Manzambi 6.2 41 2.8 8.8 2 3 520
Kamara 5.0 37 3.2 0.4 0 1 971
Alysson 4.9 31 5.5 0.6 2 2 419
Buendía 5.9 30 0.5 1.0 1 1 642
Barkley 4.9 16 1.0 0.2 0 0 401
Goretzka 5.9 13 3.0 0.1 1 0 240
Gomes 5.5 13 1.0 0.1 0 1 402
Mbaye 6.0 11 1.8 0.1 0 1 174
George Hemmings 4.4 10 0.2 0.7 0 0 316
Garnacho 5.7 4 0.2 0.3 0 0 34
Bogarde 4.9 1 0.0 0.1 0 0 16
Bailey ! 5.4 0 0.0 0.0 0 0 0
Iling Jr ! 5.0 0 0.0 0.0 0 0 0
Onana ! 4.9 0 0.0 0.0 0 0 0
Lynch ! 4.5 0 0.0 0.1 0 0 0
Burrowes 4.4 0 0.0 0.5 0 0 0

Forwards

PlayerPricePts FormOwn %GAMins
N.Jackson 7.2 56 8.8 36.0 6 1 794
Abraham 5.5 4 0.0 0.2 0 0 71
Madjo 5.3 2 0.5 0.1 0 0 29
Watkins ! 7.8 0 0.0 2.2 0 0 0

← EPL table