Aston Villa

16th in the EPL · P5 W1 D1 L3 · GD -5 · 4 pts · LLDLW

Fixtures & Results

GWOpponentVenue ScoreResultDate
1 Brighton A 0–4 L Aug 23, 2026
2 Arsenal H 0–1 L Aug 31, 2026
3 Hull City A 0–0 D Sep 5, 2026
4 Nott'm Forest H 1–2 L Sep 12, 2026
5 Spurs A 3–2 W Sep 19, 2026
6 Brentford H 9:00 AM Oct 10, 2026
7 Newcastle A 11:30 AM Oct 17, 2026
8 Man City H 6:30 AM Oct 24, 2026
9 Fulham H 3:00 PM Oct 31, 2026
10 Man Utd A 10:30 AM Nov 8, 2026
11 Sunderland H 9:00 AM Nov 21, 2026
12 Ipswich Town A 11:30 AM Nov 28, 2026
13 Everton H 2:00 PM Dec 2, 2026
14 Crystal Palace H 9:00 AM Dec 5, 2026
15 Coventry City A 9:00 AM Dec 12, 2026
16 Chelsea A 9:00 AM Dec 19, 2026
17 Leeds H 6:30 AM Dec 26, 2026
18 Liverpool H 2:15 PM Dec 30, 2026
19 Bournemouth A 11:30 AM Jan 2, 2027
20 Everton A 1:30 PM Jan 5, 2027
21 Man Utd H 9:00 AM Jan 16, 2027
22 Fulham A 9:00 AM Jan 23, 2027
23 Ipswich Town H 9:00 AM Jan 30, 2027
24 Sunderland A 9:00 AM Feb 6, 2027
25 Bournemouth H 2:00 PM Feb 10, 2027
26 Leeds A 9:00 AM Feb 20, 2027
27 Chelsea H 9:00 AM Feb 27, 2027
28 Liverpool A 2:00 PM Mar 3, 2027
29 Hull City H 9:00 AM Mar 13, 2027
30 Nott'm Forest A 10:00 AM Mar 20, 2027
31 Brighton H 9:00 AM Apr 10, 2027
32 Arsenal A 9:00 AM Apr 17, 2027
33 Coventry City H 9:00 AM Apr 24, 2027
34 Crystal Palace A 9:00 AM May 1, 2027
35 Brentford A 9:00 AM May 8, 2027
36 Newcastle H 9:00 AM May 15, 2027
37 Man City A 9:00 AM May 23, 2027
38 Spurs H 10:00 AM May 30, 2027

FPL Player Pool

Goalkeepers

PlayerPricePts FormOwn %GAMins
Suzuki 5.0 16 3.2 1.9 0 0 360
M.Bizot ! 4.5 1 0.2 0.1 0 0 90
Wright 4.0 0 0.0 0.1 0 0 0

Defenders

PlayerPricePts FormOwn %GAMins
Mings 4.5 10 2.0 0.4 0 0 261
Maatsen ! 4.5 9 1.8 0.5 0 0 335
Lindelöf 4.5 8 1.6 0.3 0 0 450
Wan-Bissaka 4.5 6 1.5 0.2 0 0 152
Cash 4.4 6 1.2 4.9 0 0 296
Ruggeri 4.5 5 1.0 0.1 0 0 113
Pau ! 4.5 3 0.6 0.3 0 0 187
Digne ! 4.5 0 0.0 0.0 0 0 0
Harwood-Bellis 4.5 0 0.0 0.0 0 0 0
A.García 4.0 0 0.0 1.5 0 0 0
Nedeljkovic ! 4.0 0 0.0 0.1 0 0 0
Rowe 4.0 0 0.0 0.2 0 0 0

Midfielders

PlayerPricePts FormOwn %GAMins
Buendía 5.9 21 4.2 1.0 1 0 401
McGinn 5.4 17 3.4 2.2 0 2 434
Kamara 5.0 15 3.0 0.3 0 1 443
Manzambi 5.9 14 2.8 0.3 1 1 98
Barkley 5.0 10 2.0 0.3 0 0 308
George Hemmings 4.5 9 1.8 1.2 0 0 297
Alysson ! 5.0 8 1.6 0.0 1 0 87
Garnacho 5.8 3 0.6 0.3 0 0 31
Mbaye 6.0 2 0.7 0.1 0 0 33
Gomes 5.5 2 0.4 0.0 0 0 129
Bogarde 4.9 1 0.2 0.1 0 0 16
Goretzka ! 5.9 0 0.0 0.0 0 0 0
Bailey ! 5.4 0 0.0 0.1 0 0 0
Iling Jr ! 5.0 0 0.0 0.0 0 0 0
Onana ! 4.9 0 0.0 0.0 0 0 0
Burrowes 4.5 0 0.0 0.6 0 0 0
Lynch ! 4.5 0 0.0 0.1 0 0 0

Forwards

PlayerPricePts FormOwn %GAMins
N.Jackson 6.5 10 2.0 1.4 1 0 286
Abraham 5.5 4 0.8 0.2 0 0 71
Watkins ! 7.8 0 0.0 2.5 0 0 0
Madjo ! 5.4 0 0.0 0.2 0 0 0

← EPL table