Onyeka

Frank Onyeka · Midfielder · £4.8m

Percentile Rankings

vs. Midfielders with 495+ minutes this season

Poor Average Great

Value

Points
0
13
Pts / Game
0
1.6
Form
2
0.5
Bonus
0
0
BPS
1
59
Ownership
2
0.1%

Attacking

Goals
0
0
Assists
0
0
xG
7
0.14
xA
9
0.23
xGI
4
0.37

Defending

Clean Sheets
11
1
Def. Con.
16
43
Goals Conceded
66
9
xGC
91
6.99
Yellow Cards
100
0
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0

ICT

Influence
0
34.4
Creativity
0
17.7
Threat
12
25.0
ICT Index
0
7.8

Playing Time

Minutes
0
398
Starts
0
4

Upcoming Fixtures

GWFDROpponentVenueDate
12 3 Leeds A Nov 28, 9:00 AM
13 2 Ipswich Town H Dec 1, 2:00 PM
14 3 Man Utd A Dec 5, 9:00 AM
15 3 Aston Villa H Dec 13, 10:30 AM
16 4 Bournemouth A Dec 19, 9:00 AM

Log in to set your own difficulty ratings on the FDR page.

NoTrophy Owners

Not owned by any NoTrophy manager.

Gameweek History

GWOpponentScoreMin PtsGACSBBPS xGxAPrice
11 CRY (H) 3.0–2.0 19 1 0 0 0 0 6 0.08 0.00 4.8
10 EVE (A) 3.0–1.0 0 0 0 0 0 0 0 0.00 0.00 4.8
9 SUN (H) 3.0–1.0 0 0 0 0 0 0 0 0.00 0.00 4.8
8 FUL (H) 0.0–1.0 23 1 0 0 0 0 7 0.00 0.01 4.8
7 TOT (A) 3.0–1.0 30 1 0 0 0 0 9 0.00 0.20 4.9
6 NEW (H) 4.0–1.0 12 1 0 0 0 0 3 0.03 0.00 4.9
5 NFO (A) 0.0–1.0 90 3 0 0 1 0 10 0.00 0.00 4.9
4 BHA (H) 0.0–5.0 72 2 0 0 0 0 11 0.03 0.01 4.9
3 MCI (A) 1.0–0.0 62 2 0 0 0 0 5 0.00 0.00 5.0
2 HUL (H) 0.0–1.0 0 0 0 0 0 0 0 0.00 0.00 5.0
1 ARS (A) 3.0–0.0 90 2 0 0 0 0 8 0.00 0.01 5.0

Scores shown home–away.

← Coventry City