Bournemouth

4th in the EPL · P11 W5 D3 L3 · GD +4 · 18 pts · WWWWW

Fixtures & Results

GWOpponentVenue ScoreResultDate
1 Man City A 1–2 L Aug 23, 2026
2 Everton H 1–1 D Aug 29, 2026
3 Newcastle A 2–2 D Sep 5, 2026
4 Brentford H 2–2 D Sep 12, 2026
5 Liverpool H 0–1 L Sep 20, 2026
6 Chelsea A 1–5 L Oct 10, 2026
7 Sunderland H 2–0 W Oct 18, 2026
8 Man Utd A 3–0 W Oct 25, 2026
9 Leeds H 2–0 W Oct 31, 2026
10 Ipswich Town A 2–1 W Nov 8, 2026
11 Nott'm Forest H 2–0 W Nov 21, 2026
12 Fulham A 8:05 AM Nov 29, 2026
13 Brighton H 2:15 PM Dec 2, 2026
14 Hull City H 9:00 AM Dec 5, 2026
15 Arsenal A 8:00 AM Dec 13, 2026
16 Coventry City H 9:00 AM Dec 19, 2026
17 Spurs A 9:00 AM Dec 26, 2026
18 Crystal Palace A 1:30 PM Dec 30, 2026
19 Aston Villa H 11:30 AM Jan 2, 2027
20 Brighton A 1:30 PM Jan 5, 2027
21 Ipswich Town H 8:00 AM Jan 17, 2027
22 Nott'm Forest A 8:00 AM Jan 24, 2027
23 Fulham H 8:00 AM Jan 31, 2027
24 Leeds A 9:00 AM Feb 6, 2027
25 Aston Villa A 2:00 PM Feb 10, 2027
26 Crystal Palace H 9:00 AM Feb 20, 2027
27 Coventry City A 9:00 AM Feb 27, 2027
28 Spurs H 2:00 PM Mar 3, 2027
29 Newcastle H 9:00 AM Mar 13, 2027
30 Brentford A 10:00 AM Mar 20, 2027
31 Man City H 9:00 AM Apr 10, 2027
32 Everton A 9:00 AM Apr 17, 2027
33 Arsenal H 9:00 AM Apr 24, 2027
34 Hull City A 9:00 AM May 1, 2027
35 Man Utd H 9:00 AM May 8, 2027
36 Sunderland A 9:00 AM May 15, 2027
37 Chelsea H 9:00 AM May 23, 2027
38 Liverpool A 10:00 AM May 30, 2027

FPL Player Pool

Goalkeepers

PlayerPricePts FormOwn %GAMins
Petrović 4.5 36 5.2 3.3 0 0 990
Di Gregorio 4.5 0 0.0 0.0 0 0 0
Dennis ! 4.0 0 0.0 0.1 0 0 0
Forster 4.0 0 0.0 3.3 0 0 0

Defenders

PlayerPricePts FormOwn %GAMins
Hill 5.6 56 8.8 3.6 0 1 990
Silva 5.1 48 6.8 4.0 0 0 990
Truffert 5.4 39 6.0 3.4 0 1 983
Smith 4.5 29 4.8 0.2 0 0 933
Diakité 4.9 5 1.0 0.1 0 0 20
Sanchez ! 4.4 1 0.0 0.1 0 0 18
Soler 4.0 1 0.0 0.2 0 0 6
Milosavljević ! 4.9 0 0.0 0.0 0 0 0
J.Araujo ! 4.4 0 0.0 0.0 0 0 0

Midfielders

PlayerPricePts FormOwn %GAMins
Tavernier 6.7 66 6.0 32.8 5 1 930
Kluivert 5.9 40 6.0 1.1 2 2 586
Rayan 6.3 33 4.5 2.5 1 0 963
Scott 5.9 30 0.0 2.1 1 2 467
Adams 5.0 29 3.2 0.3 0 0 795
Christie 5.0 25 3.8 0.1 0 1 480
Cook 4.9 20 2.2 0.1 0 1 398
Adli 4.8 11 2.5 0.0 1 0 21
Gannon-Doak 4.8 8 0.5 0.0 0 0 86
Kroupi.Jr 7.3 7 1.8 0.8 0 1 68
Brooks 4.9 4 0.0 0.0 0 0 90
Tóth.A ! 4.9 2 0.0 0.0 0 0 17

Forwards

PlayerPricePts FormOwn %GAMins
Evanilson 6.6 67 7.5 26.5 6 4 927
Rodríguez 6.0 6 0.5 0.2 0 0 58
Jebbison 5.0 3 0.0 0.1 0 0 31
Enes Ünal ! 5.5 0 0.0 0.0 0 0 0

← EPL table