Bournemouth

17th in the EPL · P5 W0 D3 L2 · GD -2 · 3 pts · LDDDL

Fixtures & Results

GWOpponentVenue ScoreResultDate
1 Man City A 1–2 L Aug 23, 2026
2 Everton H 1–1 D Aug 29, 2026
3 Newcastle A 2–2 D Sep 5, 2026
4 Brentford H 2–2 D Sep 12, 2026
5 Liverpool H 0–1 L Sep 20, 2026
6 Chelsea A 9:00 AM Oct 10, 2026
7 Sunderland H 8:00 AM Oct 18, 2026
8 Man Utd A 9:00 AM Oct 25, 2026
9 Leeds H 10:00 AM Oct 31, 2026
10 Ipswich Town A 8:00 AM Nov 8, 2026
11 Nott'm Forest H 9:00 AM Nov 21, 2026
12 Fulham A 8:05 AM Nov 29, 2026
13 Brighton H 2:00 PM Dec 2, 2026
14 Hull City H 9:00 AM Dec 5, 2026
15 Arsenal A 9:00 AM Dec 12, 2026
16 Coventry City H 9:00 AM Dec 19, 2026
17 Spurs A 9:00 AM Dec 26, 2026
18 Crystal Palace A 1:30 PM Dec 30, 2026
19 Aston Villa H 11:30 AM Jan 2, 2027
20 Brighton A 1:30 PM Jan 5, 2027
21 Ipswich Town H 9:00 AM Jan 16, 2027
22 Nott'm Forest A 9:00 AM Jan 23, 2027
23 Fulham H 9:00 AM Jan 30, 2027
24 Leeds A 9:00 AM Feb 6, 2027
25 Aston Villa A 2:00 PM Feb 10, 2027
26 Crystal Palace H 9:00 AM Feb 20, 2027
27 Coventry City A 9:00 AM Feb 27, 2027
28 Spurs H 2:00 PM Mar 3, 2027
29 Newcastle H 9:00 AM Mar 13, 2027
30 Brentford A 10:00 AM Mar 20, 2027
31 Man City H 9:00 AM Apr 10, 2027
32 Everton A 9:00 AM Apr 17, 2027
33 Arsenal H 9:00 AM Apr 24, 2027
34 Hull City A 9:00 AM May 1, 2027
35 Man Utd H 9:00 AM May 8, 2027
36 Sunderland A 9:00 AM May 15, 2027
37 Chelsea H 9:00 AM May 23, 2027
38 Liverpool A 10:00 AM May 30, 2027

FPL Player Pool

Goalkeepers

PlayerPricePts FormOwn %GAMins
Petrović 4.5 9 1.8 3.0 0 0 450
Di Gregorio 4.5 0 0.0 0.0 0 0 0
Dennis ! 4.0 0 0.0 0.1 0 0 0
Forster 4.0 0 0.0 3.5 0 0 0

Defenders

PlayerPricePts FormOwn %GAMins
Silva 5.0 13 2.6 0.4 0 0 450
Hill 5.5 12 2.4 0.8 0 0 450
Truffert 5.4 10 2.0 3.0 0 0 450
Smith 4.5 4 0.8 0.1 0 0 434
Diakité 4.9 0 0.0 0.2 0 0 0
Milosavljević ! 4.9 0 0.0 0.0 0 0 0
Sanchez 4.4 0 0.0 0.2 0 0 0
J.Araujo ! 4.4 0 0.0 0.0 0 0 0
Soler 4.0 0 0.0 0.3 0 0 0

Midfielders

PlayerPricePts FormOwn %GAMins
Tavernier 6.1 31 6.2 6.7 3 0 424
Scott 6.1 30 6.0 5.7 1 2 446
Kluivert ! 6.0 15 3.0 0.9 1 0 294
Adams 5.0 12 2.4 0.3 0 0 279
Rayan 6.3 10 2.0 1.6 0 0 434
Cook 5.0 8 1.6 0.2 0 0 180
Christie 5.0 5 1.0 0.0 0 0 102
Gannon-Doak 4.9 4 0.8 0.1 0 0 12
Brooks 5.0 3 0.6 0.1 0 0 45
Tóth.A 4.9 2 0.4 0.0 0 0 17
Kroupi.Jr ! 7.4 0 0.0 0.2 0 0 0
Adli ! 4.9 0 0.0 0.0 0 0 0

Forwards

PlayerPricePts FormOwn %GAMins
Evanilson 6.0 18 3.6 3.2 0 3 424
Jebbison 5.0 3 0.6 0.1 0 0 31
Rodríguez 6.0 2 0.4 0.1 0 0 10
Enes Ünal ! 5.5 0 0.0 0.0 0 0 0

← EPL table