Man Utd

12th in the EPL · P5 W1 D2 L2 · GD 0 · 5 pts · LWDLD

Fixtures & Results

GWOpponentVenue ScoreResultDate
1 Hull City A 0–2 L Aug 22, 2026
2 Ipswich Town H 5–2 W Aug 30, 2026
3 Everton A 2–2 D Sep 6, 2026
4 Man City H 0–1 L Sep 13, 2026
5 Fulham A 1–1 D Sep 20, 2026
6 Spurs H 11:30 AM Oct 10, 2026
7 Leeds A 8:00 AM Oct 18, 2026
8 Bournemouth H 9:00 AM Oct 25, 2026
9 Chelsea A 7:30 AM Oct 31, 2026
10 Aston Villa H 10:30 AM Nov 8, 2026
11 Liverpool A 10:30 AM Nov 22, 2026
12 Brentford H 9:00 AM Nov 28, 2026
13 Newcastle A 2:00 PM Dec 2, 2026
14 Coventry City H 9:00 AM Dec 5, 2026
15 Crystal Palace A 9:00 AM Dec 12, 2026
16 Arsenal A 9:00 AM Dec 19, 2026
17 Nott'm Forest H 10:30 AM Dec 27, 2026
18 Sunderland H 1:30 PM Dec 30, 2026
19 Brighton A 6:30 AM Jan 2, 2027
20 Newcastle H 2:00 PM Jan 7, 2027
21 Aston Villa A 9:00 AM Jan 16, 2027
22 Liverpool H 9:00 AM Jan 23, 2027
23 Brentford A 9:00 AM Jan 30, 2027
24 Chelsea H 9:00 AM Feb 6, 2027
25 Brighton H 2:00 PM Feb 10, 2027
26 Nott'm Forest A 9:00 AM Feb 20, 2027
27 Arsenal H 9:00 AM Feb 27, 2027
28 Sunderland A 2:00 PM Mar 3, 2027
29 Everton H 9:00 AM Mar 13, 2027
30 Man City A 10:00 AM Mar 20, 2027
31 Hull City H 9:00 AM Apr 10, 2027
32 Ipswich Town A 9:00 AM Apr 17, 2027
33 Crystal Palace H 9:00 AM Apr 24, 2027
34 Coventry City A 9:00 AM May 1, 2027
35 Bournemouth A 9:00 AM May 8, 2027
36 Leeds H 9:00 AM May 15, 2027
37 Spurs A 9:00 AM May 23, 2027
38 Fulham H 10:00 AM May 30, 2027

FPL Player Pool

Goalkeepers

PlayerPricePts FormOwn %GAMins
Lammens 4.9 11 2.5 10.0 0 0 450
Darlow ! 4.5 0 0.0 0.0 0 0 0
Bayindir ! 4.5 0 0.0 0.0 0 0 0
Heaton ! 4.0 0 0.0 0.1 0 0 0

Defenders

PlayerPricePts FormOwn %GAMins
Maguire 4.9 10 2.2 8.8 0 1 450
Shaw 4.3 9 2.0 7.8 0 1 335
Dalot 4.9 8 1.8 1.6 0 0 346
Martinez 5.0 6 1.5 1.3 0 0 360
Mazraoui 4.4 3 0.5 0.5 0 0 97
Yoro 4.8 2 0.5 0.5 0 0 22
Heaven 4.4 1 0.0 0.3 0 0 90
De Ligt ! 5.0 0 0.0 0.0 0 0 0
Fredricson ! 4.0 0 0.0 0.0 0 0 0
Amass 4.0 0 0.0 0.2 0 0 0

Midfielders

PlayerPricePts FormOwn %GAMins
B.Fernandes 11.9 31 7.2 38.8 3 1 450
Cunha 7.9 26 6.0 5.7 1 2 407
Mbeumo 7.9 25 5.8 20.8 2 1 450
Mainoo ! 5.5 22 5.2 1.6 0 1 354
Tielemans 5.8 14 3.0 1.5 0 0 402
Rashford ! 7.0 10 2.2 1.5 0 0 351
Dorgu 5.8 10 2.5 0.5 0 1 171
Andrey Santos 4.8 4 0.5 0.6 0 0 82
Mount 5.4 1 0.2 0.0 0 0 10
Lacey 4.9 1 0.0 0.1 0 0 10
Amad ! 5.7 0 0.0 0.3 0 0 0
Ugarte ! 5.0 0 0.0 0.0 0 0 0
Collyer ! 5.0 0 0.0 0.0 0 0 0
J.Fletcher 4.9 0 0.0 0.0 0 0 0
Baleba 4.9 0 0.0 0.1 0 0 0
Bendito Mantato 4.5 0 0.0 0.2 0 0 0
Fletcher 4.4 0 0.0 0.3 0 0 0

Forwards

PlayerPricePts FormOwn %GAMins
Šeško ! 7.0 8 1.8 1.7 1 0 76
Zirkzee 5.3 2 0.5 0.4 0 0 20
Obi ! 4.5 0 0.0 1.0 0 0 0

← EPL table