Man Utd

19th in the EPL · P10 W1 D5 L4 · GD -5 · 8 pts · DDLLD

Fixtures & Results

GWOpponentVenue ScoreResultDate
1 Hull City A 0–2 L Aug 22, 2026
2 Ipswich Town H 5–2 W Aug 30, 2026
3 Everton A 2–2 D Sep 6, 2026
4 Man City H 0–1 L Sep 13, 2026
5 Fulham A 1–1 D Sep 20, 2026
6 Spurs H 1–1 D Oct 10, 2026
7 Leeds A 1–1 D Oct 18, 2026
8 Bournemouth H 0–3 L Oct 25, 2026
9 Chelsea A 0–2 L Oct 31, 2026
10 Aston Villa H 4–4 D Nov 8, 2026
11 Liverpool A 10:30 AM Nov 22, 2026
12 Brentford H 9:00 AM Nov 28, 2026
13 Newcastle A 2:15 PM Dec 2, 2026
14 Coventry City H 9:00 AM Dec 5, 2026
15 Crystal Palace A 1:00 PM Dec 13, 2026
16 Arsenal A 10:30 AM Dec 20, 2026
17 Nott'm Forest H 10:30 AM Dec 27, 2026
18 Sunderland H 1:30 PM Dec 30, 2026
19 Brighton A 6:30 AM Jan 2, 2027
20 Newcastle H 2:00 PM Jan 7, 2027
21 Aston Villa A 11:30 AM Jan 16, 2027
22 Liverpool H 10:30 AM Jan 24, 2027
23 Brentford A 2:00 PM Feb 1, 2027
24 Chelsea H 9:00 AM Feb 6, 2027
25 Brighton H 2:00 PM Feb 10, 2027
26 Nott'm Forest A 9:00 AM Feb 20, 2027
27 Arsenal H 9:00 AM Feb 27, 2027
28 Sunderland A 2:00 PM Mar 3, 2027
29 Everton H 9:00 AM Mar 13, 2027
30 Man City A 10:00 AM Mar 20, 2027
31 Hull City H 9:00 AM Apr 10, 2027
32 Ipswich Town A 9:00 AM Apr 17, 2027
33 Crystal Palace H 9:00 AM Apr 24, 2027
34 Coventry City A 9:00 AM May 1, 2027
35 Bournemouth A 9:00 AM May 8, 2027
36 Leeds H 9:00 AM May 15, 2027
37 Spurs A 9:00 AM May 23, 2027
38 Fulham H 10:00 AM May 30, 2027

FPL Player Pool

Goalkeepers

PlayerPricePts FormOwn %GAMins
Lammens 4.8 21 1.2 7.0 0 0 900
Darlow ! 4.5 0 0.0 0.0 0 0 0
Bayindir ! 4.5 0 0.0 0.0 0 0 0
Heaton 4.0 0 0.0 0.1 0 0 0

Defenders

PlayerPricePts FormOwn %GAMins
Dalot 4.7 16 1.0 1.2 0 0 712
Maguire ! 4.6 16 0.0 4.6 0 1 855
Yoro 4.8 13 1.0 0.5 0 0 440
Shaw ! 4.2 12 0.0 3.0 0 1 425
Martinez 4.8 9 -0.2 0.9 0 0 582
Mazraoui 4.3 9 0.8 0.4 0 1 232
Heaven ! 4.3 2 0.0 0.2 0 0 224
De Ligt 4.9 0 0.0 0.1 0 0 0
Fredricson ! 4.0 0 0.0 0.0 0 0 0
Amass 3.9 0 0.0 0.2 0 0 0

Midfielders

PlayerPricePts FormOwn %GAMins
Mbeumo 7.8 46 1.2 17.9 4 1 892
B.Fernandes 11.6 45 3.0 20.0 4 2 810
Cunha 7.8 45 2.0 5.6 1 4 703
Tielemans 5.6 31 1.8 1.1 1 1 653
Mainoo 5.5 30 1.0 1.1 0 1 566
Dorgu ! 5.7 21 2.8 0.3 1 2 195
Rashford ! 6.8 11 0.0 0.9 0 0 352
Andrey Santos 4.7 10 1.2 0.4 0 0 327
Amad 5.7 9 1.5 0.3 0 0 366
Baleba ! 4.9 8 0.8 0.2 0 0 232
Mount 5.4 6 1.0 0.0 0 0 164
Lacey 4.9 3 0.5 0.1 0 0 46
Ugarte ! 5.0 0 0.0 0.0 0 0 0
Collyer ! 5.0 0 0.0 0.0 0 0 0
J.Fletcher 4.8 0 0.0 0.0 0 0 0
Bendito Mantato 4.4 0 0.0 0.2 0 0 0
Fletcher 4.3 0 0.0 0.3 0 0 0

Forwards

PlayerPricePts FormOwn %GAMins
Zirkzee 5.3 9 1.5 0.4 1 0 89
Šeško ! 6.9 8 0.0 1.0 1 0 76
Obi ! 4.5 0 0.0 0.6 0 0 0

← EPL table