Okafor

Noah Okafor · Midfielder · £5.7m

Percentile Rankings

vs. Midfielders with 495+ minutes this season

Poor Average Great

Value

Points
76
43
Pts / Game
70
4.3
Form
89
5.2
Bonus
70
4
BPS
64
177
Ownership
38
0.7%

Attacking

Goals
93
4
Assists
0
0
xG
45
1.12
xA
21
0.50
xGI
33
1.62

Defending

Clean Sheets
46
3
Def. Con.
1
29
Goals Conceded
93
5
xGC
96
5.28
Yellow Cards
80
1
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0

ICT

Influence
27
105.2
Creativity
8
60.5
Threat
42
83.0
ICT Index
14
24.8

Playing Time

Minutes
10
552
Starts
6
7

Upcoming Fixtures

GWFDROpponentVenueDate
12 2 Coventry City H Nov 28, 9:00 AM
13 5 Man City A Dec 2, 1:30 PM
14 2 Ipswich Town H Dec 5, 9:00 AM
15 4 Liverpool A Dec 12, 9:00 AM
16 2 Fulham H Dec 19, 9:00 AM

Log in to set your own difficulty ratings on the FDR page.

NoTrophy Owners

Not owned by any NoTrophy manager.

Gameweek History

GWOpponentScoreMin PtsGACSBBPS xGxAPrice
11 CHE (A) 1.0–4.0 72 15 2 0 0 3 52 0.27 0.06 5.7
10 TOT (H) 1.0–0.0 13 5 1 0 0 0 25 0.53 0.00 5.8
9 BOU (A) 2.0–0.0 0 0 0 0 0 0 0 0.00 0.00 5.8
8 SUN (A) 0.0–0.0 25 1 0 0 0 0 8 0.07 0.15 5.8
7 MUN (H) 1.0–1.0 73 2 0 0 0 0 6 0.02 0.01 5.8
6 ARS (A) 2.0–1.0 70 2 0 0 0 0 4 0.06 0.01 5.8
5 CRY (H) 0.0–0.0 75 3 0 0 1 0 17 0.02 0.01 5.8
4 NEW (H) 4.0–1.0 71 9 1 0 1 1 35 0.07 0.08 5.9
3 BHA (A) 1.0–1.0 61 3 0 0 1 0 9 0.00 0.01 5.9
2 BRE (H) 1.0–1.0 68 2 0 0 0 0 11 0.08 0.01 6.0
1 NFO (A) 0.0–1.0 24 1 0 0 0 0 10 0.00 0.16 6.0

Scores shown home–away.

← Leeds