Man City

1st in the EPL · P5 W5 D0 L0 · GD +8 · 15 pts · WWWWW

Fixtures & Results

GWOpponentVenue ScoreResultDate
1 Bournemouth H 2–1 W Aug 23, 2026
2 Crystal Palace A 4–1 W Aug 28, 2026
3 Coventry City H 1–0 W Sep 5, 2026
4 Man Utd A 1–0 W Sep 13, 2026
5 Sunderland H 5–3 W Sep 20, 2026
6 Liverpool A 10:30 AM Oct 11, 2026
7 Ipswich Town H 9:00 AM Oct 17, 2026
8 Aston Villa A 6:30 AM Oct 24, 2026
9 Brighton H 10:00 AM Oct 31, 2026
10 Nott'm Forest A 11:30 AM Nov 7, 2026
11 Fulham H 6:30 AM Nov 21, 2026
12 Arsenal A 10:30 AM Nov 29, 2026
13 Leeds H 2:00 PM Dec 2, 2026
14 Brentford A 9:00 AM Dec 5, 2026
15 Chelsea H 9:00 AM Dec 12, 2026
16 Hull City H 9:00 AM Dec 19, 2026
17 Newcastle A 2:00 PM Dec 26, 2026
18 Everton A 2:15 PM Dec 29, 2026
19 Spurs H 10:30 AM Jan 3, 2027
20 Leeds A 2:15 PM Jan 6, 2027
21 Nott'm Forest H 9:00 AM Jan 16, 2027
22 Brighton A 9:00 AM Jan 23, 2027
23 Arsenal H 9:00 AM Jan 30, 2027
24 Fulham A 9:00 AM Feb 6, 2027
25 Spurs A 2:00 PM Feb 10, 2027
26 Newcastle H 9:00 AM Feb 20, 2027
27 Hull City A 9:00 AM Feb 27, 2027
28 Everton H 2:00 PM Mar 3, 2027
29 Coventry City A 9:00 AM Mar 13, 2027
30 Man Utd H 10:00 AM Mar 20, 2027
31 Bournemouth A 9:00 AM Apr 10, 2027
32 Crystal Palace H 9:00 AM Apr 17, 2027
33 Chelsea A 9:00 AM Apr 24, 2027
34 Brentford H 9:00 AM May 1, 2027
35 Liverpool H 9:00 AM May 8, 2027
36 Ipswich Town A 9:00 AM May 15, 2027
37 Aston Villa H 9:00 AM May 23, 2027
38 Sunderland A 10:00 AM May 30, 2027

FPL Player Pool

Goalkeepers

PlayerPricePts FormOwn %GAMins
Donnarumma 5.5 19 3.8 7.6 0 0 450
Rulli 5.0 0 0.0 0.0 0 0 0
Bettinelli 4.5 0 0.0 0.0 0 0 0

Defenders

PlayerPricePts FormOwn %GAMins
Gvardiol 5.7 37 7.4 26.5 1 3 434
Guéhi 6.0 30 6.0 18.3 1 1 450
Rúben 5.5 17 3.4 1.9 0 0 450
Matheus N. 5.9 11 2.2 1.0 0 0 213
Khusanov 5.4 9 1.8 1.4 0 0 268
O'Reilly 6.3 6 1.2 11.1 0 0 163
Vitor Reis 4.5 1 0.2 0.0 0 0 1
Lewis 4.4 1 0.2 0.2 0 0 56
Braithwaite 4.0 1 0.2 0.2 0 0 1
Aït-Nouri 5.3 0 0.0 0.4 0 0 0
Alleyne ! 5.0 0 0.0 0.0 0 0 0

Midfielders

PlayerPricePts FormOwn %GAMins
Cherki 7.8 34 6.8 28.2 3 2 302
Semenyo 8.4 33 6.6 15.4 2 3 450
Ndiaye 5.8 22 3.2 6.8 0 2 385
Anderson 6.3 15 3.0 4.0 0 0 413
Enzo 6.9 13 2.6 3.6 1 0 271
Foden ! 6.9 9 1.8 1.9 0 2 217
Bouaddi 5.5 2 0.5 0.2 0 0 22
Kovačić 5.4 2 0.4 0.1 0 0 42
McAidoo 4.5 2 0.5 0.1 0 0 11
Doku 7.4 1 0.2 0.7 0 0 15
Rodrigo ! 6.5 0 0.0 0.0 0 0 0
Reijnders ! 6.0 0 0.0 0.0 0 0 0
Allan 6.0 0 0.0 0.0 0 0 0
Phillips ! 5.0 0 0.0 0.0 0 0 0
Monga ! 4.9 0 0.0 0.0 0 0 0
Echeverri ! 4.9 0 0.0 0.0 0 0 0
Mukasa ! 4.5 0 0.0 0.1 0 0 0
Samba 4.5 0 0.0 0.0 0 0 0

Forwards

PlayerPricePts FormOwn %GAMins
Haaland 15.6 39 7.8 73.6 5 0 450

← EPL table