Man City

3rd in the EPL · P11 W7 D1 L3 · GD +8 · 22 pts · WLLLD

Fixtures & Results

GWOpponentVenue ScoreResultDate
1 Bournemouth H 2–1 W Aug 23, 2026
2 Crystal Palace A 4–1 W Aug 28, 2026
3 Coventry City H 1–0 W Sep 5, 2026
4 Man Utd A 1–0 W Sep 13, 2026
5 Sunderland H 5–3 W Sep 20, 2026
6 Liverpool A 3–0 W Oct 11, 2026
7 Ipswich Town H 3–2 W Oct 17, 2026
8 Aston Villa A 1–2 L Oct 24, 2026
9 Brighton H 0–1 L Oct 31, 2026
10 Nott'm Forest A 1–3 L Nov 7, 2026
11 Fulham H 1–1 D Nov 21, 2026
12 Arsenal A 10:30 AM Nov 29, 2026
13 Leeds H 1:30 PM Dec 2, 2026
14 Brentford A 2:00 PM Dec 5, 2026
15 Chelsea H 11:30 AM Dec 12, 2026
16 Hull City H 9:00 AM Dec 19, 2026
17 Newcastle A 2:00 PM Dec 26, 2026
18 Everton A 2:15 PM Dec 29, 2026
19 Spurs H 10:30 AM Jan 3, 2027
20 Leeds A 2:15 PM Jan 6, 2027
21 Nott'm Forest H 9:00 AM Jan 16, 2027
22 Brighton A 2:00 PM Jan 23, 2027
23 Arsenal H 10:30 AM Jan 31, 2027
24 Fulham A 9:00 AM Feb 6, 2027
25 Spurs A 2:00 PM Feb 10, 2027
26 Newcastle H 9:00 AM Feb 20, 2027
27 Hull City A 9:00 AM Feb 27, 2027
28 Everton H 2:00 PM Mar 3, 2027
29 Coventry City A 9:00 AM Mar 13, 2027
30 Man Utd H 10:00 AM Mar 20, 2027
31 Bournemouth A 9:00 AM Apr 10, 2027
32 Crystal Palace H 9:00 AM Apr 17, 2027
33 Chelsea A 9:00 AM Apr 24, 2027
34 Brentford H 9:00 AM May 1, 2027
35 Liverpool H 9:00 AM May 8, 2027
36 Ipswich Town A 9:00 AM May 15, 2027
37 Aston Villa H 9:00 AM May 23, 2027
38 Sunderland A 10:00 AM May 30, 2027

FPL Player Pool

Goalkeepers

PlayerPricePts FormOwn %GAMins
Donnarumma 5.4 35 1.5 7.0 0 0 990
Rulli 4.9 0 0.0 0.0 0 0 0
Bettinelli 4.4 0 0.0 0.0 0 0 0

Defenders

PlayerPricePts FormOwn %GAMins
Gvardiol 5.6 45 1.0 20.1 1 4 712
Guéhi 5.9 39 0.5 12.5 1 1 810
Rúben 5.5 30 1.5 2.0 0 0 990
Matheus N. ! 5.9 22 0.8 0.9 0 0 513
Khusanov 5.3 20 2.5 1.2 0 0 642
O'Reilly 6.2 17 1.0 8.0 0 0 436
Lewis 4.3 2 0.2 0.2 0 0 101
Vitor Reis 4.4 1 0.0 0.0 0 0 1
Braithwaite 3.9 1 0.0 0.2 0 0 1
Aït-Nouri 5.1 0 0.0 0.3 0 0 0
Alleyne ! 5.0 0 0.0 0.0 0 0 0

Midfielders

PlayerPricePts FormOwn %GAMins
Cherki 7.9 55 2.8 33.2 5 2 582
Anderson 6.2 39 4.2 3.5 1 1 876
Ndiaye 5.7 39 2.8 5.3 0 4 843
Semenyo ! 8.1 37 0.0 5.3 2 3 553
Doku 7.5 27 2.0 4.3 1 2 485
Enzo 6.9 24 1.8 3.4 1 0 625
Foden 6.8 23 1.2 2.1 1 2 430
Bouaddi 5.5 7 0.8 0.2 0 0 260
Kovačić 5.3 7 0.0 0.1 0 1 91
Allan 6.0 3 0.5 0.0 0 0 33
McAidoo 4.4 2 0.0 0.1 0 0 32
Rodrigo ! 6.5 0 0.0 0.0 0 0 0
Reijnders ! 6.0 0 0.0 0.0 0 0 0
Phillips ! 5.0 0 0.0 0.0 0 0 0
Monga ! 4.9 0 0.0 0.0 0 0 0
Echeverri ! 4.9 0 0.0 0.0 0 0 0
Mukasa ! 4.5 0 0.0 0.1 0 0 0
Samba 4.4 0 0.0 0.0 0 0 0

Forwards

PlayerPricePts FormOwn %GAMins
Haaland 15.8 72 3.5 78.5 9 0 979

← EPL table