Fulham

15th in the EPL · P11 W2 D5 L4 · GD -2 · 11 pts · WWDDD

Fixtures & Results

GWOpponentVenue ScoreResultDate
1 Chelsea H 2–3 L Aug 24, 2026
2 Sunderland A 0–1 L Aug 30, 2026
3 Crystal Palace H 2–3 L Sep 5, 2026
4 Liverpool A 0–0 D Sep 12, 2026
5 Man Utd H 1–1 D Sep 20, 2026
6 Ipswich Town A 1–2 L Oct 10, 2026
7 Hull City H 1–0 W Oct 17, 2026
8 Coventry City A 1–0 W Oct 24, 2026
9 Aston Villa A 1–1 D Oct 31, 2026
10 Newcastle H 1–1 D Nov 7, 2026
11 Man City A 1–1 D Nov 21, 2026
12 Bournemouth H 8:05 AM Nov 29, 2026
13 Spurs A 2:00 PM Dec 3, 2026
14 Everton A 8:00 AM Dec 6, 2026
15 Brentford H 9:00 AM Dec 12, 2026
16 Leeds A 9:00 AM Dec 19, 2026
17 Brighton H 9:00 AM Dec 26, 2026
18 Arsenal H 1:30 PM Dec 30, 2026
19 Nott'm Forest A 9:00 AM Jan 2, 2027
20 Spurs H 1:30 PM Jan 6, 2027
21 Newcastle A 9:00 AM Jan 16, 2027
22 Aston Villa H 9:00 AM Jan 23, 2027
23 Bournemouth A 8:00 AM Jan 31, 2027
24 Man City H 9:00 AM Feb 6, 2027
25 Nott'm Forest H 2:00 PM Feb 10, 2027
26 Arsenal A 9:00 AM Feb 20, 2027
27 Leeds H 9:00 AM Feb 27, 2027
28 Brighton A 2:00 PM Mar 3, 2027
29 Crystal Palace A 9:00 AM Mar 13, 2027
30 Liverpool H 10:00 AM Mar 20, 2027
31 Chelsea A 9:00 AM Apr 10, 2027
32 Sunderland H 9:00 AM Apr 17, 2027
33 Brentford A 9:00 AM Apr 24, 2027
34 Everton H 9:00 AM May 1, 2027
35 Ipswich Town H 9:00 AM May 8, 2027
36 Hull City A 9:00 AM May 15, 2027
37 Coventry City H 9:00 AM May 23, 2027
38 Man Utd A 10:00 AM May 30, 2027

FPL Player Pool

Goalkeepers

PlayerPricePts FormOwn %GAMins
Leno 4.5 41 3.8 4.3 0 0 990
Lecomte ! 4.0 0 0.0 1.0 0 0 0
McNally ! 4.0 0 0.0 0.1 0 0 0
Kaiser 4.0 0 0.0 0.0 0 0 0

Defenders

PlayerPricePts FormOwn %GAMins
Castagne 4.5 44 4.0 1.2 0 2 750
Bassey 4.5 37 3.0 1.2 0 1 990
Affengruber 4.5 36 3.8 0.5 0 0 720
Robinson 4.4 33 3.5 1.2 0 0 809
Sessegnon 4.3 11 0.8 0.2 1 0 247
Tete 4.4 8 1.8 0.2 0 0 240
Andersen 5.0 3 0.0 0.2 0 0 190
J.Cuenca 4.4 3 0.0 0.0 0 0 90
De Fougerolles ! 4.0 0 0.0 0.1 0 0 0

Midfielders

PlayerPricePts FormOwn %GAMins
Bobb 5.5 41 5.5 0.5 1 1 805
Iwobi 5.4 41 3.0 1.4 1 1 890
King 5.4 41 3.2 2.8 2 1 875
Berge 4.8 29 2.8 0.3 0 1 826
Charles 5.0 28 2.2 0.1 0 0 823
Palacios 5.2 20 1.8 0.1 1 1 283
Larsson 5.0 9 1.2 0.0 0 0 125
Kevin 5.2 5 0.0 0.0 0 0 75
Smith Rowe ! 5.2 3 0.0 0.2 0 0 41
Cairney 4.9 3 0.5 0.0 0 0 43
Ángel 5.0 0 0.0 0.0 0 0 19
Zepa 4.4 0 0.0 0.4 0 0 0
Reed 4.3 0 0.0 1.0 0 0 0

Forwards

PlayerPricePts FormOwn %GAMins
Gonzalo 5.8 25 1.8 3.1 1 0 832
Muniz 5.3 21 4.2 0.3 2 0 178
Kusi-Asare 4.3 0 0.0 4.1 0 0 0

← EPL table