Liverpool

5th in the EPL · P10 W5 D3 L2 · GD +4 · 18 pts · LWWLW

Fixtures & Results

GWOpponentVenue ScoreResultDate
1 Newcastle A 2–2 D Aug 23, 2026
2 Nott'm Forest H 2–2 D Aug 29, 2026
3 Ipswich Town A 2–0 W Sep 4, 2026
4 Fulham H 0–0 D Sep 12, 2026
5 Bournemouth A 1–0 W Sep 20, 2026
6 Man City H 0–3 L Oct 11, 2026
7 Brentford A 2–1 W Oct 17, 2026
8 Brighton H 2–0 W Oct 25, 2026
9 Arsenal H 0–1 L Nov 1, 2026
10 Crystal Palace A 3–1 W Nov 8, 2026
11 Man Utd H 10:30 AM Nov 22, 2026
12 Everton A 6:00 AM Nov 29, 2026
13 Sunderland H 1:30 PM Dec 2, 2026
14 Chelsea A 6:30 AM Dec 5, 2026
15 Leeds H 9:00 AM Dec 12, 2026
16 Spurs H 11:30 AM Dec 19, 2026
17 Hull City A 11:30 AM Dec 26, 2026
18 Aston Villa A 2:15 PM Dec 30, 2026
19 Coventry City H 9:00 AM Jan 2, 2027
20 Sunderland A 2:15 PM Jan 5, 2027
21 Crystal Palace H 9:00 AM Jan 16, 2027
22 Man Utd A 10:30 AM Jan 24, 2027
23 Everton H 6:30 AM Jan 30, 2027
24 Arsenal A 9:00 AM Feb 6, 2027
25 Coventry City A 2:00 PM Feb 10, 2027
26 Hull City H 9:00 AM Feb 20, 2027
27 Spurs A 9:00 AM Feb 27, 2027
28 Aston Villa H 2:00 PM Mar 3, 2027
29 Ipswich Town H 9:00 AM Mar 13, 2027
30 Fulham A 10:00 AM Mar 20, 2027
31 Newcastle H 9:00 AM Apr 10, 2027
32 Nott'm Forest A 9:00 AM Apr 17, 2027
33 Leeds A 9:00 AM Apr 24, 2027
34 Chelsea H 9:00 AM May 1, 2027
35 Man City A 9:00 AM May 8, 2027
36 Brentford H 9:00 AM May 15, 2027
37 Brighton A 9:00 AM May 23, 2027
38 Bournemouth H 10:00 AM May 30, 2027

FPL Player Pool

Goalkeepers

PlayerPricePts FormOwn %GAMins
A.Becker 5.5 42 3.0 4.1 0 0 900
Mamardashvili 4.8 0 0.0 0.1 0 0 0
Woodman 4.0 0 0.0 0.9 0 0 0
Pecsi ! 4.0 0 0.0 0.0 0 0 0
Jaros ! 4.0 0 0.0 0.0 0 0 0
Davies 4.0 0 0.0 0.2 0 0 0

Defenders

PlayerPricePts FormOwn %GAMins
Araujo 5.5 44 5.2 4.8 0 0 663
Jacquet 5.1 44 3.5 4.8 0 0 862
Virgil 6.4 43 3.5 14.4 0 0 900
Kerkez 5.2 25 2.2 1.8 0 0 822
Frimpong ! 5.1 4 0.0 1.1 0 0 199
Tsimikas 4.9 4 0.5 0.1 0 0 75
Gomez 4.9 3 0.2 0.0 0 0 14
Bradley ! 4.9 0 0.0 0.0 0 0 0
Ramsay ! 4.0 0 0.0 0.1 0 0 0
Lucky 3.9 0 0.0 0.1 0 0 0
Leoni ! 3.9 0 0.0 0.0 0 0 0

Midfielders

PlayerPricePts FormOwn %GAMins
Wirtz 7.3 46 5.2 7.0 1 5 791
Gakpo 7.1 40 2.0 7.0 1 3 601
Szoboszlai 6.7 29 2.0 13.4 1 1 571
Munoz 6.5 27 0.2 0.6 2 1 455
Mac Allister 5.4 27 3.2 1.4 1 0 756
Barcola 8.1 25 3.0 4.4 0 3 579
Gravenberch ! 5.8 11 0.8 0.8 0 1 341
Ngumoha 5.7 9 0.8 0.5 0 0 202
Koumas 5.0 9 0.8 0.1 0 0 130
Nyoni 4.8 8 0.8 0.1 0 0 223
Chiesa 5.3 1 0.0 0.0 0 0 2
C.Jones ! 5.5 0 0.0 0.0 0 0 0
Elliott ! 5.4 0 0.0 0.0 0 0 0
Bajcetic ! 5.0 0 0.0 0.0 0 0 0
Endo 4.8 0 0.0 0.1 0 0 0
McConnell 4.3 0 0.0 0.2 0 0 0

Forwards

PlayerPricePts FormOwn %GAMins
Isak 9.3 61 4.8 26.4 7 0 747
Ekitiké ! 7.4 0 0.0 0.1 0 0 0
Danns 4.5 0 0.0 0.2 0 0 0

← EPL table