Percentile Rankings
vs. Forwards with 495+ minutes this season
Poor
Average
Great
Value
Points
74
48
Pts / Game
63
4.4
Form
63
3.8
Bonus
68
7
BPS
63
159
Ownership
74
16.6%
Attacking
Goals
68
4
Assists
63
2
xG
89
5.65
xA
53
0.41
xGI
84
6.06
Defending
Clean Sheets
68
5
Def. Con.
63
38
Goals Conceded
74
8
xGC
37
11.58
Yellow Cards
21
3
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0
ICT
Influence
58
145.0
Creativity
21
77.2
Threat
74
245.0
ICT Index
53
46.0
Playing Time
Minutes
95
953
Starts
89
11
Upcoming Fixtures
| GW | FDR | Opponent | Venue | Date |
|---|---|---|---|---|
| 12 | 2 | Coventry City | H | Nov 28, 9:00 AM |
| 13 | 5 | Man City | A | Dec 2, 1:30 PM |
| 14 | 2 | Ipswich Town | H | Dec 5, 9:00 AM |
| 15 | 4 | Liverpool | A | Dec 12, 9:00 AM |
| 16 | 2 | Fulham | H | Dec 19, 9:00 AM |
NoTrophy Owners — GW11 (13)
Premier League (5)
| Team | Role | GW | Total |
|---|---|---|---|
|
Tim Kastner
|
Lineup | 36 | 739 |
|
Michael Doherty
|
Bench | 19 | 732 |
|
Alexander Fernandez
|
Bench | 31 | 693 |
|
Robert Aikens
|
Bench | 29 | 691 |
|
Scott Parkins
|
Bench | 31 | 683 |
Championship (8)
| Team | Role | GW | Total |
|---|---|---|---|
|
Tommy Fox
|
Bench | 28 | 698 |
|
Michael Adams
|
Bench | 22 | 666 |
|
Syed Abidi
|
Lineup | 30 | 660 |
|
Diego Zambrano
|
Bench | 20 | 601 |
|
Alex Carney
|
Lineup | 27 | 597 |
|
Kyle Mordew
|
Lineup | 15 | 578 |
|
Bryce Kohl
|
Lineup | 44 | 574 |
|
Vito Abbinante
|
Bench | 61 | 536 |
Gameweek History
| GW | Opponent | Score | Min | Pts | G | A | CS | B | BPS | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | CHE (A) | 1.0–4.0 | 90 | 9 | 1 | 1 | 0 | 0 | 25 | 1.40 | 0.03 | 6.0 |
| 10 | TOT (H) | 1.0–0.0 | 90 | 2 | 0 | 0 | 1 | 0 | 16 | 0.34 | 0.24 | 6.1 |
| 9 | BOU (A) | 2.0–0.0 | 90 | 2 | 0 | 0 | 0 | 0 | 5 | 0.31 | 0.00 | 6.1 |
| 8 | SUN (A) | 0.0–0.0 | 84 | 2 | 0 | 0 | 1 | 0 | 5 | 0.00 | 0.01 | 6.1 |
| 7 | MUN (H) | 1.0–1.0 | 90 | 9 | 1 | 0 | 0 | 3 | 28 | 0.60 | 0.05 | 6.0 |
| 6 | ARS (A) | 2.0–1.0 | 90 | 2 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0.00 | 6.0 |
| 5 | CRY (H) | 0.0–0.0 | 90 | 2 | 0 | 0 | 1 | 0 | 7 | 0.52 | 0.00 | 6.0 |
| 4 | NEW (H) | 4.0–1.0 | 77 | 10 | 1 | 1 | 1 | 2 | 37 | 0.87 | 0.00 | 6.0 |
| 3 | BHA (A) | 1.0–1.0 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0.56 | 0.06 | 6.0 |
| 2 | BRE (H) | 1.0–1.0 | 90 | 8 | 1 | 0 | 0 | 2 | 31 | 0.92 | 0.02 | 6.0 |
| 1 | NFO (A) | 0.0–1.0 | 90 | 1 | 0 | 0 | 1 | 0 | -2 | 0.13 | 0.00 | 6.0 |
Scores shown home–away.