Percentile Rankings
vs. Goalkeepers with 495+ minutes this season
Poor
Average
Great
Value
Points
89
56
Pts / Game
89
5.1
Form
89
6.0
Bonus
100
11
BPS
89
227
Ownership
63
7.0%
Attacking
Goals
0
0
Assists
0
0
xG
0
0.00
xA
53
0.02
xGI
53
0.02
Defending
Clean Sheets
63
4
Def. Con.
0
0
Goals Conceded
89
9
xGC
79
13.19
Yellow Cards
100
0
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0
ICT
Influence
84
271.8
Creativity
0
0.0
Threat
0
0.0
ICT Index
84
27.3
Playing Time
Minutes
58
990
Starts
53
11
Upcoming Fixtures
| GW | FDR | Opponent | Venue | Date |
|---|---|---|---|---|
| 12 | 2 | Coventry City | H | Nov 28, 9:00 AM |
| 13 | 5 | Man City | A | Dec 2, 1:30 PM |
| 14 | 2 | Ipswich Town | H | Dec 5, 9:00 AM |
| 15 | 4 | Liverpool | A | Dec 12, 9:00 AM |
| 16 | 2 | Fulham | H | Dec 19, 9:00 AM |
NoTrophy Owners — GW11 (6)
Premier League (2)
| Team | Role | GW | Total |
|---|---|---|---|
|
Michael Doherty
|
Lineup | 19 | 732 |
|
Dave Le Clair
|
Lineup | 20 | 712 |
Championship (4)
| Team | Role | GW | Total |
|---|---|---|---|
|
Syed Abidi
|
Bench | 30 | 660 |
|
Mickey Loreti
|
Lineup | 25 | 637 |
|
Andrew Pater
|
Vice Captain | 31 | 571 |
|
Dillon O'Brien
|
Bench | 22 | 539 |
Gameweek History
| GW | Opponent | Score | Min | Pts | G | A | CS | B | BPS | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | CHE (A) | 1.0–4.0 | 90 | 2 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0.00 | 5.0 |
| 10 | TOT (H) | 1.0–0.0 | 90 | 10 | 0 | 0 | 1 | 3 | 34 | 0.00 | 0.00 | 5.0 |
| 9 | BOU (A) | 2.0–0.0 | 90 | 2 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 5.0 |
| 8 | SUN (A) | 0.0–0.0 | 90 | 10 | 0 | 0 | 1 | 3 | 33 | 0.00 | 0.01 | 5.0 |
| 7 | MUN (H) | 1.0–1.0 | 90 | 2 | 0 | 0 | 0 | 0 | 13 | 0.00 | 0.00 | 5.0 |
| 6 | ARS (A) | 2.0–1.0 | 90 | 2 | 0 | 0 | 0 | 0 | 15 | 0.00 | 0.01 | 5.0 |
| 5 | CRY (H) | 0.0–0.0 | 90 | 10 | 0 | 0 | 1 | 3 | 34 | 0.00 | 0.00 | 5.0 |
| 4 | NEW (H) | 4.0–1.0 | 90 | 3 | 0 | 0 | 0 | 0 | 17 | 0.00 | 0.00 | 5.0 |
| 3 | BHA (A) | 1.0–1.0 | 90 | 3 | 0 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | 5.0 |
| 2 | BRE (H) | 1.0–1.0 | 90 | 3 | 0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 5.0 |
| 1 | NFO (A) | 0.0–1.0 | 90 | 9 | 0 | 0 | 1 | 2 | 28 | 0.00 | 0.00 | 5.0 |
Scores shown home–away.