O'Riley

Matt O'Riley · Midfielder · £5.4m

Percentile Rankings

vs. Midfielders with 495+ minutes this season

Poor Average Great

Value

Points
0
2
Pts / Game
0
1.0
Form
0
0.0
Bonus
0
0
BPS
0
6
Ownership
2
0.1%

Attacking

Goals
0
0
Assists
0
0
xG
14
0.28
xA
0
0.01
xGI
1
0.29

Defending

Clean Sheets
0
0
Def. Con.
0
3
Goals Conceded
100
0
xGC
100
0.18
Yellow Cards
100
0
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0

ICT

Influence
0
8.2
Creativity
0
10.5
Threat
11
19.0
ICT Index
0
3.8

Playing Time

Minutes
0
10
Starts
0
0

Upcoming Fixtures

GWFDROpponentVenueDate
11 2 Hull City A Nov 22, 8:00 AM
12 3 Newcastle H Nov 29, 8:05 AM
13 4 Bournemouth A Dec 2, 2:15 PM
14 2 Nott'm Forest A Dec 5, 11:30 AM
15 3 Everton H Dec 13, 8:00 AM

Log in to set your own difficulty ratings on the FDR page.

NoTrophy Owners

Not owned by any NoTrophy manager.

Gameweek History

GWOpponentScoreMin PtsGACSBBPS xGxAPrice
11 HUL (A) — 0 0 0 0 0 0 0 0.00 0.00 5.4
10 BRE (H) 2.0–0.0 0 0 0 0 0 0 0 0.00 0.00 5.4
9 MCI (A) 0.0–1.0 0 0 0 0 0 0 0 0.00 0.00 5.4
8 LIV (A) 2.0–0.0 0 0 0 0 0 0 0 0.00 0.00 5.4
7 CRY (H) 5.0–0.0 0 0 0 0 0 0 0 0.00 0.00 5.4
6 SUN (A) 0.0–2.0 0 0 0 0 0 0 0 0.00 0.00 5.4
5 ARS (H) 3.0–0.0 4 1 0 0 0 0 2 0.28 0.00 5.4
4 COV (A) 0.0–5.0 6 1 0 0 0 0 4 0.00 0.01 5.5
3 LEE (H) 1.0–1.0 0 0 0 0 0 0 0 0.00 0.00 5.5
2 CHE (A) 4.0–3.0 0 0 0 0 0 0 0 0.00 0.00 5.5
1 AVL (H) 4.0–0.0 0 0 0 0 0 0 0 0.00 0.00 5.5

Scores shown home–away.

← Brighton