Hull City

14th in the EPL · P10 W2 D5 L3 · GD 0 · 11 pts · DLDDL

Fixtures & Results

GWOpponentVenue ScoreResultDate
1 Man Utd H 2–0 W Aug 22, 2026
2 Coventry City A 1–0 W Aug 29, 2026
3 Aston Villa H 0–0 D Sep 5, 2026
4 Chelsea A 2–2 D Sep 12, 2026
5 Newcastle A 1–2 L Sep 19, 2026
6 Everton H 2–2 D Oct 11, 2026
7 Fulham A 0–1 L Oct 17, 2026
8 Brentford H 1–1 D Oct 25, 2026
9 Ipswich Town H 2–2 D Oct 31, 2026
10 Arsenal A 0–1 L Nov 7, 2026
11 Brighton H 8:00 AM Nov 22, 2026
12 Crystal Palace A 8:05 AM Nov 29, 2026
13 Nott'm Forest H 1:30 PM Dec 2, 2026
14 Bournemouth A 9:00 AM Dec 5, 2026
15 Spurs H 2:00 PM Dec 14, 2026
16 Man City A 9:00 AM Dec 19, 2026
17 Liverpool H 11:30 AM Dec 26, 2026
18 Leeds H 1:30 PM Dec 29, 2026
19 Sunderland A 9:00 AM Jan 2, 2027
20 Nott'm Forest A 1:30 PM Jan 5, 2027
21 Arsenal H 9:00 AM Jan 16, 2027
22 Ipswich Town A 9:00 AM Jan 23, 2027
23 Crystal Palace H 8:00 AM Jan 31, 2027
24 Brighton A 9:00 AM Feb 6, 2027
25 Sunderland H 2:00 PM Feb 10, 2027
26 Liverpool A 9:00 AM Feb 20, 2027
27 Man City H 9:00 AM Feb 27, 2027
28 Leeds A 2:00 PM Mar 3, 2027
29 Aston Villa A 9:00 AM Mar 13, 2027
30 Chelsea H 10:00 AM Mar 20, 2027
31 Man Utd A 9:00 AM Apr 10, 2027
32 Coventry City H 9:00 AM Apr 17, 2027
33 Spurs A 9:00 AM Apr 24, 2027
34 Bournemouth H 9:00 AM May 1, 2027
35 Everton A 9:00 AM May 8, 2027
36 Fulham H 9:00 AM May 15, 2027
37 Brentford A 9:00 AM May 23, 2027
38 Newcastle H 10:00 AM May 30, 2027

FPL Player Pool

Goalkeepers

PlayerPricePts FormOwn %GAMins
Tzolakis 4.7 49 2.5 13.3 0 0 900
Butland 4.4 0 0.0 0.1 0 0 0
Phillips 4.0 0 0.0 1.3 0 0 0
Cartwright ! 4.0 0 0.0 0.0 0 0 0
Lo-Tutala ! 4.0 0 0.0 0.0 0 0 0

Defenders

PlayerPricePts FormOwn %GAMins
Ajayi 4.2 42 3.0 11.7 1 0 851
Egan 4.1 38 1.8 6.4 0 0 842
Mendy 4.1 34 1.5 4.4 1 0 519
Giles 4.0 31 1.0 2.4 0 1 698
Coyle 4.0 25 2.0 0.6 0 0 728
Herrington 3.9 10 1.2 0.5 0 0 353
Norton-Cuffy 3.9 5 0.5 0.4 0 0 168
Drameh ! 4.0 2 0.0 0.0 0 0 65
McNair 3.9 1 0.0 0.1 0 0 26
Targett ! 3.9 1 0.0 1.1 0 0 5
McCarthy 4.0 0 0.0 0.1 0 0 0
Jacob ! 4.0 0 0.0 0.0 0 0 0
Hughes ! 3.9 0 0.0 0.1 0 0 0

Midfielders

PlayerPricePts FormOwn %GAMins
Belloumi 5.2 48 2.2 8.8 3 3 685
Slater 4.5 24 1.5 4.2 0 1 854
Iroegbunam 5.0 23 4.8 0.1 1 1 361
Stroud 4.9 16 1.2 0.1 0 1 498
Thomas 5.5 13 0.0 0.0 0 1 271
Gelhardt 5.0 13 0.8 0.0 1 0 128
Cho 5.0 12 0.8 0.0 1 0 186
Millar ! 5.0 6 0.0 0.0 1 0 50
Crooks 4.4 6 0.0 0.5 0 0 379
Gourna-Douath 4.9 5 0.2 0.0 0 0 228
Morita ! 4.9 5 0.5 0.0 0 0 106
Mouzakitis 5.0 1 0.2 0.0 0 0 15
Hjertø-Dahl 4.7 1 0.0 0.0 0 0 8
Kamara ! 5.0 0 0.0 0.0 0 0 0
Akintola ! 5.0 0 0.0 0.0 0 0 0
Ömür 4.8 0 0.0 0.0 0 0 0
Matazo ! 4.5 0 0.0 0.0 0 0 0
Gyabi ! 4.4 0 0.0 0.0 0 0 0
Zambrano 4.4 0 0.0 0.1 0 0 0
Dowell 4.3 0 0.0 0.2 0 0 0

Forwards

PlayerPricePts FormOwn %GAMins
McBurnie 5.5 38 5.5 1.7 2 3 886
Vaz 5.0 5 0.2 0.1 0 0 50
Ansah ! 4.9 0 0.0 0.0 0 0 0
Destan ! 4.5 0 0.0 0.1 0 0 0
Burstow ! 4.5 0 0.0 0.0 0 0 0

← EPL table