Everton

7th in the EPL · P5 W2 D3 L0 · GD +3 · 9 pts · WDDDW

Fixtures & Results

GWOpponentVenue ScoreResultDate
1 Crystal Palace H 2–0 W Aug 22, 2026
2 Bournemouth A 1–1 D Aug 29, 2026
3 Man Utd H 2–2 D Sep 6, 2026
4 Spurs A 0–0 D Sep 12, 2026
5 Ipswich Town H 1–0 W Sep 19, 2026
6 Hull City A 8:00 AM Oct 11, 2026
7 Chelsea H 6:30 AM Oct 17, 2026
8 Arsenal A 9:00 AM Oct 24, 2026
9 Newcastle A 2:00 PM Nov 2, 2026
10 Coventry City H 2:00 PM Nov 6, 2026
11 Brentford A 2:00 PM Nov 23, 2026
12 Liverpool H 6:00 AM Nov 29, 2026
13 Aston Villa A 2:00 PM Dec 2, 2026
14 Fulham H 9:00 AM Dec 5, 2026
15 Brighton A 9:00 AM Dec 12, 2026
16 Nott'm Forest A 9:00 AM Dec 19, 2026
17 Sunderland H 9:00 AM Dec 26, 2026
18 Man City H 2:15 PM Dec 29, 2026
19 Leeds A 2:00 PM Jan 1, 2027
20 Aston Villa H 1:30 PM Jan 5, 2027
21 Coventry City A 9:00 AM Jan 16, 2027
22 Brentford H 9:00 AM Jan 23, 2027
23 Liverpool A 9:00 AM Jan 30, 2027
24 Newcastle H 9:00 AM Feb 6, 2027
25 Leeds H 2:00 PM Feb 10, 2027
26 Sunderland A 9:00 AM Feb 20, 2027
27 Nott'm Forest H 9:00 AM Feb 27, 2027
28 Man City A 2:00 PM Mar 3, 2027
29 Man Utd A 9:00 AM Mar 13, 2027
30 Spurs H 10:00 AM Mar 20, 2027
31 Crystal Palace A 9:00 AM Apr 10, 2027
32 Bournemouth H 9:00 AM Apr 17, 2027
33 Brighton H 9:00 AM Apr 24, 2027
34 Fulham A 9:00 AM May 1, 2027
35 Hull City H 9:00 AM May 8, 2027
36 Chelsea A 9:00 AM May 15, 2027
37 Arsenal H 9:00 AM May 23, 2027
38 Ipswich Town A 10:00 AM May 30, 2027

FPL Player Pool

Goalkeepers

PlayerPricePts FormOwn %GAMins
Pickford 5.5 25 4.5 9.1 0 0 450
Travers 5.0 0 0.0 0.0 0 0 0
King 4.5 0 0.0 0.0 0 0 0

Defenders

PlayerPricePts FormOwn %GAMins
Tarkowski 6.1 43 9.2 15.7 1 1 450
Branthwaite 5.5 27 5.2 2.4 0 0 450
Mykolenko 4.6 27 5.2 4.2 0 0 450
Maitland-Niles 4.5 21 7.0 1.2 1 0 177
O'Brien 4.8 2 0.5 0.3 0 0 16
Keane 4.8 0 0.0 0.7 0 0 0
Patterson ! 4.5 0 0.0 0.0 0 0 0
Aznou ! 4.0 0 0.0 0.1 0 0 0

Midfielders

PlayerPricePts FormOwn %GAMins
Dewsbury-Hall 6.6 20 2.2 6.0 1 0 450
George 5.5 19 4.0 0.9 1 0 309
Armstrong 5.0 16 2.0 0.4 0 1 446
Garner 6.0 11 2.5 0.2 0 0 328
Hackney 5.4 10 1.8 0.2 0 1 137
Johnson 5.9 9 2.0 0.1 0 0 238
Grealish 6.5 6 1.2 0.5 0 0 135
Röhl ! 4.9 6 0.8 0.0 0 0 249
Dibling 5.4 1 0.2 0.0 0 0 24
Alcaraz 4.9 1 0.0 0.1 0 0 5
Nørgaard ! 4.9 0 0.0 0.0 0 0 0
Graham 4.5 0 0.0 0.1 0 0 0

Forwards

PlayerPricePts FormOwn %GAMins
Barry 5.6 20 3.0 8.1 2 0 417
Beto ! 5.4 2 0.2 0.6 0 0 31

← EPL table