Everton

7th in the EPL · P10 W4 D4 L2 · GD +2 · 16 pts · DLLWW

Fixtures & Results

GWOpponentVenue ScoreResultDate
1 Crystal Palace H 2–0 W Aug 22, 2026
2 Bournemouth A 1–1 D Aug 29, 2026
3 Man Utd H 2–2 D Sep 6, 2026
4 Spurs A 0–0 D Sep 12, 2026
5 Ipswich Town H 1–0 W Sep 19, 2026
6 Hull City A 2–2 D Oct 11, 2026
7 Chelsea H 0–2 L Oct 17, 2026
8 Arsenal A 0–2 L Oct 24, 2026
9 Newcastle A 1–0 W Nov 2, 2026
10 Coventry City H 3–1 W Nov 6, 2026
11 Brentford A 2:00 PM Nov 23, 2026
12 Liverpool H 6:00 AM Nov 29, 2026
13 Aston Villa A 2:15 PM Dec 2, 2026
14 Fulham H 8:00 AM Dec 6, 2026
15 Brighton A 8:00 AM Dec 13, 2026
16 Nott'm Forest A 8:00 AM Dec 20, 2026
17 Sunderland H 9:00 AM Dec 26, 2026
18 Man City H 2:15 PM Dec 29, 2026
19 Leeds A 2:00 PM Jan 1, 2027
20 Aston Villa H 1:30 PM Jan 5, 2027
21 Coventry City A 6:30 AM Jan 16, 2027
22 Brentford H 8:00 AM Jan 24, 2027
23 Liverpool A 6:30 AM Jan 30, 2027
24 Newcastle H 9:00 AM Feb 6, 2027
25 Leeds H 2:00 PM Feb 10, 2027
26 Sunderland A 9:00 AM Feb 20, 2027
27 Nott'm Forest H 9:00 AM Feb 27, 2027
28 Man City A 2:00 PM Mar 3, 2027
29 Man Utd A 9:00 AM Mar 13, 2027
30 Spurs H 10:00 AM Mar 20, 2027
31 Crystal Palace A 9:00 AM Apr 10, 2027
32 Bournemouth H 9:00 AM Apr 17, 2027
33 Brighton H 9:00 AM Apr 24, 2027
34 Fulham A 9:00 AM May 1, 2027
35 Hull City H 9:00 AM May 8, 2027
36 Chelsea A 9:00 AM May 15, 2027
37 Arsenal H 9:00 AM May 23, 2027
38 Ipswich Town A 10:00 AM May 30, 2027

FPL Player Pool

Goalkeepers

PlayerPricePts FormOwn %GAMins
Pickford 5.5 39 2.8 8.4 0 0 900
Travers 5.0 0 0.0 0.0 0 0 0
King 4.5 0 0.0 0.0 0 0 0

Defenders

PlayerPricePts FormOwn %GAMins
Tarkowski 6.2 56 2.5 18.8 1 1 900
Branthwaite 5.5 43 3.0 2.2 0 0 799
Mykolenko 4.6 42 3.5 2.5 0 1 793
Maitland-Niles 4.5 26 0.0 1.1 1 1 308
O'Brien 4.8 13 2.5 0.3 0 0 225
Keane 4.7 3 0.5 0.6 0 0 99
Patterson ! 4.5 0 0.0 0.0 0 0 0
Aznou ! 4.0 0 0.0 0.1 0 0 0

Midfielders

PlayerPricePts FormOwn %GAMins
Dewsbury-Hall 6.7 50 3.8 7.2 3 1 895
George 5.5 30 2.2 0.5 1 1 637
Armstrong 5.0 28 2.2 0.3 0 1 859
Garner 6.0 25 2.0 0.2 0 0 778
Johnson 5.8 15 0.8 0.1 0 0 406
Röhl 4.9 15 1.8 0.0 0 0 591
Hackney 5.3 14 0.8 0.1 0 1 183
Grealish 6.5 10 0.0 0.4 0 0 304
Dibling 5.3 5 0.8 0.0 0 0 118
Alcaraz 4.8 4 0.5 0.1 0 0 14
Nørgaard 4.8 0 0.0 0.0 0 0 5
Graham 4.4 0 0.0 0.1 0 0 0

Forwards

PlayerPricePts FormOwn %GAMins
Barry 5.7 55 6.8 11.5 6 1 851
Beto ! 5.4 2 0.0 0.4 0 0 31

← EPL table