Yohanna

Zadok Yohanna · Midfielder · £4.7m

! Unspecified injury - Unknown return date

Percentile Rankings

vs. Midfielders with 495+ minutes this season

Poor Average Great

Value

Points
0
1
Pts / Game
0
1.0
Form
0
0.0
Bonus
0
0
BPS
0
3
Ownership
0
0.0%

Attacking

Goals
0
0
Assists
0
0
xG
0
0.00
xA
0
0.03
xGI
0
0.03

Defending

Clean Sheets
0
0
Def. Con.
0
0
Goals Conceded
100
0
xGC
100
0.00
Yellow Cards
100
0
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0

ICT

Influence
0
0.2
Creativity
0
1.3
Threat
0
0.0
ICT Index
0
0.2

Playing Time

Minutes
0
12
Starts
0
0

Upcoming Fixtures

GWFDROpponentVenueDate
11 2 Hull City A Nov 22, 8:00 AM
12 3 Newcastle H Nov 29, 8:05 AM
13 4 Bournemouth A Dec 2, 2:15 PM
14 2 Nott'm Forest A Dec 5, 11:30 AM
15 3 Everton H Dec 13, 8:00 AM

Log in to set your own difficulty ratings on the FDR page.

NoTrophy Owners

Not owned by any NoTrophy manager.

Gameweek History

GWOpponentScoreMin PtsGACSBBPS xGxAPrice
11 HUL (A) — 0 0 0 0 0 0 0 0.00 0.00 4.8
10 BRE (H) 2.0–0.0 0 0 0 0 0 0 0 0.00 0.00 4.8
9 MCI (A) 0.0–1.0 0 0 0 0 0 0 0 0.00 0.00 4.8
8 LIV (A) 2.0–0.0 0 0 0 0 0 0 0 0.00 0.00 4.8
7 CRY (H) 5.0–0.0 0 0 0 0 0 0 0 0.00 0.00 4.8
6 SUN (A) 0.0–2.0 0 0 0 0 0 0 0 0.00 0.00 4.8
5 ARS (H) 3.0–0.0 0 0 0 0 0 0 0 0.00 0.00 4.9
4 COV (A) 0.0–5.0 0 0 0 0 0 0 0 0.00 0.00 4.9
3 LEE (H) 1.0–1.0 0 0 0 0 0 0 0 0.00 0.00 5.0
2 CHE (A) 4.0–3.0 0 0 0 0 0 0 0 0.00 0.00 5.0
1 AVL (H) 4.0–0.0 12 1 0 0 0 0 3 0.00 0.03 5.0

Scores shown home–away.

← Brighton