Percentile Rankings
vs. Midfielders with 225+ minutes this season
Poor
Average
Great
Value
Points
0
3
Pts / Game
0
1.0
Form
0
0.6
Bonus
0
0
BPS
0
9
Ownership
27
0.3%
Attacking
Goals
0
0
Assists
0
0
xG
0
0.00
xA
0
0.00
xGI
0
0.00
Defending
Clean Sheets
0
0
Def. Con.
0
2
Goals Conceded
100
0
xGC
100
0.49
Yellow Cards
100
0
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0
ICT
Influence
0
1.2
Creativity
0
3.6
Threat
0
0.0
ICT Index
0
0.5
Playing Time
Minutes
0
31
Starts
0
0
Gameweek History
| GW | Opponent | Score | Min | Pts | G | A | CS | B | BPS | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | TOT (A) | 2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 5.8 |
| 4 | NFO (H) | 1–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 5.9 |
| 3 | HUL (A) | 0–0 | 15 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 5.9 |
| 2 | ARS (H) | 0–1 | 12 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 6.0 |
| 1 | BHA (A) | 4–0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 6.0 |
Scores shown home–away.