Chelsea

8th in the EPL · P11 W5 D1 L5 · GD 0 · 16 pts · WLWLL

Fixtures & Results

GWOpponentVenue ScoreResultDate
1 Fulham A 3–2 W Aug 24, 2026
2 Brighton H 4–3 W Aug 30, 2026
3 Arsenal A 1–2 L Sep 6, 2026
4 Hull City H 2–2 D Sep 12, 2026
5 Brentford A 0–3 L Sep 18, 2026
6 Bournemouth H 5–1 W Oct 10, 2026
7 Everton A 2–0 W Oct 17, 2026
8 Spurs H 0–2 L Oct 24, 2026
9 Man Utd H 2–0 W Oct 31, 2026
10 Sunderland A 0–1 L Nov 8, 2026
11 Leeds H 1–4 L Nov 21, 2026
12 Nott'm Forest A 2:00 PM Nov 27, 2026
13 Crystal Palace H 1:30 PM Dec 2, 2026
14 Liverpool H 6:30 AM Dec 5, 2026
15 Man City A 11:30 AM Dec 12, 2026
16 Aston Villa H 2:00 PM Dec 21, 2026
17 Coventry City A 8:00 AM Dec 27, 2026
18 Ipswich Town A 2:15 PM Dec 30, 2026
19 Newcastle H 8:00 AM Jan 3, 2027
20 Crystal Palace A 1:30 PM Jan 6, 2027
21 Sunderland H 9:00 AM Jan 16, 2027
22 Leeds A 2:00 PM Jan 25, 2027
23 Nott'm Forest H 11:30 AM Jan 30, 2027
24 Man Utd A 9:00 AM Feb 6, 2027
25 Newcastle A 2:00 PM Feb 10, 2027
26 Ipswich Town H 9:00 AM Feb 20, 2027
27 Aston Villa A 9:00 AM Feb 27, 2027
28 Coventry City H 2:00 PM Mar 3, 2027
29 Arsenal H 9:00 AM Mar 13, 2027
30 Hull City A 10:00 AM Mar 20, 2027
31 Fulham H 9:00 AM Apr 10, 2027
32 Brighton A 9:00 AM Apr 17, 2027
33 Man City H 9:00 AM Apr 24, 2027
34 Liverpool A 9:00 AM May 1, 2027
35 Spurs A 9:00 AM May 8, 2027
36 Everton H 9:00 AM May 15, 2027
37 Bournemouth A 9:00 AM May 23, 2027
38 Brentford H 10:00 AM May 30, 2027

FPL Player Pool

Goalkeepers

PlayerPricePts FormOwn %GAMins
Martinez 4.9 21 0.2 3.0 0 0 614
Penders 4.4 9 2.0 0.3 0 0 285
Sánchez ! 4.9 2 0.0 0.5 0 0 90
Jörgensen ! 5.0 0 0.0 0.0 0 0 0
Sharman-Lowe 4.0 0 0.0 0.1 0 0 0

Defenders

PlayerPricePts FormOwn %GAMins
Hato ! 4.5 25 1.5 0.5 0 3 412
Acheampong 4.5 25 2.8 0.5 0 0 653
Lacroix ! 5.8 24 0.8 4.2 0 1 634
Fofana 5.0 22 3.5 0.3 0 1 582
Colwill 4.8 20 2.2 0.9 0 0 836
Chavarria 4.9 14 1.0 0.2 0 1 464
Palestra 5.3 10 2.0 0.5 0 0 178
Gusto 4.8 8 0.8 0.7 0 0 322
James ! 5.2 3 0.0 3.1 0 0 292
Chalobah ! 5.5 0 0.0 0.1 0 0 0
M.Sarr ! 4.5 0 0.0 0.0 0 0 0
Anselmino 4.5 0 0.0 0.0 0 0 0
B.Badiashile ! 4.5 0 0.0 0.0 0 0 0
Subuloye 4.0 0 0.0 0.0 0 0 0

Midfielders

PlayerPricePts FormOwn %GAMins
Rogers 8.3 57 4.2 54.6 5 2 970
Palmer 9.8 49 2.8 27.9 3 4 968
Neto 6.6 42 2.0 4.8 3 1 764
Henderson 4.9 29 1.5 1.3 2 1 514
Lavia 5.0 24 2.8 0.2 1 1 547
Caicedo ! 5.3 15 2.2 1.0 0 0 461
Estêvão 6.3 12 1.8 0.8 0 0 241
Quenda 5.2 9 1.5 0.0 0 0 128
Barco 5.3 4 0.2 0.1 0 0 118
Nicoll-Jazuli 4.5 1 0.0 0.0 0 0 3
Gittens ! 5.8 0 0.0 0.0 0 0 0
D.Essugo ! 4.5 0 0.0 0.1 0 0 0

Forwards

PlayerPricePts FormOwn %GAMins
João Pedro ! 7.6 47 0.0 28.4 5 3 521
Welbeck 5.8 10 1.0 0.7 0 0 152
Emegha 4.9 9 2.2 0.1 1 0 66
Marc Guiu ! 5.0 0 0.0 0.1 0 0 0
Mheuka 4.5 0 0.0 0.4 0 0 0

← EPL table