Crystal Palace

15th in the EPL · P5 W1 D1 L3 · GD -5 · 4 pts · LLWLD

Fixtures & Results

GWOpponentVenue ScoreResultDate
1 Everton A 0–2 L Aug 22, 2026
2 Man City H 1–4 L Aug 28, 2026
3 Fulham A 3–2 W Sep 5, 2026
4 Ipswich Town H 2–3 L Sep 12, 2026
5 Leeds A 0–0 D Sep 20, 2026
6 Nott'm Forest H 8:00 AM Oct 11, 2026
7 Brighton A 8:00 AM Oct 18, 2026
8 Newcastle H 9:00 AM Oct 25, 2026
9 Spurs A 12:30 PM Oct 31, 2026
10 Liverpool H 8:00 AM Nov 8, 2026
11 Coventry City A 9:00 AM Nov 21, 2026
12 Hull City H 8:05 AM Nov 29, 2026
13 Chelsea A 2:00 PM Dec 2, 2026
14 Aston Villa A 9:00 AM Dec 5, 2026
15 Man Utd H 9:00 AM Dec 12, 2026
16 Sunderland A 9:00 AM Dec 19, 2026
17 Arsenal H 1:00 PM Dec 27, 2026
18 Bournemouth H 1:30 PM Dec 30, 2026
19 Brentford A 9:00 AM Jan 2, 2027
20 Chelsea H 1:30 PM Jan 6, 2027
21 Liverpool A 9:00 AM Jan 16, 2027
22 Spurs H 9:00 AM Jan 23, 2027
23 Hull City A 9:00 AM Jan 30, 2027
24 Coventry City H 9:00 AM Feb 6, 2027
25 Brentford H 2:00 PM Feb 10, 2027
26 Bournemouth A 9:00 AM Feb 20, 2027
27 Sunderland H 9:00 AM Feb 27, 2027
28 Arsenal A 2:00 PM Mar 3, 2027
29 Fulham H 9:00 AM Mar 13, 2027
30 Ipswich Town A 10:00 AM Mar 20, 2027
31 Everton H 9:00 AM Apr 10, 2027
32 Man City A 9:00 AM Apr 17, 2027
33 Man Utd A 9:00 AM Apr 24, 2027
34 Aston Villa H 9:00 AM May 1, 2027
35 Nott'm Forest A 9:00 AM May 8, 2027
36 Brighton H 9:00 AM May 15, 2027
37 Newcastle A 9:00 AM May 23, 2027
38 Leeds H 10:00 AM May 30, 2027

FPL Player Pool

Goalkeepers

PlayerPricePts FormOwn %GAMins
Benitez 4.5 8 2.0 0.1 0 0 180
Henderson ! 5.0 5 0.8 1.3 0 0 270
Matthews 4.0 0 0.0 1.7 0 0 0

Defenders

PlayerPricePts FormOwn %GAMins
Mitchell 4.5 24 5.8 6.0 2 0 419
Khalaili 5.0 19 4.5 0.3 1 0 379
Richards 5.0 14 2.8 0.6 0 0 450
Canvot 4.8 10 2.2 0.2 0 0 360
Chilwell 4.5 8 2.7 0.4 1 0 29
Ahanor 4.5 3 1.0 0.0 0 0 90
Tomiyasu ! 4.4 3 0.5 0.3 0 0 189
Mingueza 4.4 2 0.5 0.1 0 0 16
Disasi ! 4.5 1 0.2 0.1 0 0 139
Chadi Riad ! 4.3 1 0.0 0.0 0 0 72
Cardines ! 4.5 0 0.0 0.0 0 0 0
Sosa ! 4.5 0 0.0 0.0 0 0 0

Midfielders

PlayerPricePts FormOwn %GAMins
Kamada 5.0 21 4.5 0.5 0 3 441
Yeremy 5.5 14 3.2 0.4 0 2 307
Wharton 5.5 12 2.0 0.7 0 0 436
Timber 5.0 9 3.0 0.0 0 0 253
McNeil 5.4 3 0.2 0.1 0 0 84
Guessand 5.4 2 0.2 0.0 0 0 54
Gozo 5.0 2 0.5 0.0 0 0 28
Hughes 4.4 2 0.5 7.4 0 0 29
Sarr 6.2 1 0.2 0.6 0 0 8
Osorio 5.5 1 0.3 0.0 0 0 1
Lerma 4.8 1 0.2 0.1 0 0 51
Esse ! 5.0 0 0.0 0.0 0 0 0
Devenny ! 5.0 0 0.0 0.0 0 0 0
J.Rak-Sakyi ! 4.9 0 0.0 0.0 0 0 0
M.França ! 4.9 0 0.0 0.0 0 0 0
Doucouré 4.8 0 0.0 0.0 0 0 0
Drakes-Thomas 4.5 0 0.0 0.1 0 0 0

Forwards

PlayerPricePts FormOwn %GAMins
Strand Larsen 6.0 14 3.2 0.6 1 0 298
Nketiah 5.5 8 1.8 0.5 0 1 175
Mateta ! 6.3 2 0.0 1.3 0 0 62
Uche ! 5.0 0 0.0 0.0 0 0 0

← EPL table