Crystal Palace

20th in the EPL · P11 W2 D1 L8 · GD -15 · 7 pts · LLLLL

Fixtures & Results

GWOpponentVenue ScoreResultDate
1 Everton A 0–2 L Aug 22, 2026
2 Man City H 1–4 L Aug 28, 2026
3 Fulham A 3–2 W Sep 5, 2026
4 Ipswich Town H 2–3 L Sep 12, 2026
5 Leeds A 0–0 D Sep 20, 2026
6 Nott'm Forest H 3–1 W Oct 11, 2026
7 Brighton A 0–5 L Oct 18, 2026
8 Newcastle H 0–2 L Oct 25, 2026
9 Spurs A 0–2 L Oct 31, 2026
10 Liverpool H 1–3 L Nov 8, 2026
11 Coventry City A 2–3 L Nov 21, 2026
12 Hull City H 8:05 AM Nov 29, 2026
13 Chelsea A 1:30 PM Dec 2, 2026
14 Aston Villa A 9:00 AM Dec 5, 2026
15 Man Utd H 1:00 PM Dec 13, 2026
16 Sunderland A 8:00 AM Dec 20, 2026
17 Arsenal H 1:00 PM Dec 27, 2026
18 Bournemouth H 1:30 PM Dec 30, 2026
19 Brentford A 9:00 AM Jan 2, 2027
20 Chelsea H 1:30 PM Jan 6, 2027
21 Liverpool A 9:00 AM Jan 16, 2027
22 Spurs H 8:00 AM Jan 24, 2027
23 Hull City A 8:00 AM Jan 31, 2027
24 Coventry City H 9:00 AM Feb 6, 2027
25 Brentford H 2:00 PM Feb 10, 2027
26 Bournemouth A 9:00 AM Feb 20, 2027
27 Sunderland H 9:00 AM Feb 27, 2027
28 Arsenal A 2:00 PM Mar 3, 2027
29 Fulham H 9:00 AM Mar 13, 2027
30 Ipswich Town A 10:00 AM Mar 20, 2027
31 Everton H 9:00 AM Apr 10, 2027
32 Man City A 9:00 AM Apr 17, 2027
33 Man Utd A 9:00 AM Apr 24, 2027
34 Aston Villa H 9:00 AM May 1, 2027
35 Nott'm Forest A 9:00 AM May 8, 2027
36 Brighton H 9:00 AM May 15, 2027
37 Newcastle A 9:00 AM May 23, 2027
38 Leeds H 10:00 AM May 30, 2027

FPL Player Pool

Goalkeepers

PlayerPricePts FormOwn %GAMins
Benitez 4.5 13 0.2 0.1 0 0 450
Henderson 4.9 12 1.8 1.0 0 0 540
Matthews 4.0 0 0.0 1.5 0 0 0

Defenders

PlayerPricePts FormOwn %GAMins
Mitchell 4.4 34 1.5 4.5 2 0 959
Richards 4.9 30 2.5 0.5 0 0 990
Khalaili 5.0 24 0.8 0.2 1 0 754
Canvot 4.8 16 1.0 0.2 0 0 737
Disasi 4.4 11 2.5 0.1 0 0 499
Chilwell 4.4 8 0.0 0.3 1 0 29
Ahanor 4.5 3 0.0 0.0 0 0 160
Tomiyasu ! 4.3 3 0.0 0.2 0 0 189
Mingueza ! 4.2 3 0.2 0.0 0 0 161
Chadi Riad ! 4.3 1 0.0 0.0 0 0 72
Cardines ! 4.5 0 0.0 0.0 0 0 0
Sosa ! 4.5 0 0.0 0.0 0 0 0

Midfielders

PlayerPricePts FormOwn %GAMins
Yeremy ! 5.5 40 3.8 0.3 2 3 762
Kamada 5.0 38 2.0 0.6 1 3 967
Wharton 5.3 30 2.2 0.6 0 1 973
Timber 5.0 20 0.8 0.0 0 1 519
Lerma 4.8 15 1.2 0.1 1 0 268
McNeil 5.2 10 1.2 0.1 0 0 359
Osorio 5.4 8 1.8 0.0 0 1 72
Hughes 4.3 4 0.2 5.4 0 0 40
Guessand 5.3 3 0.2 0.0 0 0 65
Sarr ! 6.2 2 0.0 0.5 0 0 15
Gozo 4.9 2 0.0 0.0 0 0 28
Esse ! 5.0 0 0.0 0.0 0 0 0
Devenny ! 5.0 0 0.0 0.0 0 0 0
M.França ! 4.9 0 0.0 0.0 0 0 0
J.Rak-Sakyi ! 4.9 0 0.0 0.0 0 0 0
Doucouré 4.7 0 0.0 0.0 0 0 0
Drakes-Thomas 4.3 0 0.0 0.1 0 0 0

Forwards

PlayerPricePts FormOwn %GAMins
Strand Larsen 5.9 33 3.0 0.4 2 2 589
Nketiah 5.4 18 2.0 0.4 1 1 298
Mateta ! 6.3 3 0.0 1.1 0 0 164
Uche ! 5.0 0 0.0 0.0 0 0 0

← EPL table