Percentile Rankings
vs. Defenders with 495+ minutes this season
Poor
Average
Great
Value
Points
65
38
Pts / Game
60
3.8
Form
28
1.8
Bonus
35
1
BPS
36
94
Ownership
78
6.4%
Attacking
Goals
0
0
Assists
0
0
xG
41
0.32
xA
19
0.16
xGI
25
0.48
Defending
Clean Sheets
48
3
Def. Con.
88
102
Goals Conceded
65
10
xGC
29
13.79
Yellow Cards
84
1
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0
ICT
Influence
65
196.6
Creativity
8
15.9
Threat
54
58.0
ICT Index
40
27.1
Playing Time
Minutes
61
842
Starts
55
10
Upcoming Fixtures
| GW | FDR | Opponent | Venue | Date |
|---|---|---|---|---|
| 11 | 4 | Brighton | H | Nov 22, 8:00 AM |
| 12 | 2 | Crystal Palace | A | Nov 29, 8:05 AM |
| 13 | 3 | Nott'm Forest | H | Dec 2, 1:30 PM |
| 14 | 4 | Bournemouth | A | Dec 5, 9:00 AM |
| 15 | 3 | Spurs | H | Dec 14, 2:00 PM |
NoTrophy Owners — GW11 (4)
Premier League (1)
| Team | Role | GW | Total |
|---|---|---|---|
|
Rob Rodriguez
|
Bench | 38 | 625 |
Championship (3)
| Team | Role | GW | Total |
|---|---|---|---|
|
Luke Black
|
Bench | 25 | 662 |
|
Bryce Kohl
|
Lineup | 44 | 574 |
|
Andrew Pater
|
Lineup | 31 | 571 |
Gameweek History
| GW | Opponent | Score | Min | Pts | G | A | CS | B | BPS | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | BHA (H) | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.1 |
| 10 | ARS (A) | 1.0–0.0 | 90 | 2 | 0 | 0 | 0 | 0 | 4 | 0.06 | 0.00 | 4.1 |
| 9 | IPS (H) | 2.0–2.0 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0.12 | 0.00 | 4.1 |
| 8 | BRE (H) | 1.0–1.0 | 90 | 4 | 0 | 0 | 0 | 0 | 7 | 0.05 | 0.00 | 4.1 |
| 7 | FUL (A) | 1.0–0.0 | 90 | 4 | 0 | 0 | 0 | 0 | 12 | 0.00 | 0.00 | 4.1 |
| 6 | EVE (H) | 2.0–2.0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.16 | 4.1 |
| 5 | NEW (A) | 2.0–1.0 | 77 | 1 | 0 | 0 | 0 | 0 | 2 | 0.01 | 0.00 | 4.1 |
| 4 | CHE (A) | 2.0–2.0 | 90 | 2 | 0 | 0 | 0 | 0 | -1 | 0.04 | 0.00 | 4.1 |
| 3 | AVL (H) | 0.0–0.0 | 90 | 6 | 0 | 0 | 1 | 0 | 18 | 0.00 | 0.00 | 4.0 |
| 2 | COV (A) | 0.0–1.0 | 90 | 9 | 0 | 0 | 1 | 1 | 25 | 0.00 | 0.00 | 4.0 |
| 1 | MUN (H) | 2.0–0.0 | 90 | 8 | 0 | 0 | 1 | 0 | 27 | 0.00 | 0.00 | 4.0 |
Scores shown home–away.