Spurs

20th in the EPL · P5 W0 D2 L3 · GD -6 · 2 pts · LLDDL

Fixtures & Results

GWOpponentVenue ScoreResultDate
1 Brentford A 0–3 L Aug 22, 2026
2 Newcastle H 0–2 L Aug 29, 2026
3 Nott'm Forest A 0–0 D Sep 5, 2026
4 Everton H 0–0 D Sep 12, 2026
5 Aston Villa H 2–3 L Sep 19, 2026
6 Man Utd A 11:30 AM Oct 10, 2026
7 Coventry City H 2:00 PM Oct 19, 2026
8 Chelsea A 11:30 AM Oct 24, 2026
9 Crystal Palace H 12:30 PM Oct 31, 2026
10 Leeds A 6:30 AM Nov 7, 2026
11 Ipswich Town H 9:00 AM Nov 21, 2026
12 Sunderland A 8:05 AM Nov 29, 2026
13 Fulham H 2:00 PM Dec 2, 2026
14 Arsenal H 9:00 AM Dec 5, 2026
15 Hull City A 9:00 AM Dec 12, 2026
16 Liverpool A 9:00 AM Dec 19, 2026
17 Bournemouth H 9:00 AM Dec 26, 2026
18 Brighton H 1:30 PM Dec 29, 2026
19 Man City A 10:30 AM Jan 3, 2027
20 Fulham A 1:30 PM Jan 6, 2027
21 Leeds H 9:00 AM Jan 16, 2027
22 Crystal Palace A 9:00 AM Jan 23, 2027
23 Sunderland H 9:00 AM Jan 30, 2027
24 Ipswich Town A 9:00 AM Feb 6, 2027
25 Man City H 2:00 PM Feb 10, 2027
26 Brighton A 9:00 AM Feb 20, 2027
27 Liverpool H 9:00 AM Feb 27, 2027
28 Bournemouth A 2:00 PM Mar 3, 2027
29 Nott'm Forest H 9:00 AM Mar 13, 2027
30 Everton A 10:00 AM Mar 20, 2027
31 Brentford H 9:00 AM Apr 10, 2027
32 Newcastle A 9:00 AM Apr 17, 2027
33 Hull City H 9:00 AM Apr 24, 2027
34 Arsenal A 9:00 AM May 1, 2027
35 Chelsea H 9:00 AM May 8, 2027
36 Coventry City A 9:00 AM May 15, 2027
37 Man Utd H 9:00 AM May 23, 2027
38 Aston Villa A 10:00 AM May 30, 2027

FPL Player Pool

Goalkeepers

PlayerPricePts FormOwn %GAMins
Kinsky 4.5 18 4.0 17.5 0 0 450
Vicario ! 4.5 0 0.0 0.1 0 0 0
Austin 4.0 0 0.0 1.0 0 0 0
Dubravka 4.0 0 0.0 17.2 0 0 0

Defenders

PlayerPricePts FormOwn %GAMins
Van Hecke 4.9 24 5.8 6.6 1 0 450
Robertson 4.4 17 3.5 2.6 0 1 366
Van de Ven 5.0 16 4.0 3.8 0 0 360
Pedro Porro ! 5.4 9 2.2 7.8 0 0 198
Udogie 4.4 7 1.5 0.3 0 0 86
Senesi 5.8 3 0.0 3.6 0 0 90
Tosin 4.4 1 0.2 0.1 0 0 5
Romero ! 5.0 0 0.0 0.1 0 0 0
Phillips ! 4.5 0 0.0 0.0 0 0 0
Spence ! 4.5 0 0.0 0.2 0 0 0
Souza ! 4.0 0 0.0 0.2 0 0 0
Byfield 4.0 0 0.0 0.1 0 0 0
Rowswell 4.0 0 0.0 0.1 0 0 0
Davies 3.9 0 0.0 0.9 0 0 0

Midfielders

PlayerPricePts FormOwn %GAMins
Bentancur 5.5 15 3.5 0.2 0 0 370
Tonali 5.3 14 3.0 1.9 0 0 427
Gallagher 5.3 9 2.2 0.2 1 0 134
Gray 4.9 9 1.8 0.2 0 0 307
Sávio 6.5 8 1.6 0.7 0 0 240
Tel 5.7 8 1.5 0.2 0 0 257
Kudus 6.5 7 1.8 0.1 0 1 123
Fernandes 5.7 7 1.5 0.8 0 0 249
Maddison 6.3 3 0.5 0.4 0 0 59
Bergvall 5.3 3 0.5 0.1 0 0 78
Moore ! 5.0 3 0.2 0.1 0 0 89
Mudryk ! 5.3 1 0.2 0.0 0 0 16
Kulusevski ! 6.5 0 0.0 0.0 0 0 0
Xavi ! 5.9 0 0.0 0.0 0 0 0
Odobert ! 5.5 0 0.0 0.0 0 0 0
P.M.Sarr ! 4.9 0 0.0 0.1 0 0 0
Williams-Barnett 4.5 0 0.0 0.1 0 0 0
Olusesi 4.4 0 0.0 1.0 0 0 0

Forwards

PlayerPricePts FormOwn %GAMins
Marmoush 7.0 8 1.6 2.1 0 0 339
Solanke 5.8 7 1.5 0.8 0 0 170
Richarlison ! 5.9 2 0.0 0.7 0 0 67
Scarlett ! 4.5 0 0.0 1.1 0 0 0

← EPL table