Spurs

9th in the EPL · P11 W4 D3 L4 · GD +1 · 15 pts · WWWLW

Fixtures & Results

GWOpponentVenue ScoreResultDate
1 Brentford A 0–3 L Aug 22, 2026
2 Newcastle H 0–2 L Aug 29, 2026
3 Nott'm Forest A 0–0 D Sep 5, 2026
4 Everton H 0–0 D Sep 12, 2026
5 Aston Villa H 2–3 L Sep 19, 2026
6 Man Utd A 1–1 D Oct 10, 2026
7 Coventry City H 3–1 W Oct 19, 2026
8 Chelsea A 2–0 W Oct 24, 2026
9 Crystal Palace H 2–0 W Oct 31, 2026
10 Leeds A 0–1 L Nov 7, 2026
11 Ipswich Town H 2–0 W Nov 21, 2026
12 Sunderland A 8:05 AM Nov 29, 2026
13 Fulham H 2:00 PM Dec 3, 2026
14 Arsenal H 10:30 AM Dec 6, 2026
15 Hull City A 2:00 PM Dec 14, 2026
16 Liverpool A 11:30 AM Dec 19, 2026
17 Bournemouth H 9:00 AM Dec 26, 2026
18 Brighton H 1:30 PM Dec 29, 2026
19 Man City A 10:30 AM Jan 3, 2027
20 Fulham A 1:30 PM Jan 6, 2027
21 Leeds H 10:30 AM Jan 17, 2027
22 Crystal Palace A 8:00 AM Jan 24, 2027
23 Sunderland H 8:00 AM Jan 31, 2027
24 Ipswich Town A 9:00 AM Feb 6, 2027
25 Man City H 2:00 PM Feb 10, 2027
26 Brighton A 9:00 AM Feb 20, 2027
27 Liverpool H 9:00 AM Feb 27, 2027
28 Bournemouth A 2:00 PM Mar 3, 2027
29 Nott'm Forest H 9:00 AM Mar 13, 2027
30 Everton A 10:00 AM Mar 20, 2027
31 Brentford H 9:00 AM Apr 10, 2027
32 Newcastle A 9:00 AM Apr 17, 2027
33 Hull City H 9:00 AM Apr 24, 2027
34 Arsenal A 9:00 AM May 1, 2027
35 Chelsea H 9:00 AM May 8, 2027
36 Coventry City A 9:00 AM May 15, 2027
37 Man Utd H 9:00 AM May 23, 2027
38 Aston Villa A 10:00 AM May 30, 2027

FPL Player Pool

Goalkeepers

PlayerPricePts FormOwn %GAMins
Kinsky 4.4 47 6.0 16.0 0 0 990
Vicario ! 4.5 0 0.0 0.1 0 0 0
Austin 4.0 0 0.0 1.0 0 0 0
Gunter 4.0 0 0.0 0.0 0 0 0
Dubravka 3.9 0 0.0 14.9 0 0 0

Defenders

PlayerPricePts FormOwn %GAMins
Van Hecke 5.2 63 8.0 18.4 2 0 990
Robertson 4.3 39 4.2 2.9 0 2 675
Van de Ven 5.0 31 3.0 3.9 0 0 736
Pedro Porro 5.3 28 4.8 5.0 0 1 422
Udogie 4.4 16 1.8 0.3 0 0 250
Senesi 5.7 13 2.0 2.8 0 0 268
Davies 3.9 8 0.2 1.0 1 0 22
Tosin ! 4.3 3 0.0 0.1 0 0 75
Romero ! 5.0 0 0.0 0.1 0 0 0
Phillips ! 4.5 0 0.0 0.0 0 0 0
Spence ! 4.5 0 0.0 0.2 0 0 0
Rowswell 4.0 0 0.0 0.1 0 0 0
Byfield 4.0 0 0.0 0.1 0 0 0
Souza ! 4.0 0 0.0 0.1 0 0 0

Midfielders

PlayerPricePts FormOwn %GAMins
Tonali 5.3 34 2.2 1.9 0 1 877
Kudus 6.6 30 3.5 2.5 0 3 624
Fernandes 5.6 28 4.8 0.7 0 1 603
Gray 4.9 25 2.8 0.2 1 0 713
Tel ! 5.6 24 3.8 0.3 1 0 477
Gallagher 5.3 18 1.2 0.2 1 0 406
Maddison 6.2 16 0.8 0.6 1 0 256
Bentancur 5.4 14 0.2 0.1 0 0 406
Williams-Barnett 4.4 14 3.5 0.2 1 1 72
Sávio ! 6.4 11 0.2 0.3 0 0 355
Bergvall 5.3 7 0.2 0.1 0 0 169
Kulusevski 6.5 4 0.8 0.1 0 0 42
Moore ! 5.0 3 0.0 0.0 0 0 89
Mudryk ! 5.3 1 0.0 0.0 0 0 16
Xavi ! 5.9 0 0.0 0.0 0 0 0
Odobert ! 5.5 0 0.0 0.0 0 0 0
P.M.Sarr ! 4.9 0 0.0 0.0 0 0 0
Olusesi 4.4 0 0.0 0.8 0 0 0

Forwards

PlayerPricePts FormOwn %GAMins
Solanke 5.8 29 2.8 1.3 2 1 550
Marmoush 7.0 25 1.8 2.5 1 0 679
Richarlison ! 5.9 2 0.0 0.5 0 0 67
Scarlett ! 4.5 0 0.0 0.7 0 0 0

← EPL table